Kim Klement-US PRESSWIRE - Presswire
A largely uneventful weekend results in a largely uninspired Top 25 ballot.
Week Five in college football didn't really bring me much I didn't expect, so my ballot isn't all that exciting.
Streaking the Lawn Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Florida St. Seminoles | -- |
| 3 | Oregon Ducks | -- |
| 4 | LSU Tigers | -- |
| 5 | Georgia Bulldogs | -- |
| 6 | South Carolina Gamecocks | -- |
| 7 | Kansas St. Wildcats | -- |
| 8 | Notre Dame Fighting Irish | -- |
| 9 | Florida Gators | -- |
| 10 | West Virginia Mountaineers | -- |
| 11 | Texas Longhorns | -- |
| 12 | TCU Horned Frogs | -- |
| 13 | USC Trojans | -- |
| 14 | Ohio St. Buckeyes | -- |
| 15 | Oregon St. Beavers | -- |
| 16 | Clemson Tigers | -- |
| 17 | Louisville Cardinals | -- |
| 18 | Oklahoma Sooners | -- |
| 19 | Stanford Cardinal | -- |
| 20 | Mississippi St. Bulldogs | -- |
| 21 | Nebraska Cornhuskers | -- |
| 22 | Northwestern Wildcats | -- |
| 23 | Rutgers Scarlet Knights | -- |
| 24 | Texas Tech Red Raiders | -- |
| 25 | Washington Huskies | -- |
SB Nation BlogPoll College Football Top 25 Rankings
I'm pretty sure I didn't miss anything blatant, and after I submitted the ballot I compared to the AP Top 25 and found it largely similar, give or take. I'll be back on when the full SB Nation BlogPoll is compiled so you can see what the rest of the blogging world thought.



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.