The first regular season BlogPoll is out, and Alabama calls itself king. Here are how the bloggers weighed in:
Results for Week 1
SB Nation BlogPoll College Football Rankings 2011
Somehow, Virginia did not accumulate any votes. That's my fault, y'all. Next time I'll put UVA as No. 1 and they'll be forced to give it some recognition! How did my ballot stack up? It follows the jump.
Streaking the Lawn Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | USC Trojans | -- |
| 3 | LSU Tigers | -- |
| 4 | Oregon Ducks | -- |
| 5 | Oklahoma Sooners | -- |
| 6 | Florida St. Seminoles | -- |
| 7 | Georgia Bulldogs | -- |
| 8 | Arkansas Razorbacks | -- |
| 9 | Michigan St. Spartans | -- |
| 10 | Oklahoma St. Cowboys | -- |
| 11 | South Carolina Gamecocks | -- |
| 12 | Clemson Tigers | -- |
| 13 | Wisconsin Badgers | -- |
| 14 | Texas Longhorns | -- |
| 15 | Michigan Wolverines | -- |
| 16 | Virginia Tech Hokies | -- |
| 17 | Ohio St. Buckeyes | -- |
| 18 | Nebraska Cornhuskers | -- |
| 19 | TCU Horned Frogs | -- |
| 20 | West Virginia Mountaineers | -- |
| 21 | Kansas St. Wildcats | -- |
| 22 | Florida Gators | -- |
| 23 | Louisville Cardinals | -- |
| 24 | North Carolina Tar Heels | -- |
| 25 | Notre Dame Fighting Irish | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Looks like I'm high on the Oklahoma schools, gave no love to West Virginia, and wasn't susceptible to voting-for-Ohio like apparently a decent number of other bloggers were. Who's got the better ballot?




There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.