/cdn.vox-cdn.com/uploads/chorus_image/image/42527850/20140106_rvr_se2_013.0.jpg)
The ACC is now 8 weeks into the season. Do you know who the 5th best team in the conference is? How about the 12th? Yea, neither do we. FSU has made it clear they are the best, while Wake Forest is putting a varsity high school team on the field every week. Here is how we think the ACC stacks up:
Last Week | Caroline | Will | Schwartz | Leung | Tim | Tiki | Trogs | Wiley | Drew | OVERALL | AVG Vote |
Florida State Seminoles | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | 1.00 |
Clemson Tigers | Clemson | Duke | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | 2.13 |
Virginia Cavaliers | Duke | Clemson | Louisville | Duke | Louisville | Duke | Duke | Duke | Duke | Duke | 2.75 |
Duke Blue Devils | Louisville | Louisville | Duke | Louisville | Duke | Louisville | Louisville | Louisville | Louisville | Louisville | 3.75 |
Louisville Cardinals | Virginia | Virginia | Virginia | Virginia | Virginia | Virginia | Virginia | Georgia Tech | Virginia | Virginia | 5.14 |
Georgia Tech Yellow Jackets | Georgia Tech | Pittsburgh | Pittsburgh | Miami | Pittsburgh | Georgia Tech | Boston College | Virginia | Georgia Tech | Pittsburgh | 6.86 |
Virginia Tech Hokies | Pittsburgh | Miami | Miami | Pittsburgh | Miami | Pittsburgh | Pittsburgh | Boston College | Pittsburgh | Georgia Tech | 7.43 |
Miami Hurricanes | Miami | Georgia Tech | Boston College | Boston College | Georgia Tech | Boston College | Georgia Tech | Pittsburgh | Boston College | Miami | 8.14 |
Boston College Eagles | Virginia Tech | Boston College | Georgia Tech | UNC | Virginia Tech | Miami | Miami | Miami | Virginia Tech | Boston College | 8.14 |
Pittsburgh Panthers | BC | Virginia Tech | Virginia Tech | Virginia Tech | North Carolina | North Carolina | Virginia Tech | Virginia Tech | Miami | Virginia Tech | 9.86 |
North Carolina Tar Heels | UNC | UNC | UNC | Georgia Tech | Boston College | Virginia Tech | North Carolina | North Carolina | North Carolina | UNC | 10.43 |
N.C. State Wolfpack | Syracuse | Syracuse | NC State | NC State | NCSU | NC State | NC State | NC State | Syracuse | NC State | 12.29 |
Syracuse Orange | NC State | NC State | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | NC State | Syracuse | 12.71 |
Wake Forest Demon Deacons | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | 14 |
(I had typed up an entire article with witty sayings and everything per usual. It didn't save. I'm angry.)
Here are the odds for this week's games.
Let us know how you think the ACC stacks up in the comments.