clock menu more-arrow no yes mobile

Filed under:

Streaking the Lawn ACC Pick'Em: Week 9 Results

Is anyone still doing well in this thing?

Geoff Burke-USA TODAY Sports

Results are in for week 9 of Streaking the Lawn's ACC Pick'em Challenge!

First, hatrik22, NotAnotherTeenPregnancy, Cville17, and 82Wahoi all get shoutouts for being just 4 points off the final score of 28-27, UNC.  They had either 28-26 or 30-28 UVA wins.  The pessimistic ezsweezy was 6 points off, but picked the correct winner, as he called for a 30-24 Carolina victory; I hope you're happy!  (He's also our overall leader with 39 wins so far, with "jnk" hot on his tail.)

Here are this week's results and the standings to date - they are sorted first by number of wins, then by lowest number of losses.  We picked 38% of games correctly this week, and are at 46% on the season. (Yikes...)

Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
ezsweezy 39-27 59% 100% 4-3 5-1 6-4 7-3 5-4 4-2 2-4 3-4 3-2
jnk 38-28 58% 100% 4-3 4-2 6-4 8-2 3-6 4-2 3-3 4-3 2-3
jschraub 36-30 55% 100% 7-0 2-4 4-6 7-3 5-4 4-2 3-3 2-5 2-3
Limericky 36-30 55% 100% 5-2 4-2 3-7 8-2 5-4 2-4 2-4 4-3 3-2
JJuva13 35-31 53% 100% 5-2 4-2 5-5 6-4 4-5 3-3 3-3 4-3 1-4
Chi-Town Hoo 35-31 53% 100% 6-1 5-1 3-7 6-4 5-4 4-2 2-4 1-6 3-2
bwc3s 35-31 53% 100% 3-4 4-2 4-6 6-4 4-5 4-2 3-3 3-4 4-1
HooOwnDaChiefs? 34-31 52% 98% 3-3 4-2 5-5 6-4 4-5 5-1 2-4 2-5 3-2
Wahoo in PA 34-32 52% 100% 4-3 4-2 5-5 6-4 3-6 4-2 4-2 2-5 2-3
PMWiley 34-32 52% 100% 5-2 2-4 5-5 5-5 4-5 4-2 2-4 4-3 3-2
prtyfly4awytguy 33-32 51% 98% 3-3 5-1 7-3 5-5 5-4 3-3 1-5 3-4 1-4
Jon Denton 33-32 51% 98% 2-5 3-2 5-5 7-3 5-4 4-2 1-5 4-3 2-3
stupac8908 33-32 51% 98% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 5-2 2-2
MEllis815 33-33 50% 100% 4-3 4-2 3-7 5-5 4-5 4-2 2-4 4-3 3-2
bdunford 32-33 49% 98% 3-4 4-2 9-1 4-6 1-8 4-2 2-4 3-4 2-2
glax21 32-34 48% 100% 5-2 5-1 7-3 4-6 3-6 3-3 1-5 2-5 2-3
RyanWahoo77 31-26 54% 86% 4-3 2-3 7-3 5-5 4-5 4-2 0-0 3-3 2-2
Jack0910 31-28 53% 89% 0-0 4-2 5-5 6-4 5-4 3-3 2-4 4-3 2-3
JHooeV 31-28 53% 89% 5-2 0-0 4-6 8-2 2-7 4-2 2-4 3-3 3-2
grandpasam 31-29 52% 91% 4-3 0-0 5-5 7-3 2-7 2-4 4-2 5-2 2-3
Brian Schwartz 31-33 48% 97% 4-3 2-4 6-4 5-5 5-4 4-2 1-5 2-4 2-2
Rev 31-35 47% 100% 4-3 3-3 5-5 6-4 3-6 4-2 2-4 3-4 1-4
HooWeGot 31-35 47% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 3-4 2-3
The One Ring 30-26 54% 85% 2-5 5-1 0-0 8-2 3-6 4-2 2-4 3-4 3-2
ijcathcart 30-29 51% 89% 0-0 4-2 6-4 7-3 3-6 3-3 2-4 3-4 2-3
Jaeckle 30-36 45% 100% 3-4 3-3 3-7 6-4 3-6 3-3 3-3 2-5 4-1
NotAnotherTeenPregnancy 29-28 51% 86% 3-4 5-1 6-4 5-5 0-0 4-2 1-5 3-4 2-3
Cville17 29-35 45% 97% 3-4 3-3 6-4 6-4 2-6 4-2 2-4 1-5 2-3
jrh2my 29-37 44% 100% 3-4 4-2 5-5 5-5 4-5 4-2 1-5 1-6 2-3
mormegil 28-31 47% 89% 0-0 3-3 3-7 7-3 3-6 3-3 3-3 4-3 2-3
82Wahoi 27-21 56% 73% 2-4 5-1 0-0 7-3 5-4 3-3 0-0 3-3 2-3
pezhoo 27-24 53% 77% 2-4 0-0 7-3 5-5 5-4 4-1 0-0 2-4 2-3
Tim_STL 27-26 51% 80% 4-3 3-3 3-7 6-4 5-4 2-4 0-0 0-0 4-1
abreen17 27-33 45% 91% 6-1 0-0 4-6 6-4 3-6 3-3 2-4 2-5 1-4
CavaHoos1 27-34 44% 92% 4-3 2-4 4-6 8-2 4-5 2-4 1-5 2-5 0-0
cavfan108 27-39 41% 100% 3-4 3-3 3-7 7-3 3-6 3-3 3-3 0-7 2-3
cmoneycassity 26-27 49% 80% 0-0 0-0 5-5 8-2 2-7 2-4 3-3 4-3 2-3
KCCOlgate 26-33 44% 89% 0-0 2-4 5-5 6-4 4-5 3-3 1-5 3-4 2-3
hoodat1 25-24 51% 74% 1-5 0-0 0-0 7-3 5-4 3-3 3-3 4-3 2-3
Moe98 25-32 44% 86% 0-0 3-3 5-5 7-3 5-4 3-3 1-5 1-5 0-4
Mark tinsman 25-33 43% 88% 0-0 2-4 5-5 6-4 6-3 3-3 0-6 3-4 0-4
HoosIn757 25-39 39% 97% 3-4 2-4 4-6 7-3 1-7 2-4 2-4 3-3 1-4
Freddynick 25-40 38% 98% 3-3 2-4 3-7 6-4 2-7 2-4 2-4 3-4 2-3
uvawahooville 24-26 48% 76% 0-0 2-4 4-6 6-4 0-0 3-3 3-3 4-3 2-3
TheUVAFool 24-29 45% 80% 3-4 2-3 5-5 6-4 4-5 0-0 0-0 3-4 1-4
BUCNhoo 24-29 45% 80% 0-0 3-3 4-6 6-4 3-6 4-2 0-0 2-5 2-3
Matt_Trogdon 24-30 44% 82% 4-3 4-2 4-6 6-4 2-7 1-5 3-3 0-0 0-0
wahoocrew 24-42 36% 100% 2-5 3-3 3-7 3-7 3-6 5-1 2-4 2-5 1-4
abrownlee 23-36 39% 89% 0-0 3-3 4-6 4-6 4-5 2-4 3-3 2-5 1-4
QPH18 22-21 51% 65% 0-0 4-2 5-5 0-0 5-4 0-0 1-5 4-3 3-2
WahooForLife 22-30 42% 79% 0-0 0-0 6-4 8-2 3-6 3-3 1-5 1-5 0-5
Jet 22-31 42% 80% 0-0 2-4 3-6 3-6 6-2 2-1 1-5 3-4 2-3
CapitolHoo 21-20 51% 62% 0-0 3-3 5-5 6-4 2-7 5-1 0-0 0-0 0-0
hooskins08 21-23 48% 67% 0-0 2-4 6-4 5-5 0-0 5-1 0-0 1-6 2-3
ragekage 21-32 40% 80% 0-0 2-4 4-6 3-7 4-5 4-2 0-0 2-5 2-3
RCJ 21-33 39% 82% 0-0 0-6 5-5 6-4 4-5 1-5 2-4 3-4 0-0
Nolte_Smash 21-37 36% 88% 3-3 0-0 4-6 4-6 3-6 4-2 2-4 1-5 0-5
KurtTheHoo 20-18 53% 58% 4-3 3-3 0-0 4-6 7-2 2-4 0-0 0-0 0-0
tav3q 20-19 51% 59% 0-0 0-0 5-5 8-2 0-0 3-3 1-5 3-4 0-0
cwdarney 20-27 43% 71% 2-5 3-3 6-4 0-0 0-0 2-4 4-2 2-5 1-4
Aubrey 19-19 50% 58% 0-0 2-4 4-6 0-0 5-4 5-1 0-0 3-4 0-0
cvillebackpacker 19-22 46% 62% 0-0 4-2 0-0 6-4 3-6 2-3 3-3 0-0 1-4
SparkleUVA2011 19-29 40% 73% 4-3 0-0 3-7 4-6 4-5 2-4 2-4 0-0 0-0
uvascotto 19-36 35% 83% 0-6 1-5 0-0 4-6 6-3 4-2 2-4 1-6 1-4
VA OB 1 18-22 45% 61% 0-0 2-4 3-4 4-4 4-5 4-2 0-0 0-0 1-3
raydeeztest 18-22 45% 61% 0-0 0-0 6-4 0-0 4-5 4-1 2-4 0-6 2-2
Tt pix 17-26 40% 65% 0-0 0-0 5-5 0-0 5-4 4-2 0-6 2-5 1-4
hatrik22 16-8 67% 36% 0-0 0-0 0-0 0-0 0-0 2-4 4-2 5-2 5-0
philiosaurushoo 16-17 48% 50% 0-0 2-4 5-5 7-3 0-0 0-0 0-0 2-5 0-0
wyattbeyer 16-19 46% 53% 0-0 3-3 7-3 0-0 2-7 0-0 2-4 0-0 2-2
Doctor Fabulous 16-20 44% 55% 0-0 0-0 0-0 6-4 5-4 2-4 0-0 2-5 1-3
Jafin 16-26 38% 64% 3-4 2-4 4-6 4-6 3-6 0-0 0-0 0-0 0-0
@rtjr 16-33 33% 74% 2-5 3-3 3-7 0-0 3-6 0-0 1-5 2-5 2-2
djoseph 14-17 45% 47% 0-0 0-0 0-0 7-3 5-4 2-4 0-6 0-0 0-0
Threerunhomer 13-12 52% 38% 0-0 0-0 0-0 6-4 4-5 3-3 0-0 0-0 0-0
BIGPUMA13 13-12 52% 38% 0-0 0-0 0-0 6-4 4-5 0-0 3-3 0-0 0-0
ray deez 13-17 43% 45% 0-0 0-0 0-0 0-0 5-4 2-3 2-4 2-4 2-2
Cavwags6725 13-18 42% 47% 0-0 0-0 5-5 0-0 3-6 2-4 3-3 0-0 0-0
theb0$$ 13-18 42% 47% 0-0 0-0 0-0 4-6 4-5 2-4 3-3 0-0 0-0
parrothoo 13-19 41% 48% 2-5 0-0 4-6 0-0 4-5 3-3 0-0 0-0 0-0
shenanigangster 13-20 39% 50% 0-0 0-0 0-0 0-0 4-5 3-3 2-4 2-5 2-3
SchmHoo 12-16 43% 42% 0-0 2-4 5-5 0-0 0-0 4-2 1-5 0-0 0-0
BreakerMorant 12-19 39% 47% 0-0 0-0 0-0 5-5 2-7 3-3 0-0 2-4 0-0
Dr. Hoo 12-20 38% 48% 0-0 0-0 0-0 3-7 3-6 5-1 0-0 1-6 0-0
LNRN75 11-11 50% 33% 0-0 0-0 0-0 7-3 0-0 3-3 1-5 0-0 0-0
Clark 11-11 50% 33% 0-0 0-0 4-6 0-0 0-0 5-1 0-0 2-4 0-0
jsg7y 11-13 46% 36% 0-0 0-0 0-0 0-0 0-0 5-1 2-4 2-5 2-3
mattva 9-7 56% 24% 0-0 0-0 0-0 6-4 0-0 3-3 0-0 0-0 0-0
ssrea06 9-14 39% 35% 0-0 0-0 0-0 0-0 0-0 4-2 2-4 2-5 1-3
Tiki 9-21 30% 45% 1-6 2-4 3-7 0-0 0-0 0-0 0-0 3-4 0-0
DawgHater 8-5 62% 20% 5-2 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
JacketInHooville 8-7 53% 23% 0-0 0-0 0-0 4-6 0-0 4-1 0-0 0-0 0-0
82hoo 8-7 53% 23% 0-0 0-0 0-0 0-0 6-3 0-0 2-4 0-0 0-0
HooBetya 8-8 50% 24% 0-0 4-2 4-6 0-0 0-0 0-0 0-0 0-0 0-0
shady12 8-15 35% 35% 3-4 3-3 2-8 0-0 0-0 0-0 0-0 0-0 0-0
STLEdge 8-15 35% 35% 3-4 2-4 0-0 3-7 0-0 0-0 0-0 0-0 0-0
ftgyhgdcdr 7-3 70% 15% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0
g 7-3 70% 15% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0
jalapenos 7-3 70% 15% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0
nmc 7-3 70% 15% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0
Wahooligan9 7-3 70% 15% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0
vaswim 7-9 44% 24% 0-0 3-3 4-6 0-0 0-0 0-0 0-0 0-0 0-0
ncspicer1 7-10 41% 26% 4-3 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0
UVA.Islanders 7-11 39% 27% 0-0 0-0 0-0 0-0 0-0 3-3 2-4 2-4 0-0
uvarohrs 7-17 29% 36% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 2-5 1-4
ashleyW 6-4 60% 15% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0
Jesse 6-4 60% 15% 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0
maineroad 6-4 60% 15% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0
Talon 6-4 60% 15% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0
tfghfgh 6-4 60% 15% 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0
zgriff 6-5 55% 17% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 2-3
MisterS 6-6 50% 18% 3-4 3-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vorn 6-6 50% 18% 0-0 2-4 0-0 0-0 0-0 4-2 0-0 0-0 0-0
zbiii 6-7 46% 20% 2-5 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Jon C. 6-12 33% 27% 0-0 0-0 0-0 0-0 0-0 0-0 2-4 3-4 1-4
RUSICK 5-1 83% 9% 0-0 0-0 0-0 0-0 0-0 5-1 0-0 0-0 0-0
dangeles00 5-2 71% 11% 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gopack86 5-2 71% 11% 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
cnt5de 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
Jay Bennett 5-5 50% 15% 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
Peanut 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
Ricardo Pescador 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
rpltd6 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
Rwstate 5-5 50% 15% 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
Southflahoo 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
Stavenio 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
ttpix 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
zherriott 5-5 50% 15% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
swbutler 5-7 42% 18% 0-0 0-0 0-0 0-0 0-0 1-5 4-2 0-0 0-0
HoosColeD 5-8 38% 20% 2-5 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
jaaronwhite 4-1 80% 8% 0-0 0-0 0-0 0-0 0-0 4-1 0-0 0-0 0-0
akeodltd 4-1 80% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-1
Mike90 4-2 67% 9% 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mwmorris08 4-2 67% 9% 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
TXNNVA 4-2 67% 9% 0-0 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
hrs8s 4-2 67% 9% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0
Melvin 4-2 67% 9% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0
Sanjeev 4-2 67% 9% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0
versace 4-2 67% 9% 0-0 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0
KubotaOrange 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
magee.andrew4 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Simon 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
VaWahoo 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
BusMan 4-3 57% 11% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-3 0-0
Wahoowa9 4-4 50% 12% 0-0 0-0 4-4 0-0 0-0 0-0 0-0 0-0 0-0
bigdog77 4-5 44% 14% 0-0 0-0 0-0 0-0 4-5 0-0 0-0 0-0 0-0
CardHomer 4-6 40% 15% 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0
IGotABigWahoo 4-6 40% 15% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0
pcole 4-6 40% 15% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0
pete 4-6 40% 15% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0
tinman 4-6 40% 15% 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0
Kwiz0705 4-7 36% 17% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5 3-2
The_Superhoo 4-8 33% 18% 2-4 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
WashNats 4-13 24% 26% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 0-0 0-5
smrea86 3-2 60% 8% 0-0 0-0 3-2 0-0 0-0 0-0 0-0 0-0 0-0
macrea 3-2 60% 8% 0-0 0-0 0-0 0-0 0-0 3-2 0-0 0-0 0-0
pgs71991 3-2 60% 8% 0-0 0-0 0-0 0-0 0-0 3-2 0-0 0-0 0-0
DopeDiggler 3-3 50% 9% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
jebber3 3-3 50% 9% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
JeffDiamond525 3-3 50% 9% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
nlarneson 3-3 50% 9% 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
The Hook 3-3 50% 9% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mattand 3-3 50% 9% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0
joecosystem 3-3 50% 9% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0
Jhey1212 3-3 50% 9% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0
HailStaton 3-3 50% 9% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0
JackWest 3-3 50% 9% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0
RyanWahoo78 3-3 50% 9% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0
lgs22189 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
muzz 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stormy 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stushoos 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
carter b 3-7 30% 15% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0
cpicca30 3-7 30% 15% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0
hooaholic22 3-7 30% 15% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0
Mullins 3-8 27% 17% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-5
UVAells 3-14 18% 26% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 1-5 1-4
Steve Mullins 2-3 40% 8% 0-0 0-0 0-0 0-0 0-0 2-3 0-0 0-0 0-0
mpm3cr 2-3 40% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-3
Jamie300 2-3 40% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-3
ayoStephT 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gohoos1000 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
HOOSFN 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
ime44 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Mighty Mike 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
nwasby 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
twhittuva 2-4 33% 9% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
zachindians 2-4 33% 9% 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
tbr3m 2-4 33% 9% 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0 0-0
juche box 2-4 33% 9% 0-0 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0
Wahooswagger 2-5 29% 11% 2-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gti116 2-5 29% 11% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-5 0-0
AlexB 2-8 20% 15% 0-0 0-0 2-8 0-0 0-0 0-0 0-0 0-0 0-0
Ungbandgeek 1-1 50% 3% 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0-0
guarino_70 1-3 25% 6% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-3
somethingoffensive 1-4 20% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-4
Sween01 1-4 20% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-4
ldg3m 1-5 17% 9% 0-0 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0
rondo2u 1-5 17% 9% 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UptownBlues 1-5 17% 9% 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Gtforthewin 1-5 17% 9% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 0-0 0-0
juche_box 1-5 17% 9% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5 0-0
Hammerda 1-6 14% 11% 1-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mjcatc 1-9 10% 15% 0-0 0-0 1-9 0-0 0-0 0-0 0-0 0-0 0-0
Dr. Who 0-5 0% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-5
VeronaHoo 0-6 0% 9% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-6 0-0
David 1 0-6 0% 9% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-6 0-0
Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
Total 2567-2964 46% 242-236 241-241 391-448 538-400 297-402 332-268 167-319 202-352 148-243

As you can see below, we badly missed on Syracuse, who stayed within 10 points of Clemson.  Wahoo fans actually did pretty well predicting the team's ATS loss to UNC so we all get a pat on the back for that I guess?

Game Miami @ Virginia Tech (-3) Boston College (-12) @ Wake Forest Georgia Tech @ Pitt (-4) Syracuse @ Clemson (-16.5) North Carolina @ Virginia (-7.5)
Winner Miami Wake Forest Georgia Tech Syracuse North Carolina
Total Record: 28-42 19-62 50-28 8-73 43-38
% Correct 40.0% 23.5% 64.1% 9.9% 53.1%