/cdn.vox-cdn.com/uploads/chorus_image/image/44168472/20141101_ggw_gb1_054.JPG.0.jpg)
Here are the results from this week's Pick'em challenge. Just 2 more weeks remain! And we have a tie at the top!
(Only those who submitted picks this week are shown):
Username | Overall | % Correct | % Picked | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 |
ezsweezy | 48-34 | 59% | 100% | 4-3 | 5-1 | 6-4 | 7-3 | 5-4 | 4-2 | 2-4 | 3-4 | 3-2 | 4-2 | 3-2 | 2-3 |
jschraub | 48-34 | 59% | 100% | 7-0 | 2-4 | 4-6 | 7-3 | 5-4 | 4-2 | 3-3 | 2-5 | 2-3 | 4-2 | 4-1 | 4-1 |
JJuva13 | 45-36 | 56% | 99% | 5-2 | 4-2 | 5-5 | 6-4 | 4-5 | 3-3 | 3-3 | 4-3 | 1-4 | 4-2 | 3-1 | 3-2 |
jnk | 45-37 | 55% | 100% | 4-3 | 4-2 | 6-4 | 8-2 | 3-6 | 4-2 | 3-3 | 4-3 | 2-3 | 2-4 | 4-1 | 1-4 |
bwc3s | 45-37 | 55% | 100% | 3-4 | 4-2 | 4-6 | 6-4 | 4-5 | 4-2 | 3-3 | 3-4 | 4-1 | 3-3 | 4-1 | 3-2 |
Jon Denton | 44-37 | 54% | 99% | 2-5 | 3-2 | 5-5 | 7-3 | 5-4 | 4-2 | 1-5 | 4-3 | 2-3 | 4-2 | 4-1 | 3-2 |
Limericky | 44-38 | 54% | 100% | 5-2 | 4-2 | 3-7 | 8-2 | 5-4 | 2-4 | 2-4 | 4-3 | 3-2 | 3-3 | 3-2 | 2-3 |
Wahoo in PA | 44-38 | 54% | 100% | 4-3 | 4-2 | 5-5 | 6-4 | 3-6 | 4-2 | 4-2 | 2-5 | 2-3 | 4-2 | 3-2 | 3-2 |
bdunford | 43-37 | 54% | 98% | 3-4 | 4-2 | 9-1 | 4-6 | 1-8 | 4-2 | 2-4 | 3-4 | 2-2 | 3-2 | 5-0 | 3-2 |
PMWiley | 43-39 | 52% | 100% | 5-2 | 2-4 | 5-5 | 5-5 | 4-5 | 4-2 | 2-4 | 4-3 | 3-2 | 4-2 | 4-1 | 1-4 |
MEllis815 | 43-39 | 52% | 100% | 4-3 | 4-2 | 3-7 | 5-5 | 4-5 | 4-2 | 2-4 | 4-3 | 3-2 | 4-2 | 4-1 | 2-3 |
glax21 | 43-39 | 52% | 100% | 5-2 | 5-1 | 7-3 | 4-6 | 3-6 | 3-3 | 1-5 | 2-5 | 2-3 | 3-3 | 5-0 | 3-2 |
HooOwnDaChiefs? | 42-39 | 52% | 99% | 3-3 | 4-2 | 5-5 | 6-4 | 4-5 | 5-1 | 2-4 | 2-5 | 3-2 | 4-2 | 3-2 | 1-4 |
stupac8908 | 41-38 | 52% | 96% | 3-4 | 3-3 | 6-4 | 6-4 | 3-6 | 3-3 | 2-4 | 5-2 | 2-2 | 2-3 | 5-0 | 1-3 |
jrh2my | 41-41 | 50% | 100% | 3-4 | 4-2 | 5-5 | 5-5 | 4-5 | 4-2 | 1-5 | 1-6 | 2-3 | 6-0 | 3-2 | 3-2 |
Chi-Town Hoo | 40-42 | 49% | 100% | 6-1 | 5-1 | 3-7 | 6-4 | 5-4 | 4-2 | 2-4 | 1-6 | 3-2 | 2-4 | 2-3 | 1-4 |
Jack0910 | 39-36 | 52% | 91% | 0-0 | 4-2 | 5-5 | 6-4 | 5-4 | 3-3 | 2-4 | 4-3 | 2-3 | 3-3 | 4-1 | 1-4 |
HooWeGot | 39-43 | 48% | 100% | 3-4 | 3-3 | 6-4 | 6-4 | 3-6 | 3-3 | 2-4 | 3-4 | 2-3 | 3-3 | 3-2 | 2-3 |
Tim_STL | 38-31 | 55% | 84% | 4-3 | 3-3 | 3-7 | 6-4 | 5-4 | 2-4 | 0-0 | 0-0 | 4-1 | 4-2 | 5-0 | 2-3 |
grandpasam | 38-33 | 54% | 87% | 4-3 | 0-0 | 5-5 | 7-3 | 2-7 | 2-4 | 4-2 | 5-2 | 2-3 | 4-2 | 0-0 | 3-2 |
ijcathcart | 38-37 | 51% | 91% | 0-0 | 4-2 | 6-4 | 7-3 | 3-6 | 3-3 | 2-4 | 3-4 | 2-3 | 3-3 | 4-1 | 1-4 |
Jaeckle | 38-43 | 47% | 99% | 3-4 | 3-3 | 3-7 | 6-4 | 3-6 | 3-3 | 3-3 | 2-5 | 4-1 | 3-3 | 1-3 | 4-1 |
Brian Schwartz | 37-43 | 46% | 98% | 4-3 | 2-4 | 6-4 | 5-5 | 5-4 | 4-2 | 1-5 | 2-4 | 2-2 | 1-5 | 4-1 | 1-4 |
cavfan108 | 36-45 | 44% | 99% | 3-4 | 3-3 | 3-7 | 7-3 | 3-6 | 3-3 | 3-3 | 0-7 | 2-3 | 4-2 | 3-1 | 2-3 |
hoodat1 | 35-30 | 54% | 79% | 1-5 | 0-0 | 0-0 | 7-3 | 5-4 | 3-3 | 3-3 | 4-3 | 2-3 | 4-2 | 4-1 | 2-3 |
HoosIn757 | 34-45 | 43% | 96% | 3-4 | 2-4 | 4-6 | 7-3 | 1-7 | 2-4 | 2-4 | 3-3 | 1-4 | 3-3 | 3-1 | 3-2 |
Mark tinsman | 33-41 | 45% | 90% | 0-0 | 2-4 | 5-5 | 6-4 | 6-3 | 3-3 | 0-6 | 3-4 | 0-4 | 3-3 | 2-3 | 3-2 |
Freddynick | 32-48 | 40% | 98% | 3-3 | 2-4 | 3-7 | 6-4 | 2-7 | 2-4 | 2-4 | 3-4 | 2-3 | 2-3 | 2-3 | 3-2 |
QPH18 | 31-28 | 53% | 72% | 0-0 | 4-2 | 5-5 | 0-0 | 5-4 | 0-0 | 1-5 | 4-3 | 3-2 | 3-3 | 3-2 | 3-2 |
RCJ | 30-40 | 43% | 85% | 0-0 | 0-6 | 5-5 | 6-4 | 4-5 | 1-5 | 2-4 | 3-4 | 0-0 | 3-3 | 4-1 | 2-3 |
abrownlee | 30-45 | 40% | 91% | 0-0 | 3-3 | 4-6 | 4-6 | 4-5 | 2-4 | 3-3 | 2-5 | 1-4 | 3-3 | 2-3 | 2-3 |
hooskins08 | 28-31 | 47% | 72% | 0-0 | 2-4 | 6-4 | 5-5 | 0-0 | 5-1 | 0-0 | 1-6 | 2-3 | 2-3 | 3-2 | 2-3 |
Jet | 28-39 | 42% | 82% | 0-0 | 2-4 | 3-6 | 3-6 | 6-2 | 2-1 | 1-5 | 3-4 | 2-3 | 1-4 | 2-2 | 3-2 |
cvillebackpacker | 27-24 | 53% | 62% | 0-0 | 4-2 | 0-0 | 6-4 | 3-6 | 2-3 | 3-3 | 0-0 | 1-4 | 0-0 | 4-1 | 4-1 |
WahooForLife | 27-36 | 43% | 77% | 0-0 | 0-0 | 6-4 | 8-2 | 3-6 | 3-3 | 1-5 | 1-5 | 0-5 | 2-4 | 0-0 | 3-2 |
Tt pix | 25-33 | 43% | 71% | 0-0 | 0-0 | 5-5 | 0-0 | 5-4 | 4-2 | 0-6 | 2-5 | 1-4 | 3-3 | 3-1 | 2-3 |
shenanigangster | 21-28 | 43% | 60% | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 3-3 | 2-4 | 2-5 | 2-3 | 3-3 | 4-1 | 1-4 |
Doctor Fabulous | 20-26 | 43% | 56% | 0-0 | 0-0 | 0-0 | 6-4 | 5-4 | 2-4 | 0-0 | 2-5 | 1-3 | 0-0 | 1-4 | 3-2 |
Tiki | 18-28 | 39% | 56% | 1-6 | 2-4 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 3-4 | 0-0 | 2-4 | 3-2 | 4-1 |
uvarohrs | 16-24 | 40% | 49% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 1-5 | 2-5 | 1-4 | 2-4 | 2-3 | 5-0 |
ssrea06 | 15-24 | 38% | 48% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 2-4 | 2-5 | 1-3 | 2-4 | 2-3 | 2-3 |
Kwiz0705 | 12-9 | 57% | 26% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 3-2 | 0-0 | 4-1 | 4-1 |
UVAells | 12-21 | 36% | 40% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 1-5 | 1-4 | 3-3 | 3-2 | 3-2 |
somethingoffensive | 9-6 | 60% | 18% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 4-1 | 4-1 |
Jamie300 | 9-7 | 56% | 20% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 4-2 | 0-0 | 3-2 |
Mullins | 8-13 | 38% | 26% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-5 | 0-0 | 2-3 | 3-2 |
Carterb3 | 7-4 | 64% | 13% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 4-1 |
Cmoneycassity | 5-5 | 50% | 12% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 4-1 |
jpj77 | 3-2 | 60% | 6% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 |
itsagiven | 2-3 | 40% | 6% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 |
dailnkay | 2-3 | 40% | 6% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 |
Username | Overall | % Correct | % Picked | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 |
Total | 3112-3365 | 48% | 242-232 | 231-221 | 382-427 | 538-400 | 297-402 | 332-268 | 167-319 | 202-352 | 148-243 | 209-180 | 205-98 | 131-123 |
We picked 51.6% of games this week correctly as a group, but still sit at 48% of the season. We benefitted from FSU's big comeback to over at Miami, but our luck picking against the Hokies ran out this week:
Game | Clemson (-3) @ Georgia Tech | Virginia Tech @ Duke (-5.5) | Pittsburgh @ North Carolina (-2) | Wake Forest @ NC State (-16.5) | Florida State (-1.5) @ Miami |
Winner | Georgia Tech | Virginia Tech | UNC | NC State | Florida State |
Total Record: | 26-25 | 9-42 | 31-19 | 22-29 | 43-8 |
% Correct | 51.0% | 17.6% | 62.0% | 43.1% | 84.3% |