/cdn.vox-cdn.com/uploads/chorus_image/image/37429952/20140125_rnb_sb4_042.0.jpg)
Virginia and Virginia Tech announced a new "all-sports" rivalry competition between the Hoos and the Hokies, the Commonwealth Clash. UVA and VT will earn points for wins in matchups throughout the season, and the winner will take home bragging rights...and apparently a sweet trophy too.
This is essentially a rebranded and reworked resurrection of the Commonwealth Challenge, which ran during the 05-06 and 06-07 seasons, before it was discontinued. (UVA won those competitions,14.5-7.5 and 14-8).
In the Commonwealth Clash, a total of 22 points will be up for grabs. One will be awarded for the winner of each of 21 sports, and one decided in a "fan vote."
The resumption of an all-sports competition with the Hokies is a good thing for UVA fans, mainly because the Hoos have a decided advantage in this one. Even giving VT the fan vote, UVA would have won last year's version by 3 points. (And I'd guess the Hokies will probably end up taking that "fan vote" point, mainly because their student body, and thus alumni base, is about twice the size of UVA's. On the other hand, Tech hasn't shown much interest in sports that aren't football, so we'll see).
Here's how the 2013-2014 version would have looked (and how each sport's point is awarded).:
Sport | Method | 2013-2014 Result | 2013-2014 Points |
Baseball | Series Winner | UVA Sweep | UVA +1 |
Basketball (M) | 1/2 for each game | UVA Sweep | UVA +1 |
Basketball (W) | 1/2 for each game | UVA Sweep | UVA +1 |
Cross Country (M) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Cross Country (W) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Football | 1 point to winner | VT Win | VT +1 |
Golf (M) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Indoor T&F (M) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Indoor T&F (W) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Lacrosse (W) | 1 point to winner | UVA Win | UVA +1 |
Outdoor T&F (M) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Outdoor T&F (W) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Soccer (M) | 1 point to winner | Tie | UVA +.5, VT +.5 |
Soccer (W) | 1 point to winner | UVA Win | UVA +1 |
Softball | Series Winner | VT Win | VT +1 |
Swimming & Diving (M) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Swimming & Diving (W) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Tennis (M) | 1 point to winner | UVA Win | UVA +1 |
Tennis (W) | 1 point to winner | UVA Win | UVA +1 |
Volleyball | 1/2 for each game | UVA Sweep | UVA +1 |
Wrestling | 1 point to winner | UVA Win | UVA +1 |
Fan Vote | Fan Vote | ?? | ?? |
Total: | UVA wins 12.5-8.5 |
Full details on the rules of the Commonwealth Clash, as well as a "live tracker" (and eventually fan voting) can be found at http://thecommonwealthclash.com/
Loading comments...