/cdn.vox-cdn.com/uploads/chorus_image/image/45655492/usa-today-8368297.0.jpg)
After losing to Duke and falling to third in the rankings, UVA rebounded in a big way, with wins over #12 UNC (on the road) and #9 Louisville. That was enough to send Virginia back to #2 in this week's AP Poll.
Kentucky remained undefeated and unanimous number 1 in the nation, followed by Virginia, Gonzaga, Duke, and Wisconsin.
Despite their loss to UVA, Louisville remained at number 9. Despite their (30 point) loss to Duke, Notre Dame remained at number 10. And (despite their loss to UVA), UNC remained at number 12. No other ACC team received a vote this week.
The other ranked past Virginia opponents are #19 Maryland and #20 VCU.
Of the 65 AP voters, 36 ranked UVA second, while 17 had the team at #3, and 11 at #4. Matt Vautour of the Daily Hampsire Gazette was the only AP voter to rank Virginia fifth - here's his explanation. (Who had UVA fourth? Names like Seth Davis and Gary Williams. The full voting record is here.)
Computer rankings have remained consistent, with KenPom and Sagarin both ranking the Hoos second, behind Kentucky.
Here are the full AP Top 25 rankings:
AP Top 25
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 23-0 | 1625 | 1 |
2 | Virginia Cavaliers | 21-1 | 1518 | 2 |
3 | Gonzaga Bulldogs | 25-1 | 1486 | 3 |
4 | Duke Blue Devils | 20-3 | 1450 | 4 |
5 | Wisconsin Badgers | 21-2 | 1385 | 5 |
6 | Villanova Wildcats | 21-2 | 1294 | 6 |
7 | Arizona Wildcats | 20-3 | 1185 | 7 |
8 | Kansas Jayhawks | 19-4 | 1171 | 8 |
9 | Louisville Cardinals | 19-4 | 1120 | 9 |
10 | Notre Dame Fighting Irish | 21-4 | 948 | 10 |
11 | Utah Utes | 18-4 | 946 | 11 |
12 | North Carolina Tar Heels | 19-6 | 871 | 12 |
13 | Northern Iowa Panthers | 22-2 | 846 | 13 |
14 | Iowa State Cyclones | 17-5 | 842 | 14 |
15 | Wichita State Shockers | 21-3 | 743 | 15 |
16 | Baylor Bears | 18-5 | 694 | 16 |
17 | Oklahoma Sooners | 16-7 | 565 | 17 |
18 | Butler Bulldogs | 18-6 | 462 | 18 |
19 | Maryland Terrapins | 19-5 | 347 | 19 |
20 | Virginia Commonwealth Rams | 18-5 | 296 | 20 |
21 | Oklahoma State Cowboys | 16-7 | 273 | 21 |
21 | West Virginia Mountaineers | 18-5 | 273 | 21 |
23 | Ohio State Buckeyes | 18-6 | 271 | 23 |
24 | Arkansas Razorbacks | 18-5 | 221 | 24 |
25 | SMU Mustangs | 19-5 | 81 | 25 |
Others Receiving Votes: Iowa 38, Providence 26, Texas 25, S.F. Austin 22, Cincinnati 21, Murray St. 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Old Dominion 3, Mississippi 3, Harvard 2, S. Diego St. 2, Xavier 2, Valparaiso 1 |