/cdn.vox-cdn.com/uploads/chorus_image/image/46219370/usa-today-8412187.0.jpg)
Virginia clinched a victory in the first-ever edition of the "Commonwealth Clash," a new all-sports rivalry competition between UVA and Virginia Tech. The teams receive points for their head-to-head matchups or postseason finishes throughout the year, with the goal of crowning a champion at the end. With only the outdoor track and field (men's and women's) competitions remaining, as well as a fan vote, UVA has a 12-7 lead, clinching the trophy. (Yes, there's apparently a physical trophy).
The win picks up where Virginia left off during the now-defunct Commonwealth Challenge, which ran during the 05-06 and 06-07 seasons. (UVA won those competitions,14.5-7.5 and 14-8). If the Commonweath Clash existed last season, UVA would have won 12.5-8.5 (before the fan vote) as well.
The Hokies currently have a narrow lead in that last "fan point," 52% to 48%. Here's the quiz to give the Hoos a shot at that (puzzling) additional point.
Here are the current standings of the 2014-2015 Commonwealth Clash - detailed H2H results are available here:
Sport | Method | Result | Points |
Baseball | Series Winner | VT Sweep | VT +1 |
Basketball (M) | 1/2 for each game | UVA Sweep | UVA +1 |
Basketball (W) | 1/2 for each game | UVA Sweep | UVA +1 |
Cross Country (M) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Cross Country (W) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Football | 1 point to winner | VT Win | VT +1 |
Golf (M) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Indoor T&F (M) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Indoor T&F (W) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Lacrosse (W) | 1 point to winner | UVA Win | UVA +1 |
Outdoor T&F (M) | Higher ACC Champ finish | ??? | ??? |
Outdoor T&F (W) | Higher ACC Champ finish | ??? | ??? |
Soccer (M) | 1 point to winner | UVA Win | UVA +1 |
Soccer (W) | 1 point to winner | UVA Win | UVA +1 |
Softball | Series Winner | Split | UVA +.5, VT +.5 |
Swimming & Diving (M) | Higher ACC Champ finish | VT Higher Finish | VT +1 |
Swimming & Diving (W) | Higher ACC Champ finish | UVA Higher Finish | UVA +1 |
Tennis (M) | 1 point to winner | UVA Win | UVA +1 |
Tennis (W) | 1 point to winner | UVA Win | UVA +1 |
Volleyball | 1/2 for each game | Split | UVA +.5, VT +.5 |
Wrestling | 1 point to winner | VT Win | VT +1 |
Fan Vote | Fan Vote | ?? | ?? |
Total: | UVA leads 12-7 |
Full details on the rules of the Commonwealth Clash, as well as a "live tracker" (and eventually fan voting) can be found at http://thecommonwealthclash.com/