/cdn.vox-cdn.com/uploads/chorus_image/image/47069376/usa-today-7823518.0.jpg)
With only two more days left in the polls, Things are heating up, there are some surprises, and there's still plenty of time to vote.
We want to give you a status update on how each establishment is doing in each respective category. Take look:
Category | First Place (%) | Second Place (%) | Third Place (%) |
Post-Game Bar | Boylan Heights (32%) | The Biltmore (21%) | The Virginian (20%) |
Pre-Game Bar | Boylan Heights (30%) | The Virginian (20%) | The Biltmore (20%) |
Brunch Spot | Bluegrass Grill & Bakery (32%) | Bodo's (28%) | Pigeon Hole (17%) |
Tailgate Caterers | GOCO Food Mart (42%) | Wayside Chicken (21%) | Raising Cane's (16%) |
Sightseeing | Grounds/ The Lawn (32%) | Monticello (25%) | Humpback Rock (17%) |
Grab-n-Go Breakfast | Bodo's (75%) | Ace Biscuit and BBQ (9%) | Bojangles (8%) |
Dinner Restaurant | The Local (23%) | Citizen Burger Bar (16%) | Mas Tapas (14%) |
Beers on Tap | Mellow Mushroom (29%) | Sedona Taphouse (24%) | World of Beer (17%) |
Wine List | C&O Restaurant (40%) | Tavola (21%) | Michael's Bisro (18%) |
Vineyard / Brewery / Distillery | Devil's Backbone Brewery (26%) | Blue Mountain Brewery (23%) | King Family Vineyards (22%) |
Fried Chicken | GOCO Food Mart (42%) | Wayside (30%) | Raising Cane's (16%) |
Coffee | Shenendoah Joe's (30%) | Greenberry's (25%) | Bodo's (18%) |
Light Night Grub | Littlejohns Deli (35%) | The White Spot (23%) | Christian's Pizza (15%) |
Gear Depot | Mincer's (68%) | UVa Bookstore (32%) |
There's still time to get your votes in! Vote below and feel free to submit multiple votes.