clock menu more-arrow no yes mobile

Filed under:

NCAA Basketball Rankings: Virginia at #13 in both AP and Coaches Poll

Virginia stays put in the AP, but drops two spots in the Coaches Poll after a tumultuous week.

Coach Bennett isn't happy with his team's defense.
Coach Bennett isn't happy with his team's defense.
Rob Foldy/Getty Images

The Virginia Cavaliers stayed at #13 in the AP Poll, but dropped two spots to #13 in the USA Today Coaches Poll after a week in which they beat #8 Miami, but fell at Florida State.

Oklahoma took the top spot in both polls after Kansas lost to West Virginia, something that Oklahoma avoided at home. North Carolina has climbed all the way up to #2.

Taking a closer look at the AP Poll:

  • Maryland faltered at Michigan, moving them to #7. They have yet to record a win over another team in the top 25.
  • Michigan State fell from #4 to #11 after losing back-to-back games to Iowa and Michigan State.
  • UVA has beaten the #4, #6, and #15 teams...and lost to four unranked teams (go figure).
  • Five ACC teams are ranked (UNC, UVA, Miami, Louisville, and Duke) with Duke dropping all the way to #20 after losses to Clemson and Notre Dame.
  • Speaking of Notre Dame, the Irish are one of three ACC teams (along with Pittsburgh and Clemson) that are garnering votes just outside the top 25.

Other Rankings:

KenPom: #9 (#8 Offense, #37 Defense)
Sagarin: #12
BPI: #12
RPI: #10

Here are the full polls:

AP Top 25

RANK TEAM RECORD PTS
1 Oklahoma (65) 15-1 1,625
2 North Carolina 16-2 1,515
3 Kansas 15-2 1,499
4 Villanova 16-2 1,403
5 Xavier 16-1 1,321
6 West Virginia 15-2 1,278
7 Maryland 16-2 1,259
8 SMU 17-0 1,179
9 Iowa 14-3 1,167
10 Texas A&M 15-2 994
11 Michigan State 16-3 950
12 Arizona 15-3 801
13 Virginia 13-4 649
13 Baylor 14-3 649
15 Miami (FL) 13-3 645
16 Providence 15-3 609
17 Louisville 14-3 608
18 Butler 13-4 439
19 Iowa State 13-4 411
20 Duke 14-4 375
21 USC 15-3 338
22 Purdue 15-3 322
23 Kentucky 13-4 276
24 South Carolina 16-1 252
25 Indiana 15-3 210
Also Receiving Votes: Pittsburgh 184, Clemson 53, Wichita St 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary's 8, Gonzaga 5, Utah 3, Hawaii 3, Arkansas-Little Rock 1, Monmouth 1, Navy 1, Oregon 1
Dropped Out: Pittsburgh 20, Gonzaga 25

USA TODAY Coaches Poll

RANK TEAM RECORD PTS
1 Oklahoma (26) 15-1 763
2 North Carolina (4) 16-2 727
3 Kansas (1) 15-2 700
4 Villanova 16-2 674
5 Maryland 16-2 629
6 Xavier 16-1 616
7 West Virginia 15-2 585
8 Texas A&M 15-2 532
9 Iowa 14-3 494
10 Michigan State 16-3 461
11 Arizona 15-3 438
12 Duke 14-4 360
13 Virginia 13-4 340
14 Miami (FL) 13-3 319
15 Baylor 14-3 306
16 Louisville 14-3 288
17 Providence 15-3 269
18 South Carolina 16-1 231
19 Kentucky 13-4 206
20 Pittsburgh 15-2 179
21 Iowa State 13-4 173
22 Purdue 15-3 167
23 Indiana 15-3 162
24 Butler 13-4 156
25 USC 15-3 103
Also Receiving Votes: Gonzaga 35, Clemson 29, Dayton 29, Oregon 20, Valparaiso 16, Wichita St 16, Connecticut 12, Saint Mary's 10, Michigan 6, Washington 5, Arkansas-Little Rock 5, California 5, LSU 3, Monmouth 3, Seton Hall 2, UAB 1
Dropped Out: Gonzaga 21