/cdn.vox-cdn.com/uploads/chorus_image/image/52249421/usa_today_9736665.0.jpeg)
Thank God for an off week for exams! After only playing a lone home game since last week’s rankings, the Cavaliers did not take a hit in the rankings this week.
The AP poll saw Virginia jump a spot thanks to Xavier losing and falling from No. 13 to No. 17 and St. Mary’s losing and falling to No. 20. That’s two spots, and UVa only moved up one spot because West Virginia jumped the Cavaliers, moving from No. 15 to No. 12. The rest of the teams ahead of UVa and WVU stayed the exact same.
Associated Press Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (56) | 10-0 | 1,613 |
2 | UCLA (3) | 10-0 | 1,505 |
3 | Kansas | 9-1 | 1,455 |
4 | Baylor (6) | 8-0 | 1,439 |
5 | Duke | 10-1 | 1,391 |
6 | Kentucky | 9-1 | 1,277 |
7 | North Carolina | 10-1 | 1,222 |
8 | Gonzaga | 10-0 | 1,195 |
9 | Indiana | 8-1 | 1,124 |
10 | Creighton | 10-0 | 1,043 |
11 | Louisville | 9-1 | 981 |
12 | West Virginia | 8-1 | 864 |
13 | Virginia | 8-1 | 848 |
14 | Wisconsin | 9-2 | 779 |
15 | Purdue | 8-2 | 652 |
16 | South Carolina | 8-0 | 598 |
17 | Xavier | 8-2 | 526 |
18 | Butler | 9-1 | 492 |
19 | Arizona | 8-2 | 436 |
20 | Saint Mary's | 7-1 | 391 |
21 | Notre Dame | 9-1 | 310 |
22 | Oregon | 8-2 | 251 |
23 | Florida State | 10-1 | 227 |
24 | USC | 9-0 | 158 |
25 | Cincinnati | 7-2 | 155 |
Others Receiving Votes: Florida 44, Wichita St. 33, Virginia Tech 32, Maryland 31, Valparaiso 9, TCU 8, Middle Tennessee 7, Minnesota 6, Miami 6, Kansas St 4, UCF 2, Michigan St. 2, Syracuse 2, Ohio St. 2, Pittsburgh 2, Clemson 1, Loyola of Chicago 1, Iowa St. 1
The Coaches’ Poll was not as friendly to the Cavaliers as UVa stayed at No. 12 this week. Louisville jumped UVa from No. 13 to No. 11, but there was not much change in the Top 12 of the Poll. Baylor and UNC changed spots, presumably because the Tar Heels struggled against Tennessee on Sunday.
USA Today Coaches’ Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (28) | 10-0 | 796 |
2 | UCLA (2) | 10-0 | 750 |
3 | Kansas (1) | 9-1 | 712 |
4 | Duke (1) | 10-1 | 690 |
5 | Baylor | 8-0 | 657 |
6 | North Carolina | 10-1 | 634 |
7 | Kentucky | 9-1 | 628 |
8 | Gonzaga | 10-0 | 602 |
9 | Indiana | 8-1 | 534 |
10 | Creighton | 10-0 | 526 |
11 | Louisville | 9-1 | 449 |
12 | Virginia | 8-1 | 432 |
13 | West Virginia | 8-1 | 423 |
14 | Wisconsin | 9-2 | 346 |
15 | South Carolina | 8-0 | 320 |
16 | Purdue | 8-2 | 305 |
17 | Xavier | 8-2 | 258 |
18 | Butler | 9-1 | 257 |
19 | Arizona | 8-2 | 220 |
20 | Saint Mary's | 7-1 | 192 |
21 | Notre Dame | 9-1 | 180 |
22 | Oregon | 8-2 | 122 |
23 | Florida State | 10-1 | 61 |
23 | Cincinnati | 7-2 | 61 |
25 | USC | 9-0 | 51 |
Others Receiving Votes: Florida 48; Wichita State 29; Maryland 23; Syracuse 16; Virginia Tech 14; Miami (Fla.) 13; Michigan State 9; Oklahoma State 7; Arkansas 7; California 7; Colorado 5; Iowa State 4; Michigan 3; Middle Tennessee 3; TCU 2; Texas A&M 2; Texas-Arlington 1; Minnesota 1.
UVa returns to the hardwood this weekend against Robert Morris.