clock menu more-arrow no yes mobile

Filed under:

Virginia Basketball Moves Up in the Polls But Nova Remains Atop

NCAA Basketball: Temple at Villanova Eric Hartline-USA TODAY Sports

After a long exam break the Hoos got back on the court and demolished a below average Robert Morris team 79-39. That was good enough for the pollsters to bump the Cavaliers up in both polls.

Creighton, Louisville, West Virginia, and the Hoos all jumped a spot thanks to Indiana’s dramatic 7 spot fall after losing to Butler on a neutral court. The top 6 stayed the exact same while UNC and Gonzaga traded spots after the Heels dropped a game to Kentucky.

Associated Press Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Villanova (56) 11-0 1,614
2 UCLA (3) 12-0 1,514
3 Kansas 10-1 1,450
4 Baylor (6) 11-0 1,439
5 Duke 10-1 1,385
6 Kentucky 10-1 1,337
7 Gonzaga 11-0 1,211
8 North Carolina 10-2 1,170
9 Creighton 11-0 1,058
10 Louisville 10-1 1,044
11 West Virginia 9-1 937
12 Virginia 9-1 886
13 Butler 10-1 821
14 Wisconsin 10-2 781
15 Purdue 9-2 754
16 Indiana 8-2 719
17 Xavier 9-2 542
18 Arizona 10-2 501
19 Saint Mary's 8-1 389
20 Oregon 10-2 299
21 Florida State 11-1 290
22 South Carolina 9-1 218
23 USC 10-0 212
24 Cincinnati 9-2 202
25 Notre Dame 9-2 188
Also Receiving Votes: Florida 48, Virginia Tech 40, Maryland 27, Seton Hall 15, Oklahoma State 8, Valparaiso 7, Minnesota 6, Miami 5, Northwestern 4, Iowa State 1, Clemson 1, Kansas State 1, Loyola (CHI) 1

The Coaches’ Poll gave UVa a two spot jump from No. 12 to No. 10 thanks to Indiana’s similar 7 spot fall. The Cavaliers were also able to jump Louisville, who stayed put at No. 11 (I guess beating Eastern Kentucky at home by 21 wasn’t impressive enough. Like the AP poll, there was not much change in the top 10, but with conference play kicking off in just a matter of weeks, expect that to change quickly.

USA Today Coaches’ Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Villanova (28) 11-0 796
2 UCLA (2) 12-0 755
3 Kansas (1) 10-1 712
4 Duke (1) 10-1 688
5 Kentucky 10-1 667
6 Baylor 11-0 658
7 Gonzaga 11-0 611
8 North Carolina 10-2 563
9 Creighton 11-0 539
10 Virginia 9-1 476
11 Louisville 10-1 469
12 West Virginia 9-1 460
13 Butler 10-1 388
14 Wisconsin 10-2 366
15 Purdue 9-2 337
16 Indiana 8-2 319
17 Xavier 9-2 295
18 Arizona 10-2 229
19 Saint Mary's 8-1 197
20 South Carolina 9-1 180
21 Oregon 10-2 145
22 Florida State 11-1 111
23 Cincinnati 9-2 108
24 Notre Dame 9-2 92
25 USC 10-0 88

UVa travels to California on Wednesday for their final out of conference matchup before ACC play starts (Yes, they play Nova later on). Although they were not ranked, the Golden Bears were receiving votes in the Coaches’ Poll.