/cdn.vox-cdn.com/uploads/chorus_image/image/52143147/usa_today_9719902.0.jpeg)
After losing their first home out of conference game in nearly three years, the Cavaliers took a pretty hefty drop in the polls. Fortunately for the Cavaliers, Kentucky and North Carolina, both ranked ahead of UVa last week, fell to ranked opponents as well. Villanova and UCLA were the beneficiaries those two losses with Nova jumping to No. 1 in the AP, and all but 8 of the first-place votes, and UCLA vaulting from No. 2 from 11 after beating UK in Lexington.
In the AP poll, the loss dropped the Cavaliers to No. 14, their lowest ranking since being ranked No. 14 in Week 16 of the 2013-14 season. That team, of course, nearly won out the regular season, won the ACC Tournament, and was a 1 seed in the NCAA Tournament.
Associated Press Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (57) | 8-0 | 1,613 |
2 | UCLA (2) | 9-0 | 1,478 |
3 | Kansas | 7-1 | 1,458 |
4 | Baylor (6) | 8-0 | 1,437 |
5 | Duke | 8-1 | 1,389 |
6 | Kentucky | 7-1 | 1,274 |
7 | North Carolina | 8-1 | 1,234 |
8 | Gonzaga | 8-0 | 1,198 |
9 | Indiana | 7-1 | 1,103 |
10 | Creighton | 8-0 | 1,003 |
11 | Louisville | 7-1 | 901 |
12 | Saint Mary's | 6-0 | 899 |
13 | Xavier | 7-1 | 784 |
14 | Virginia | 7-1 | 758 |
15 | West Virginia | 6-1 | 729 |
16 | Butler | 8-0 | 691 |
17 | Wisconsin | 7-2 | 655 |
18 | Purdue | 6-2 | 485 |
19 | South Carolina | 8-0 | 476 |
20 | Arizona | 6-2 | 320 |
21 | Florida | 7-1 | 285 |
22 | Cincinnati | 7-1 | 258 |
23 | Notre Dame | 8-0 | 197 |
24 | Oregon | 7-2 | 175 |
25 | Iowa State | 5-2 | 95 |
Others Receiving Votes: Syracuse 45, Southern Cal 43, Ohio St. 40, TCU 33, Florida St. 18, Virginia Tech 11, California 10, Maryland 9, Valparaiso 7, Wichita St. 5, Temple 3, Michigan St. 3, Minnesota 1, IPFW 1, UNC Wilmington 1
The Coaches’ Poll did not do the Cavaliers any favor either, dropping them from No. 6 to No. 12. The fall also matches Kentucky’s from No. 1 to No. 7. The No. 12 ranking is UVa’s highest in the Coaches’ Poll since a No. 12 ranking in Week 12 of last season.
USA Today Coaches’ Poll
RANK | TEAM | RECORD | POINTS | Prev |
---|---|---|---|---|
1 | Villanova(28) | 8-0 | 796 | 2 |
2 | UCLA(1) | 9-0 | 715 | 9 |
3 | Kansas(1) | 7-1 | 709 | 5 |
4 | Duke(2) | 8-1 | 700 | 4 |
5 | North Carolina | 8-1 | 636 | 3 |
6 | Baylor | 8-0 | 629 | 11 |
7 | Kentucky | 7-1 | 620 | 1 |
8 | Gonzaga | 8-0 | 607 | 8 |
9 | Indiana | 7-1 | 528 | 10 |
10 | Creighton | 8-0 | 494 | 12 |
11 | St. Mary's | 6-0 | 434 | 13 |
12 | Virginia | 7-1 | 421 | 6 |
13 | Louisville | 7-1 | 396 | 14 |
14 | Xavier | 7-1 | 392 | 7 |
15 | Butler | 8-0 | 349 | 18 |
16 | West Virginia | 6-1 | 315 | 19 |
17 | Wisconsin | 7-2 | 270 | 17 |
18 | South Carolina | 8-0 | 261 | 23 |
19 | Purdue | 6-2 | 245 | 16 |
20 | Arizona | 6-2 | 178 | 15 |
21 | Florida | 7-1 | 121 | 26 |
22 | Notre Dame | 8-0 | 111 | 27 |
23 | Cincinnati | 7-1 | 107 | 30 |
24 | Oregon | 7-2 | 91 | 20 |
25 | Iowa St. | 5-2 | 64 | 21 |
Others Receiving Votes: Syracuse 48; Maryland 42; TCU 21; Southern California 15; Ohio State 14; Rhode Island 11; Texas A&M 8; Oklahoma State 7; Florida State 7; Colorado 7; Virginia Tech 7; Arkansas 6; California 6; Wichita State 5; Michigan State 4; IP-Fort Wayne 1; Central Florida 1; Valparaiso 1.