clock menu more-arrow no yes mobile

Filed under:

Alabama, Clemson rank first and second in preseason AP and USA Today/coaches’ polls

UVA to face three teams in first top-25 rankings of the 2016 college football season

NCAA Football: CFP National Championship-Alabama vs Clemson Mark J. Rebilas-USA TODAY Sports

The first polls of the 2016 college football season out, with familiar faces at the top. Alabama and Clemson—the two teams that thrilled fans in the 2016 College Football Playoff National Championship—came in first and second, respectively.

Oklahoma and Florida State rounded out the top four in both polls. LSU took fifth in the AP, while Ohio State ranked fifth in USA Today.

After several years of daunting schedules, the Virginia Cavaliers get a bit of a break with their 2016 opponents. The Hoos’ highest ranked opponent in the AP is Louisville at #19. UNC-Chapel Hill is the top ranked Virginia opponent in USA Today, with the Heels coming in 20th. Oregon is the only other top 25 team (#24 AP, #22 USA Today) UVA will play this year.

The full polls are below.

Associated Press

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK
1 Alabama Crimson Tide 0-0 1469 33 1
2 Clemson Tigers 0-0 1443 16 2
3 Oklahoma Sooners 0-0 1352 4 5
4 Florida State Seminoles 0-0 1325 5 14
5 LSU Tigers 0-0 1269 1 16
6 Ohio State Buckeyes 0-0 1224 1 4
7 Michigan Wolverines 0-0 1147 1 12
8 Stanford Cardinal 0-0 1029 0 3
9 Tennessee Volunteers 0-0 1021 0 22
10 Notre Dame Fighting Irish 0-0 1006 1 11
11 Ole Miss Rebels 0-0 718 0 10
12 Michigan State Spartans 0-0 710 0 6
13 TCU Horned Frogs 0-0 707 0 7
14 Washington Huskies 0-0 651 0 NR
15 Houston Cougars 0-0 644 0 8
16 UCLA Bruins 0-0 496 0 NR
17 Iowa Hawkeyes 0-0 484 0 9
18 Georgia Bulldogs 0-0 448 0 NR
19 Louisville Cardinals 0-0 447 0 NR
20 USC Trojans 0-0 344 0 NR
21 Oklahoma State Cowboys 0-0 316 0 20
22 North Carolina Tar Heels 0-0 283 0 15
23 Baylor Bears 0-0 280 0 13
24 Oregon Ducks 0-0 218 0 19
25 Florida Gators 0-0 180 0 25
Others Receiving Votes: Miami 159, Texas A&M 81, Utah 74, Washington St. 68, Boise St. 49, San Diego St. 46, Wisconsin 42, Auburn 22, Pittsburgh 15, Arkansas 14, Texas 12, Nebraska 11, Navy 8, Northwestern 5, W. Kentucky 4, South Florida 2, Toledo 2.

USA Today

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK
1 Alabama Crimson Tide 0-0 1585 55 NR
2 Clemson Tigers 0-0 1524 7 NR
3 Oklahoma Sooners 0-0 1398 0 NR
4 Florida State Seminoles 0-0 1351 1 NR
5 Ohio State Buckeyes 0-0 1321 0 NR
6 LSU Tigers 0-0 1241 0 NR
7 Stanford Cardinal 0-0 1149 0 NR
8 Michigan Wolverines 0-0 1062 0 NR
9 Notre Dame Fighting Irish 0-0 1034 0 NR
10 Tennessee Volunteers 0-0 960 1 NR
11 Michigan State Spartans 0-0 901 0 NR
12 Ole Miss Rebels 0-0 792 0 NR
13 Houston Cougars 0-0 668 0 NR
14 TCU Horned Frogs 0-0 649 0 NR
15 Iowa Hawkeyes 0-0 579 0 NR
16 Georgia Bulldogs 0-0 525 0 NR
17 USC Trojans 0-0 468 0 NR
18 Washington Huskies 0-0 454 0 NR
19 Oklahoma State Cowboys 0-0 426 0 NR
20 North Carolina Tar Heels 0-0 422 0 NR
21 Baylor Bears 0-0 383 0 NR
22 Oregon Ducks 0-0 361 0 NR
23 Louisville Cardinals 0-0 331 0 NR
24 UCLA Bruins 0-0 296 0 NR
25 Florida Gators 0-0 245 0 NR
Others Receiving Votes: Miami (Fla.) 120; Wisconsin 82; Utah 73; Boise State 73; Washington State 47; Texas A&M 37; Texas 34; Arkansas 34; Northwestern 31; Navy 30; Mississippi State 19; San Diego State 18; Nebraska 17; Auburn 17; Western Kentucky 11; Pittsburgh 8; Brigham Young 6; Appalachian State 4; Duke 3; Arizona 2; Marshall 2; Toledo 2; South Florida 2; Memphis 1; Indiana 1; Northern Illinois 1.