clock menu more-arrow no yes mobile

Filed under:

Cavaliers Rise and Fall in Polls After Win and Loss

NCAA Basketball: Villanova at Creighton Steven Branscombe-USA TODAY Sports

After a week that saw the Cavaliers riding high from a road victory at Louisville and a last second home loss at the hands of Florida State Dwayne Bacon, the polls rewarded UVa, but only a little bit.

The AP poll saw UVa move up only a spot from No. 12 to No. 11 thanks to UNC’s loss at Georgia Tech on Saturday. The two teams that the Cavaliers have dropped games to this season were some of the biggest movers this week with the WVU going from No. 11 to No. 7 and FSU from No. 20 to No. 12.

AP POLL

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Villanova (59) 14-0 1,619
2 Baylor (6) 13-0 1,532
3 Kansas 12-1 1,503
4 UCLA 14-1 1,406
5 Gonzaga 14-0 1,357
6 Kentucky 11-2 1,280
7 West Virginia 12-1 1,179
8 Duke 12-2 1,090
9 Louisville 12-2 1,063
10 Creighton 13-1 1,015
11 Virginia 11-2 954
12 Florida State 14-1 902
13 Wisconsin 12-2 865
14 North Carolina 12-3 785
15 Oregon 13-2 771
16 Xavier 12-2 634
17 Arizona 13-2 613
18 Butler 12-2 477
19 Saint Mary's 12-1 416
20 Purdue 12-3 405
21 Virginia Tech 12-1 293
22 Cincinnati 12-2 258
23 Notre Dame 12-2 250
24 Florida 10-3 193
25 Indiana 10-4 74
25 USC 14-1 74
Others receiving votes: Minnesota 56, Clemson 23, Miami 16, Maryland 6, Kansas State 5, Seton Hall 3, Iowa State 3, Northwestern 2, VCU 2, UNC Wilmington 1

The Coaches’ Poll saw Virginia actually drop a spot from No. 11 to No. 12. Wisconsin was the culprit of this fall after rising 3 spots from No. 14 to No. 11. FSU comes in just behind UVa at No. 13.

USA Today Coaches’ Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Villanova (30) 14-0 774
2 Kansas (1) 12-1 723
3 Baylor 13-0 718
4 Gonzaga 14-0 666
5 UCLA 14-1 655
6 Kentucky 11-2 600
7 West Virginia 12-1 555
8 Duke 12-2 510
9 Louisville 12-2 493
10 Creighton 13-1 453
11 Wisconsin 12-2 439
12 Virginia 11-2 397
13 Florida State 14-1 383
14 Oregon 13-2 348
15 Xavier 12-2 347
16 North Carolina 12-3 342
17 Arizona 13-2 321
18 Butler 12-2 250
19 Saint Mary's 12-1 241
20 Purdue 12-3 190
21 Notre Dame 12-2 150
22 Cincinnati 12-2 144
23 Virginia Tech 12-1 88
24 Florida 10-3 80
25 Indiana 10-4 77
Others receiving votes: USC 49, South Carolina 23, Miami 19, Minnesota 9, California 7, Kansas State 7, New Mexico State 4, Clemson 4, UNC Wilmington 4, Maryland 2, Nebraska 1, Oklahoma State 1, Seton Hall 1