/cdn.vox-cdn.com/uploads/chorus_image/image/57221121/usa_today_9974518.0.jpg)
The first college basketball poll of the 2017 season is out, and the USA Today coaches poll has the Virginia Cavaliers sitting just outside the top 25.
USA Today Coaches’ Poll: Preseason
Rank | Team | RECORD | POINTS | 1ST PLACE VOTES |
---|---|---|---|---|
Rank | Team | RECORD | POINTS | 1ST PLACE VOTES |
1 | Duke | 28-9 | 774 | 20 |
2 | Michigan St | 20-15 | 747 | 9 |
3 | Kansas | 31-5 | 723 | 0 |
4 | Kentucky | 32-6 | 678 | 0 |
5 | Arizona | 32-5 | 654 | 2 |
6 | Villanova | 32-4 | 623 | 0 |
7 | Florida | 27-9 | 549 | 1 |
8 | Wichita St. | 31-5 | 543 | 0 |
9 | North Carolina | 33-7 | 515 | 0 |
10 | West Virginia | 28-9 | 458 | 0 |
11 | Southern California | 26-10 | 396 | 0 |
12 | Miami-Florida | 21-12 | 383 | 0 |
13 | Cincinnati | 30-6 | 349 | 0 |
14 | Notre Dame | 26-10 | 305 | 0 |
15 | Minnesota | 24-10 | 303 | 0 |
16 | Louisville | 25-9 | 295 | 0 |
17 | Xavier | 24-14 | 284 | 0 |
18 | UCLA | 31-5 | 275 | 0 |
19 | Gonzaga | 37-2 | 242 | 0 |
20 | Northwestern | 24-12 | 208 | 0 |
21 | Purdue | 27-8 | 167 | 0 |
22 | St. Mary's | 29-5 | 152 | 0 |
23 | Seton Hall | 21-12 | 139 | 0 |
24 | Baylor | 27-8 | 107 | 0 |
25 | Alabama | 19-15 | 82 | 0 |
Others Receiving Votes:
Texas A&M 76; Virginia 57; Butler 43; Missouri 35; TCU 32; Rhode Island 31; Providence 21; Wisconsin 21; Maryland 20; Oakland 19; Oklahoma 19; Michigan 13; Texas 13; Virginia Tech 12; Oregon 12; Southern Methodist 6; Creighton 6; Georgia 3; Georgia Tech 3; Harvard 2; Arkansas 2; Florida State 1; South Carolina 1; Nevada 1.
UVA’s schedule for 2017 includes three teams in the top 10, including the preseason #1 Duke Blue Devils. The Hoos face #10 West Virginia on December 5th in Morgantown, and take on ninth-ranked UNC-Chapel Hill at the JPJ on January 6th.
Outside the top 10, Virginia faces Louisville twice, and Miami and Notre Dame once each.