/cdn.vox-cdn.com/uploads/chorus_image/image/57938253/usa_today_10462015.0.jpg)
After losing a close road game against #11 West Virginia, the Virginia Cavaliers only dropped one spot to #16 in the latest AP Poll and #16 in the USA Today Coaches Poll as well. The Mountaineers moved all the way up from #18 to #11 after the victory. UVA is joined in the poll by five other ACC teams (#4 Duke, #6, Miami, #7 UNC, #18 Notre Dame, and #19 Florida State). The Blue Devils and Fighting Irish both fell this week after big upsets, while the Seminoles are making their first appearance after defeating Florida.
Here are the full rankings below.
AP Poll Week 6
Rank | Team | Record | Conference | Previous Rank |
---|---|---|---|---|
Rank | Team | Record | Conference | Previous Rank |
1 | Villanova | 10-0 | Big East | 4 |
2 | Michigan State | 9-1 | Big Ten | 3 |
3 | Wichita State | 8-1 | AAC | 6 |
4 | Duke | 11-1 | ACC | 1 |
5 | Arizona State | 9-0 | Pac-12 | 16 |
6 | Miami (FL) | 8-0 | ACC | 10 |
7 | North Carolina | 9-1 | ACC | 11 |
8 | Kentucky | 8-1 | SEC | 8 |
9 | Texas A&M | 8-1 | SEC | 7 |
10 | Xavier | 9-1 | Big East | 13 |
11 | West Virginia | 9-1 | Big 12 | 18 |
12 | Gonzaga | 8-2 | West Coast | 12 |
13 | Kansas | 7-2 | Big 12 | 2 |
14 | TCU | 10-0 | Big 12 | 20 |
15 | Seton Hall | 8-1 | Big East | 19 |
16 | Virginia | 8-1 | ACC | 15 |
17 | Purdue | 10-2 | Big Ten | 21 |
18 | Notre Dame | 8-2 | ACC | 9 |
19 | Florida State | 9-0 | ACC | NR |
20 | Tennessee | 7-1 | SEC | 24 |
21 | Baylor | 7-2 | Big 12 | 23 |
22 | Florida | 6-3 | SEC | 5 |
23 | Arizona | 7-3 | Pac-12 | NR |
24 | Texas Tech | 7-1 | Big 12 | NR |
25 | Cincnnati | 7-2 | AAC | 17 |
Virginia received votes as high as #6 and as low as #24, but the majority were between #13-#18. The Hoos are currently ranked #3 in the KenPom computer rankings, #5 in BPI, and #7 in Sagarin.
UVA takes on Davidson on Saturday at 2 pm on the ACC Network.