clock menu more-arrow no yes mobile

Filed under:

Cavaliers Drop in Polls after Road OT Loss

NCAA Basketball: Gonzaga at St. Mary's Stan Szeto-USA TODAY Sports

The Cavaliers took a hit in this week’s polls thanks to dropping their 2OT game against their rival Hokies on the road in Blacksburg Sunday night. Most would have thought the home win against a (depleted) Top 5 Louisville could have allowed the Hoos some wiggle room, but the voters felt differently.

Associated Press Poll

The Top 3 stayed the same after all going 2-0 last week, but there was a lot of movement in the rankings after that. Kentucky, Duke, and West Virginia all jumped the Cavaliers even though Duke was the only team to be another ranked opponent this week. Louisville remains the highest ranked ACC team at No. 8, although the loss to UVa and the squeak W against Miami forced the Cardinals down 4 spots from last week.

AP Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Gonzaga (60) 26-0 1,620
2 Villanova (5) 24-2 1,564
3 Kansas 22-3 1,493
4 Baylor 22-3 1,394
5 Arizona 23-3 1,301
6 UCLA 23-3 1,276
7 Oregon 22-4 1,229
8 Louisville 20-5 1,204
9 West Virginia 20-5 1,012
10 North Carolina 21-5 1,005
11 Wisconsin 21-4 868
12 Duke 20-5 857
13 Kentucky 20-5 854
14 Virginia 18-6 825
15 Florida 20-5 717
16 Purdue 20-5 682
17 Florida State 21-5 665
18 Cincinnati 22-3 634
19 SMU 22-4 415
20 Creighton 21-4 298
21 South Carolina 20-5 296
22 Saint Mary's 22-3 269
23 Maryland 21-4 136
24 Butler 19-6 129
25 Notre Dame 19-7 122
Others receiving votes: Wichita State 87, Xavier 72, Northwestern 60, USC 16, VCU 14, Dayton 4, Middle Tennessee 3, Monmouth 2, Oklahoma State 1, Vermont 1

USA Today Coaches’ Poll

The Coaches Poll is strikingly similar with Gonzaga, Villanova, and Kansas in the top 3 positions. Louisville remains the top team from the ACC at No. 7, while the Hoos saw a drop to No. 15 with the same teams from the AP poll jumping them, but Florida rose 4 spots as well. I guess beating Georgia and Texas A&M impressed the SIDs that get to vote.

USA Today Coaches’ Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Gonzaga (29) 26-0 797
2 Villanova (3) 24-2 770
3 Kansas 22-3 735
4 Baylor 22-3 665
5 UCLA 23-3 636
6 Arizona 23-3 620
7 Louisville 20-5 607
8 Oregon 22-4 581
9 North Carolina 21-5 511
10 Wisconsin 21-4 494
11 Kentucky 20-5 456
12 West Virginia 20-5 448
13 Florida 20-5 371
14 Duke 20-5 367
15 Virginia 18-6 363
16 Purdue 20-5 318
17 Cincinnati 22-3 312
18 Florida State 21-5 268
19 South Carolina 20-5 198
20 Notre Dame 19-7 167
21 Saint Mary's 22-3 131
22 Creighton 21-4 130
23 SMU 22-4 127
24 Maryland 21-4 90
25 Butler 19-6 80
Others receiving votes: Xavier 56, Northwestern 27, USC 24, Wichita State 19, Dayton 8, Kansas State 7, Miami 7, Middle Tennessee 6, New Mexico State 2, Akron 2