clock menu more-arrow no yes mobile

Filed under:

Cavaliers Take a Dive in Polls After Dropping Two Last Week

NCAA Basketball: Pacific at Gonzaga James Snook-USA TODAY Sports

After one of the worst weeks in the Tony Bennett era, to nobody’s surprise, the Hoos took a hit in college basketball rankings.

Associated Press Poll
UVa falls 4 spots in this week’s AP Poll from No. 14 to No. 18, but staying just ahead of fellow ACC teams, FSU (No. 19) and Notre Dame (No. 21). The Packline Brothers to the North, Wisconsin, also took a deep dive after dropping a road game to Michigan, but rebounding with a throttling of Maryland; the pollsters still dropped the Badgers from No. 11 to No. 16. Louisville leads the ACC at No. 7, getting a 1 spot boost after two 4 point wins over Syracuse and Virginia Tech last week.

AP Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Gonzaga (59) 28-0 1,618
2 Villanova (5) 26-2 1,556
3 Kansas (1) 24-3 1,503
4 Arizona 25-3 1,356
5 UCLA 24-3 1,316
6 Oregon 24-4 1,297
7 Louisville 22-5 1,267
8 North Carolina 23-5 1,138
9 Baylor 22-5 1,108
10 Duke 22-5 1,014
11 Kentucky 22-5 943
12 West Virginia 21-6 908
13 Florida 22-5 822
14 Purdue 22-5 807
15 Cincinnati 24-3 733
16 Wisconsin 22-5 713
17 SMU 24-4 554
18 Virginia 18-8 427
19 Florida State 21-6 419
20 Saint Mary's 24-3 375
21 Notre Dame 21-7 322
22 Butler 21-6 295
23 Creighton 22-5 178
24 Maryland 22-5 159
25 Wichita State 25-4 153
Others receiving votes: VCU 39, Northwestern 25, Iowa State 22, South Carolina 12, USC 10, Dayton 9, Middle Tennessee 8, Oklahoma State 7, Minnesota 5, Monmouth 2, Miami 2, Virginia Tech 1, Vermont 1, Michigan 1

USA Today Coaches’ Poll
Virginia took a similar fall in the Coaches’ Poll dropping from No. 15 to No. 19. The rest of the poll is similar to the AP poll, with UVa coming in one spot ahead of FSU (No. 20), but Notre Dame took a giant leap from No. 20 to No. 17. Beating those pesky BC Eagles really impressed the SIDs that fill out the Coaches’ Poll.

Coaches’ Poll

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Gonzaga (29) 28-0 797
2 Villanova (3) 26-2 768
3 Kansas 24-3 738
4 Arizona 25-3 665
5 UCLA 24-3 654
6 Louisville 22-5 620
7 Oregon 24-4 618
8 North Carolina 23-5 566
9 Baylor 22-5 534
10 Kentucky 22-5 493
11 Duke 22-5 446
12 Florida 22-5 421
13 West Virginia 21-6 413
14 Purdue 22-5 392
15 Wisconsin 22-5 354
16 Cincinnati 24-3 331
17 Notre Dame 21-7 250
18 Saint Mary's 24-3 211
19 Virginia 18-8 196
20 Florida State 21-6 195
21 SMU 24-4 186
22 Butler 21-6 153
23 Creighton 22-5 111
24 Maryland 22-5 95
25 Wichita State 25-4 52
Others receiving votes: South Carolina 37, USC 26, Northwestern 19, Iowa State 15, Miami 11, Xavier 11, Middle Tennessee 10, Dayton 6, California 4, Kansas State 1, VCU 1