clock menu more-arrow no yes mobile

Filed under:

After crazy weekend, Virginia falls in college basketball rankings.

Six of the AP Top 10 lost this weekend. How badly did Virginia’s loss to Syracuse affect their rankings?

NCAA Basketball: Santa Clara at Gonzaga James Snook-USA TODAY Sports

The latest NCAA basketball rankings are out, and Virginia’s dominance over Virginia Tech last Wednesday was not enough to overcome a road loss to an unranked but rising Syracuse team.

AP Poll

A tumultuous weekend for the AP Top 10, as No. 2 Baylor, No. 3 Kansas, No. 5 Arizona, No. 7 West Virginia, No. 8 Kentucky and No. 9 Virginia all took a hit last week. Of the teams, Kansas remained unchanged (having beaten Baylor), and Virginia incurred the least damage, falling only three spots in the polls. Syracuse, despite rattling off four straight and now standing at 7-4 in the ACC, is still not receiving votes.

AP Poll 2-6-2017

RANK SCHOOL RECORD POINTS PREVIOUS
RANK SCHOOL RECORD POINTS PREVIOUS
1 Gonzaga (59) 24-0 1619 1
2 Villanova (6) 22-2 1565 4
3 Kansas 20-3 1446 3
4 Louisville 19-4 1411 6
5 Oregon 21-3 1263 13
6 Baylor 20-3 1255 2
7 Wisconsin 20-3 1232 10
8 North Carolina 21-4 1145 12
9 Arizona 21-3 1136 5
10 UCLA 21-3 1115 11
11 Cincinnati 21-2 876 14
12 Virginia 17-5 875 9
13 West Virginia 18-5 861 7
14 Florida State 20-4 839 15
15 Kentucky 18-5 741 8
16 Purdue 19-5 537 23
17 Florida 18-5 530 24
18 Duke 18-5 514 21
19 South Carolina 19-4 493 19
20 Saint Mary's (Calif.) 21-2 468 18
21 Maryland 20-3 326 17
22 Butler 18-5 285 16
23 Creighton 20-4 207 22
24 Xavier 17-6 144 NR
25 SMU 20-4 107 NR
Others receiving votes: Wichita State 38, USC 35, Notre Dame 33, Northwestern 11, California 3, Iowa State 3, New Mexico State 3, Monmouth 3, VCU 3, Oklahoma State 1, Vermont 1, Kansas State 1

USA Today Coaches Poll

Virginia dropped from No. 11 to No. 13 in the Coaches Poll, with moves very similar to what the media did in the AP Poll this week.

USA Today Coaches Poll 2-6-2017

RANK SCHOOL RECORD POINTS PREVIOUS
RANK SCHOOL RECORD POINTS PREVIOUS
1 Gonzaga (28) 24-0 789 1
2 Villanova (4) 22-2 766 4
3 Kansas 20-3 685 2
4 Louisville 19-4 669 7
5 Wisconsin 20-3 627 9
6 Oregon 21-3 589 13
7 North Carolina 21-4 581 10
8 Baylor 20-3 574 3
9 UCLA 21-3 562 8
10 Arizona 21-3 552 5
11 Cincinnati 21-2 463 14
12 Kentucky 18-5 443 6
13 Virginia 17-5 385 11
14 West Virginia 18-5 349 12
15 Florida State 20-4 335 16
16 South Carolina 19-4 285 20
17 Florida 18-5 283 23
18 Purdue 19-5 257 24
19 Duke 18-5 253 21
20 St. Mary's (Calif.) 21-2 248 19
21 Butler 18-5 162 15
22 Maryland 20-3 159 17
23 Creighton 20-4 90 22
24 Notre Dame 17-7 84 18
25 Xavier 17-6 75 25
Others receiving votes: SMU 41; Southern California 33; Northwestern 20; Wichita State 9; New Mexico State 7; Kansas State 7; Iowa State 5; Miami (Fla.) 4; UNC-Wilmington 3; Oklahoma State 2; Akron 2; Dayton 1; Middle Tennessee 1.