/cdn.vox-cdn.com/uploads/chorus_image/image/69784395/1229967285.0.jpg)
Twenty-two new jerseys were selected on Thursday as a second round of Virginia football players have earned their numbers for the season. Most of the players that you would consider “expected starters” have selected by this point, with a few — like North Dakota State transfer Josh Hayes, Marshall transfer Artie Henry, and kicker Justin Duenkel — expected to select soon. For the first time this summer, some freshmen have earned numbers as seven first year players qualified for the honor:
No. 20 Jonas Sanker, DB
No. 25 Jay Woolfolk, QB
No. 30 James Jackson, OLB
No. 33 West Weeks, ILB
No. 42 Mike Green, OLB
No. 77 Noah Josey, OL
No. 98 Jacob Rodriguez, QB
It’s an impressive feat for these first years to quickly earn their numbers via Coach Mendenhall’s assessment and threshold - and a particularly good sign that the two young quarterbacks were able to do so. Maybe we’ll get to see a #98 to #99 double pass at some point this season??
- Junior DB Coen King joined the uber-popular single digit club with No. 9
- Highly-touted sophomore Ben Smiley chose No. 10 on the defensive line
- Ira Armstead joined the two freshmen QBs to round out the position group with numbers and selected No. 11
- Grad transfer (University of Florida) future All-American punter Jacob Finn selected No. 16
- Former Indiana transfer and blue-chip running back recruit Ronnie Walker Jr selected No. 32
Here is the full list as it stands now:
Virginia Football Jersey Numbers
Number | Player | Position | Year | Round |
---|---|---|---|---|
Number | Player | Position | Year | Round |
0 | Jelani Woods | TE | Junior | 1 |
1 | Nick Grant | CB | Senior | 1 |
2 | De'Vante Cross | FS | Senior | 1 |
2 | Ra'Shaun Henry | WR | Senior | 1 |
3 | Anthony Johnson | DB | Junior | 1 |
3 | Dontayvion Wicks | WR | Sophomore | 1 |
4 | Elliott Brown | OLB | Senior | 1 |
4 | Billy Kemp IV | WR | Senior | 1 |
5 | Brennan Armstrong | QB | Junior | 1 |
5 | Chayce Chalmers | DB | Sophomore | 1 |
6 | Nick Jackson | ILB | Junior | 1 |
7 | Mike Hollins | RB | Sophomore | 1 |
7 | Noah Taylor | OLB | Senior | 1 |
8 | Darius Bratton | CB | Senior | 1 |
9 | Coen King | DB | Junior | 2 |
10 | Ben Smiley III | DE | Sophomore | 2 |
11 | Iraken Armstead | QB | Redshirt Freshman | 2 |
13 | Hunter Stewart | OLB | Sophomore | 2 |
14 | Antonio Clary | DB | Junior | 1 |
15 | Perris Jones | CB | Junior | 2 |
16 | Jacob Finn | P | Grad Student | 2 |
17 | Demick Starling | WR | Sophomore | 2 |
18 | Hayden Mitchell | WR | Senior | 1 |
19 | Olasunkonmi Agunloye | DL | Redshirt Freshman | 2 |
20 | Jonas Sanker | DB | Freshman | 2 |
21 | Wayne Taulapapa | RB | Senior | 1 |
22 | Elijah Gaines | DB | Redshirt Freshman | 2 |
23 | Fentrell Cypress II | DB | Sophomore | 1 |
25 | Jay Woolfolk | QB | Freshman | 2 |
26 | Devin Darrington | RB | Grad Student | 2 |
28 | Josh Ahern | FS | Sophomore | 2 |
29 | Joey Blount | FS | Senior | 1 |
30 | James Jackson | OLB | Freshman | 2 |
31 | Mike Green | OLB | Freshman | 2 |
32 | Ronnie Walker Jr. | RB | Senior | 2 |
33 | West Weeks | ILB | Freshman | 2 |
44 | Sackett Wood Jr. | TE | Sophomore | 2 |
47 | T.C. Harrison | ILB | Junior | 2 |
52 | Joe Bissinger | OG | Junior | 1 |
54 | Ryan Nelson | OT | Senior | 1 |
55 | Olusegun Oluwatimi | C | Senior | 1 |
67 | Derek Devine | OT | Junior | 2 |
69 | Chris Glaser | OG | Senior | 1 |
70 | Bobby Haskins | OT | Senior | 1 |
72 | Ryan Swoboda | OT | Senior | 1 |
77 | Noah Josey | OL | Freshman | 2 |
81 | Lavel Davis Jr. | WR | Sophomore | 1 |
85 | Grant Misch | TE | Junior | 1 |
90 | Jahmeer Carter | DL | Sophomore | 1 |
91 | Mandy Alonso | DE | Senior | 1 |
94 | Aaron Faumui | DT | Junior | 1 |
95 | Adeeb Atariwa | DL | Senior | 1 |
98 | Jacob Rodriguez | QB | Freshman | 2 |
99 | Keytaon Thompson | QB/WR | Senior | 1 |
The Virginia football season gets underway next weekend as the Cavaliers host William & Mary on September 4. Kickoff is set for 7:30pm, and will be broadcast on the ACC Network.