/cdn.vox-cdn.com/uploads/chorus_image/image/23652647/2012112_pjc_bc1_602.0.jpg)
The Hoos are back in action and are...very big underdogs at Miami.
There are 9 ACC matchups for you to pick this week, as a couple teams face D-I AA foes to tune-up for rivalry week. (Remember, we are picking against the spread; if you pick Idaho in the Idaho-FSUmatchup, you actually picking them to "cover the spread" and lose by less than 57 points). Here's a link to last week's competition.
At the end of the season, the three commenters with the best records win "Keep Calm and Streak the Lawn" t-shirts! You need to pick 80% of games to qualify for that coveted prize.
Here are our week 13 picks:
Game | Paul | Tiki | Will | Caroline | Tim | Matt T. | Brian L | Brian S | Consensus |
ODU @ UNC (-17.5) | UNC | UNC | UNC | UNC | UNC | UNC | ODU | UNC | UNC |
Duke (-5.5) @ Wake Forest | Wake | Wake | Duke | Duke | Duke | Wake | Duke | Duke | Duke |
Citadel @ Clemson (-40) | Clemson | Clemson | Clemson | Clemson | Citadel | Clemson | Clemson | Clemson | Clemson |
ECU @ NCSU (-6.5) | NCSU | NCSU | NCSU | NCSU | ECU | ECU | NCSU | ECU | NCSU |
Pitt (-1) @ Syracuse | Pitt | Syracuse | Syracuse | Pitt | Pitt | Pitt | Pitt | Syracuse | Pitt |
Alabama A&M @ GT (-51.5) | Alabama A&M | GT | GT | Alabama A&M | Alabama A&M | GT | Alabama A&M | GT | - |
Idaho @ FSU (-57) | FSU | FSU | FSU | FSU | Idaho | FSU | FSU | FSU | FSU |
BC @ Maryland (PK) | Maryland | Maryland | Maryland | BC | BC | BC | Maryland | Maryland | Maryland |
Virginia @ Miami (-20) | Miami | Miami | Virginia | Virginia | Virginia | Virginia | Virginia | Virginia | Virginia |
Record | 49-41-3 | 49-41-3 | 48-42-3 | 43-41-3 | 46-44-3 | 41-43-3 | 43-47-3 | 40-50-3 | 46-43-3 |
% | 54.44% | 54.44% | 53.33% | 51.19% | 51.11% | 48.81% | 47.78% | 44.44% | 51.69% |
And here are your standings to date:
Participant | Last Week | Overall | % Correct | % Picked* |
KCCOlgate | 6-0 | 49-28-3 | 64% | 86% |
JJuva13 | 5-1 | 49-37-3 | 57% | 96% |
bwc3s | 5-1 | 46-37-3 | 55% | 92% |
Jaeckle | 4-2 | 32-29-2 | 52% | 68% |
STLEdge | 3-2 | 35-34-3 | 51% | 77% |
phillyhoosfan | 2-4 | 41-42-3 | 49% | 92% |
MEllisUVA | - | 37-40-3 | 48% | 86% |
Ben_Ford | - | 26-31-3 | 46% | 65% |