/cdn.vox-cdn.com/uploads/chorus_image/image/19403857/20130910_bsd_sd2_332.0.jpg)
Virginia may be headed into a bye week, but the rest of the world somehow goes on. There are 7 ACC teams in action in out-of-conference games this week, and one conference showdown between Georgia Tech and Duke (is showdown too strong there?)
If you don't remember the rules: Post your picks for the 8 ACC games this week down in the comments. (Remember, we are picking against the spread; if you pick FSU in the Nevada-FSU matchup, you actually picking them to "cover the spread" and win by more than 34 points). Here's a link to last week's competition.
At the end of the season, the three commenters with the best records win "Keep Calm and Streak the Lawn" t-shirts! You only need to pick 80% of games to qualify, so if you haven't played yet, it's not too late to hop on in.
Week 3's staff picks are below...and we are still all getting beaten by a girl.
Game | Caroline | Will | Tiki | Paul | Tim | Matt T. | Brian L | Brian S | Consensus |
Nevada @ FSU (-34) | FSU | FSU | FSU | Nevada | FSU | FSU | FSU | FSU | FSU |
Wagner @ Syracuse (-27) | Syracuse | Cuse | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse |
New Mexico @ Pitt (-21.5) | New Mexico | New Mexico | New Mexico | Pitt | New Mexico | Pitt | New Mexico | New Mexico | New Mexico |
Virginia Tech (-7.5) @ ECU | Virginia Tech | VPISU | VT | ECU | VPISU | Virginia Tech | Virginia Tech | Virginia Tech | VPISU |
Maryland (-7) @ UConn | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland |
Louisana-Monroe @ Wake Forest (-3.5) | Wake Forest | Wake | ULM | ULM | Wake Forest | Wake Forest | ULM | Wake Forest | Wake Forest |
Georgia Tech (-10.5) @ Duke | Duke | GT | GT | GT | GT | GT | GT | GT | GT |
BC @ Southern Cal (-14) | Boston College | Boston College | USC | USC | USC | Boston College | USC | USC | USC |
Wins to Date | 15 | 14 | 14 | 12 | 12 | 12 | 11 | 7 | 13 |
Losses to Date | 7 | 8 | 8 | 10 | 10 | 10 | 11 | 15 | 9 |
Pushes to Date | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
% | 68% | 64% | 64% | 55% | 55% | 55% | 50% | 32% | 59% |
And here's some expert "analysis" of these picks.
Matchup | Consensus | Game Preview |
Nevada @ FSU (-34) | FSU | Alright, Florida State. You claim to be a Top 10 team? Let's see you flex those muscles. -BL |
Wagner @ Syracuse (-27) | Syracuse | Wagner's home loss last week to a school called "Merrimack" doesn't inspire much confidence in their ability to keep this one close.-BS |
New Mexico @ Pitt (-21.5) | New Mexico | Pitt shouldn't struggle at all with New Mexico, but 21.5 points is a huge point spread for a middling ACC squad like Pitt (that was weird to type) to cover. -BL |
Virginia Tech (-7.5) @ ECU | VPISU | ECU looked pretty bad against a really bad FAU team. Yea, I hate myself too. - WC |
Maryland (-7) @ UConn | Maryland | This might be the first time we have ever unanimously agreed on something positive for Maryland - TM |
Louisana-Monroe @ Wake Forest (-3.5) | Wake Forest | Wake isn't great, but won't need to be to beat a Sun Belt team by more than a FG at home. -PG |
Georgia Tech (-10.5) @ Duke | GT | I should be, but I'm just not a Duke believer yet. I think Georgia Tech's fancy option offense will prove too much for a still-up-and-coming Duke team. Devils, though a decent squad, get routed. -BL |
BC @ Southern Cal (-14) | USC | BC looked pretty legit in blowing out Wake last week, but the Trojans, with the refs on their side (yep, still bitter), are a whole different animal -BS |
I tallied up the scores from the first two weeks - please feel free to check your numbers. I did it manually and, though I have yet to make a mistake in my life to date, there's a first time for everything.
Participant | Week 1 | Week 2 | Overall | % Correct | % Picked* |
KCCOlgate | 0-0 | 8-1-1 | 8-1-1 | 89% | 43% |
Stupac8908 | 0-0 | 7-2-1 | 7-2-1 | 78% | 43% |
willsworldmn | 9-4 | 0-0-0 | 9-4-0 | 69% | 57% |
Addison H. | 0-0 | 6-3-1 | 6-3-1 | 67% | 43% |
STLEdge | 0-0 | 6-3-1 | 6-3-1 | 67% | 43% |
JJuva13 | 7-3 | 5-4-1 | 12-7-1 | 63% | 87% |
SurfingWahoo | 8-5 | 0-0-0 | 8-5-0 | 62% | 57% |
bwc3s | 8-5 | 5-4-1 | 13-9-1 | 59% | 100% |
alyons3188 | 0-0 | 5-4-1 | 5-4-1 | 56% | 43% |
phillyhoosfan | 7-6 | 5-4-1 | 12-10-1 | 55% | 100% |
Nic.Skirpan | 8-5 | 4-5-1 | 12-10-1 | 55% | 100% |
The_Superhoo | 7-6 | 0-0-0 | 7-6-0 | 54% | 57% |
MEllisUVA | 6-7 | 5-4-1 | 11-11-1 | 50% | 100% |
CvilleBengal | 6-7 | 0-0-0 | 6-7-0 | 46% | 57% |
Ben_Ford | 0-0 | 4-5-1 | 4-5-1 | 44% | 43% |
CavaHoos14 | 5-8 | 4-5-1 | 9-13-1 | 41% | 100% |
Overall | 71-56 | 64-44-12 | 135-100-12 | 57% | 67% |
*Need >80% to qualify for prizes