clock menu more-arrow no yes mobile

Filed under:

Streaking the Lawn's ACC Pick'Em: Week 8

The Hoos are back in action...and more in this week's pick'em

Geoff Burke-USA TODAY Sports

We've got 7 games to pick in this week's edition of Streaking the Lawn's ACC Pick'em.

Picks are due by 7 PM Thursday night if you want the VT-Pitt game included.

For the non-gamblers, we are picking these games against the spread: if you pick Duke (-3) in the Duke-UVA matchup, you are picking Duke to win by more than 3 points. Gross.

Here is this week's form; feel free to drop your picks down in the comments so you can track them!

I'm also posting the standings to date. (Sorry I am late - I was in Las Vegas, where I coincidentally won precisely zero sports bets...except for UVA basketball to win it all on 35-1 odds.)

Username Record - Overall % Correct % of Games Picked Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4 Record - Wk 5 Record - Wk 6 Record - Wk 7
ezsweezy 33-21 61% 100% 4-3 5-1 6-4 7-3 5-4 4-2 2-4
jnk 32-22 59% 100% 4-3 4-2 6-4 8-2 3-6 4-2 3-3
jschraub 32-22 59% 100% 7-0 2-4 4-6 7-3 5-4 4-2 3-3
Chi-Town Hoo 31-23 57% 100% 6-1 5-1 3-7 6-4 5-4 4-2 2-4
JJuva13 30-24 56% 100% 5-2 4-2 5-5 6-4 4-5 3-3 3-3
Wahoo in PA 30-24 56% 100% 4-3 4-2 5-5 6-4 3-6 4-2 4-2
prtyfly4awytguy 29-24 55% 98% 3-3 5-1 7-3 5-5 5-4 3-3 1-5
HooOwnDaChiefs? 29-24 55% 98% 3-3 4-2 5-5 6-4 4-5 5-1 2-4
glax21 28-26 52% 100% 5-2 5-1 7-3 4-6 3-6 3-3 1-5
bwc3s 28-26 52% 100% 3-4 4-2 4-6 6-4 4-5 4-2 3-3
Limericky 27-21 56% 89% 5-2 4-2 3-7 8-2 5-4 2-4 0-0
Jon Denton 27-26 51% 98% 2-5 3-2 5-5 7-3 5-4 4-2 1-5
Brian Schwartz 27-27 50% 100% 4-3 2-4 6-4 5-5 5-4 4-2 1-5
bdunford 27-27 50% 100% 3-4 4-2 9-1 4-6 1-8 4-2 2-4
PMWiley 27-27 50% 100% 5-2 2-4 5-5 5-5 4-5 4-2 2-4
Rev 27-27 50% 100% 4-3 3-3 5-5 6-4 3-6 4-2 2-4
RyanWahoo77 26-21 55% 87% 4-3 2-3 7-3 5-5 4-5 4-2 0-0
Cville17 26-27 49% 98% 3-4 3-3 6-4 6-4 2-6 4-2 2-4
jrh2my 26-28 48% 100% 3-4 4-2 5-5 5-5 4-5 4-2 1-5
HooWeGot 26-28 48% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4
stupac8908 26-28 48% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4
MEllis815 26-28 48% 100% 4-3 4-2 3-7 5-5 4-5 4-2 2-4
ijcathcart 25-22 53% 87% 0-0 4-2 6-4 7-3 3-6 3-3 2-4
Jack0910 25-22 53% 87% 0-0 4-2 5-5 6-4 5-4 3-3 2-4
JHooeV 25-23 52% 89% 5-2 0-0 4-6 8-2 2-7 4-2 2-4
CavaHoos1 25-29 46% 100% 4-3 2-4 4-6 8-2 4-5 2-4 1-5
cavfan108 25-29 46% 100% 3-4 3-3 3-7 7-3 3-6 3-3 3-3
The One Ring 24-20 55% 81% 2-5 5-1 0-0 8-2 3-6 4-2 2-4
NotAnotherTeenPregnancy 24-21 53% 83% 3-4 5-1 6-4 5-5 0-0 4-2 1-5
Moe98 24-23 51% 87% 0-0 3-3 5-5 7-3 5-4 3-3 1-5
abreen17 24-24 50% 89% 6-1 0-0 4-6 6-4 3-6 3-3 2-4
grandpasam 24-24 50% 89% 4-3 0-0 5-5 7-3 2-7 2-4 4-2
Matt_Trogdon 24-30 44% 100% 4-3 4-2 4-6 6-4 2-7 1-5 3-3
Jaeckle 24-30 44% 100% 3-4 3-3 3-7 6-4 3-6 3-3 3-3
pezhoo 23-17 58% 74% 2-4 0-0 7-3 5-5 5-4 4-1 0-0
Tim_STL 23-25 48% 89% 4-3 3-3 3-7 6-4 5-4 2-4 0-0
82Wahoi 22-15 59% 69% 2-4 5-1 0-0 7-3 5-4 3-3 0-0
Mark tinsman 22-25 47% 87% 0-0 2-4 5-5 6-4 6-3 3-3 0-6
mormegil 22-25 47% 87% 0-0 3-3 3-7 7-3 3-6 3-3 3-3
CapitolHoo 21-20 51% 76% 0-0 3-3 5-5 6-4 2-7 5-1 0-0
WahooForLife 21-20 51% 76% 0-0 0-0 6-4 8-2 3-6 3-3 1-5
KCCOlgate 21-26 45% 87% 0-0 2-4 5-5 6-4 4-5 3-3 1-5
HoosIn757 21-32 40% 98% 3-4 2-4 4-6 7-3 1-7 2-4 2-4
wahoocrew 21-33 39% 100% 2-5 3-3 3-7 3-7 3-6 5-1 2-4
KurtTheHoo 20-18 53% 70% 4-3 3-3 0-0 4-6 7-2 2-4 0-0
TheUVAFool 20-21 49% 76% 3-4 2-3 5-5 6-4 4-5 0-0 0-0
BUCNhoo 20-21 49% 76% 0-0 3-3 4-6 6-4 3-6 4-2 0-0
cmoneycassity 20-21 49% 76% 0-0 0-0 5-5 8-2 2-7 2-4 3-3
Nolte_Smash 20-27 43% 87% 3-3 0-0 4-6 4-6 3-6 4-2 2-4
abrownlee 20-27 43% 87% 0-0 3-3 4-6 4-6 4-5 2-4 3-3
Freddynick 20-33 38% 98% 3-3 2-4 3-7 6-4 2-7 2-4 2-4
hoodat1 19-18 51% 69% 1-5 0-0 0-0 7-3 5-4 3-3 3-3
SparkleUVA2011 19-29 40% 89% 4-3 0-0 3-7 4-6 4-5 2-4 2-4
hooskins08 18-14 56% 59% 0-0 2-4 6-4 5-5 0-0 5-1 0-0
cvillebackpacker 18-18 50% 67% 0-0 4-2 0-0 6-4 3-6 2-3 3-3
uvawahooville 18-20 47% 70% 0-0 2-4 4-6 6-4 0-0 3-3 3-3
RCJ 18-29 38% 87% 0-0 0-6 5-5 6-4 4-5 1-5 2-4
tav3q 17-15 53% 59% 0-0 0-0 5-5 8-2 0-0 3-3 1-5
cwdarney 17-18 49% 65% 2-5 3-3 6-4 0-0 0-0 2-4 4-2
VA OB 1 17-19 47% 67% 0-0 2-4 3-4 4-4 4-5 4-2 0-0
ragekage 17-24 41% 76% 0-0 2-4 4-6 3-7 4-5 4-2 0-0
Jet 17-24 41% 76% 0-0 2-4 3-6 3-6 6-2 2-1 1-5
uvascotto 17-26 40% 80% 0-6 1-5 0-0 4-6 6-3 4-2 2-4
raydeeztest 16-14 53% 56% 0-0 0-0 6-4 0-0 4-5 4-1 2-4
Aubrey 16-15 52% 57% 0-0 2-4 4-6 0-0 5-4 5-1 0-0
Jafin 16-26 38% 78% 3-4 2-4 4-6 4-6 3-6 0-0 0-0
QPH18 15-16 48% 57% 0-0 4-2 5-5 0-0 5-4 0-0 1-5
philiosaurushoo 14-12 54% 48% 0-0 2-4 5-5 7-3 0-0 0-0 0-0
djoseph 14-17 45% 57% 0-0 0-0 0-0 7-3 5-4 2-4 0-6
Tt pix 14-17 45% 57% 0-0 0-0 5-5 0-0 5-4 4-2 0-6
wyattbeyer 14-17 45% 57% 0-0 3-3 7-3 0-0 2-7 0-0 2-4
Doctor Fabulous 13-12 52% 46% 0-0 0-0 0-0 6-4 5-4 2-4 0-0
Threerunhomer 13-12 52% 46% 0-0 0-0 0-0 6-4 4-5 3-3 0-0
BIGPUMA13 13-12 52% 46% 0-0 0-0 0-0 6-4 4-5 0-0 3-3
Cavwags6725 13-18 42% 57% 0-0 0-0 5-5 0-0 3-6 2-4 3-3
theb0$$ 13-18 42% 57% 0-0 0-0 0-0 4-6 4-5 2-4 3-3
parrothoo 13-19 41% 59% 2-5 0-0 4-6 0-0 4-5 3-3 0-0
SchmHoo 12-16 43% 52% 0-0 2-4 5-5 0-0 0-0 4-2 1-5
@rtjr 12-26 32% 70% 2-5 3-3 3-7 0-0 3-6 0-0 1-5
LNRN75 11-11 50% 41% 0-0 0-0 0-0 7-3 0-0 3-3 1-5
Dr. Hoo 11-14 44% 46% 0-0 0-0 0-0 3-7 3-6 5-1 0-0
BreakerMorant 10-15 40% 46% 0-0 0-0 0-0 5-5 2-7 3-3 0-0
mattva 9-7 56% 30% 0-0 0-0 0-0 6-4 0-0 3-3 0-0
Clark 9-7 56% 30% 0-0 0-0 4-6 0-0 0-0 5-1 0-0
ray deez 9-11 45% 37% 0-0 0-0 0-0 0-0 5-4 2-3 2-4
shenanigangster 9-12 43% 39% 0-0 0-0 0-0 0-0 4-5 3-3 2-4
DawgHater 8-5 62% 24% 5-2 3-3 0-0 0-0 0-0 0-0 0-0
JacketInHooville 8-7 53% 28% 0-0 0-0 0-0 4-6 0-0 4-1 0-0
82hoo 8-7 53% 28% 0-0 0-0 0-0 0-0 6-3 0-0 2-4
HooBetya 8-8 50% 30% 0-0 4-2 4-6 0-0 0-0 0-0 0-0
shady12 8-15 35% 43% 3-4 3-3 2-8 0-0 0-0 0-0 0-0
STLEdge 8-15 35% 43% 3-4 2-4 0-0 3-7 0-0 0-0 0-0
ftgyhgdcdr 7-3 70% 19% 0-0 0-0 0-0 7-3 0-0 0-0 0-0
g 7-3 70% 19% 0-0 0-0 0-0 7-3 0-0 0-0 0-0
jalapenos 7-3 70% 19% 0-0 0-0 0-0 7-3 0-0 0-0 0-0
nmc 7-3 70% 19% 0-0 0-0 0-0 7-3 0-0 0-0 0-0
Wahooligan9 7-3 70% 19% 0-0 0-0 0-0 7-3 0-0 0-0 0-0
jsg7y 7-5 58% 22% 0-0 0-0 0-0 0-0 0-0 5-1 2-4
vaswim 7-9 44% 30% 0-0 3-3 4-6 0-0 0-0 0-0 0-0
ncspicer1 7-10 41% 31% 4-3 0-0 3-7 0-0 0-0 0-0 0-0
ashleyW 6-4 60% 19% 0-0 0-0 0-0 6-4 0-0 0-0 0-0
Jesse 6-4 60% 19% 0-0 0-0 6-4 0-0 0-0 0-0 0-0
maineroad 6-4 60% 19% 0-0 0-0 0-0 6-4 0-0 0-0 0-0
Talon 6-4 60% 19% 0-0 0-0 0-0 6-4 0-0 0-0 0-0
tfghfgh 6-4 60% 19% 0-0 0-0 6-4 0-0 0-0 0-0 0-0
MisterS 6-6 50% 22% 3-4 3-2 0-0 0-0 0-0 0-0 0-0
Vorn 6-6 50% 22% 0-0 2-4 0-0 0-0 0-0 4-2 0-0
ssrea06 6-6 50% 22% 0-0 0-0 0-0 0-0 0-0 4-2 2-4
hatrik22 6-6 50% 22% 0-0 0-0 0-0 0-0 0-0 2-4 4-2
zbiii 6-7 46% 24% 2-5 4-2 0-0 0-0 0-0 0-0 0-0
Tiki 6-17 26% 43% 1-6 2-4 3-7 0-0 0-0 0-0 0-0
RUSICK 5-1 83% 11% 0-0 0-0 0-0 0-0 0-0 5-1 0-0
dangeles00 5-2 71% 13% 5-2 0-0 0-0 0-0 0-0 0-0 0-0
gopack86 5-2 71% 13% 5-2 0-0 0-0 0-0 0-0 0-0 0-0
cnt5de 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
Jay Bennett 5-5 50% 19% 0-0 0-0 5-5 0-0 0-0 0-0 0-0
Peanut 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
Ricardo Pescador 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
rpltd6 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
Rwstate 5-5 50% 19% 0-0 0-0 5-5 0-0 0-0 0-0 0-0
Southflahoo 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
Stavenio 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
ttpix 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
zherriott 5-5 50% 19% 0-0 0-0 0-0 5-5 0-0 0-0 0-0
UVA.Islanders 5-7 42% 22% 0-0 0-0 0-0 0-0 0-0 3-3 2-4
swbutler 5-7 42% 22% 0-0 0-0 0-0 0-0 0-0 1-5 4-2
HoosColeD 5-8 38% 24% 2-5 3-3 0-0 0-0 0-0 0-0 0-0
jaaronwhite 4-1 80% 9% 0-0 0-0 0-0 0-0 0-0 4-1 0-0
Mike90 4-2 67% 11% 4-2 0-0 0-0 0-0 0-0 0-0 0-0
mwmorris08 4-2 67% 11% 4-2 0-0 0-0 0-0 0-0 0-0 0-0
TXNNVA 4-2 67% 11% 0-0 4-2 0-0 0-0 0-0 0-0 0-0
hrs8s 4-2 67% 11% 0-0 0-0 0-0 0-0 0-0 4-2 0-0
Melvin 4-2 67% 11% 0-0 0-0 0-0 0-0 0-0 4-2 0-0
Sanjeev 4-2 67% 11% 0-0 0-0 0-0 0-0 0-0 4-2 0-0
zgriff 4-2 67% 11% 0-0 0-0 0-0 0-0 0-0 4-2 0-0
versace 4-2 67% 11% 0-0 0-0 0-0 0-0 0-0 0-0 4-2
KubotaOrange 4-3 57% 13% 4-3 0-0 0-0 0-0 0-0 0-0 0-0
magee.andrew4 4-3 57% 13% 4-3 0-0 0-0 0-0 0-0 0-0 0-0
Simon 4-3 57% 13% 4-3 0-0 0-0 0-0 0-0 0-0 0-0
VaWahoo 4-3 57% 13% 4-3 0-0 0-0 0-0 0-0 0-0 0-0
Wahoowa9 4-4 50% 15% 0-0 0-0 4-4 0-0 0-0 0-0 0-0
bigdog77 4-5 44% 17% 0-0 0-0 0-0 0-0 4-5 0-0 0-0
CardHomer 4-6 40% 19% 0-0 0-0 4-6 0-0 0-0 0-0 0-0
IGotABigWahoo 4-6 40% 19% 0-0 0-0 0-0 4-6 0-0 0-0 0-0
pcole 4-6 40% 19% 0-0 0-0 0-0 4-6 0-0 0-0 0-0
pete 4-6 40% 19% 0-0 0-0 0-0 4-6 0-0 0-0 0-0
tinman 4-6 40% 19% 0-0 0-0 4-6 0-0 0-0 0-0 0-0
The_Superhoo 4-8 33% 22% 2-4 2-4 0-0 0-0 0-0 0-0 0-0
uvarohrs 4-8 33% 22% 0-0 0-0 0-0 0-0 0-0 3-3 1-5
WashNats 4-8 33% 22% 0-0 0-0 0-0 0-0 0-0 3-3 1-5
smrea86 3-2 60% 9% 0-0 0-0 3-2 0-0 0-0 0-0 0-0
macrea 3-2 60% 9% 0-0 0-0 0-0 0-0 0-0 3-2 0-0
pgs71991 3-2 60% 9% 0-0 0-0 0-0 0-0 0-0 3-2 0-0
DopeDiggler 3-3 50% 11% 0-0 3-3 0-0 0-0 0-0 0-0 0-0
jebber3 3-3 50% 11% 0-0 3-3 0-0 0-0 0-0 0-0 0-0
JeffDiamond525 3-3 50% 11% 0-0 3-3 0-0 0-0 0-0 0-0 0-0
nlarneson 3-3 50% 11% 3-3 0-0 0-0 0-0 0-0 0-0 0-0
The Hook 3-3 50% 11% 0-0 3-3 0-0 0-0 0-0 0-0 0-0
mattand 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 3-3 0-0
joecosystem 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 3-3 0-0
Jhey1212 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 3-3 0-0
HailStaton 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 3-3 0-0
Mullins 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 0-0 3-3
JackWest 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 0-0 3-3
RyanWahoo78 3-3 50% 11% 0-0 0-0 0-0 0-0 0-0 0-0 3-3
lgs22189 3-4 43% 13% 3-4 0-0 0-0 0-0 0-0 0-0 0-0
muzz 3-4 43% 13% 3-4 0-0 0-0 0-0 0-0 0-0 0-0
Stormy 3-4 43% 13% 3-4 0-0 0-0 0-0 0-0 0-0 0-0
Stushoos 3-4 43% 13% 3-4 0-0 0-0 0-0 0-0 0-0 0-0
carter b 3-7 30% 19% 0-0 0-0 3-7 0-0 0-0 0-0 0-0
cpicca30 3-7 30% 19% 0-0 0-0 3-7 0-0 0-0 0-0 0-0
hooaholic22 3-7 30% 19% 0-0 0-0 3-7 0-0 0-0 0-0 0-0
Steve Mullins 2-3 40% 9% 0-0 0-0 0-0 0-0 0-0 2-3 0-0
ayoStephT 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
gohoos1000 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
HOOSFN 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
ime44 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
Mighty Mike 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
nwasby 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
twhittuva 2-4 33% 11% 0-0 2-4 0-0 0-0 0-0 0-0 0-0
zachindians 2-4 33% 11% 2-4 0-0 0-0 0-0 0-0 0-0 0-0
tbr3m 2-4 33% 11% 0-0 0-0 0-0 0-0 0-0 2-4 0-0
Limericky 2-4 33% 11% 0-0 0-0 0-0 0-0 0-0 0-0 2-4
juche box 2-4 33% 11% 0-0 0-0 0-0 0-0 0-0 0-0 2-4
Jon C. 2-4 33% 11% 0-0 0-0 0-0 0-0 0-0 0-0 2-4
Wahooswagger 2-5 29% 13% 2-5 0-0 0-0 0-0 0-0 0-0 0-0
AlexB 2-8 20% 19% 0-0 0-0 2-8 0-0 0-0 0-0 0-0
Ungbandgeek 1-1 50% 4% 0-0 0-0 0-0 1-1 0-0 0-0 0-0
ldg3m 1-5 17% 11% 0-0 1-5 0-0 0-0 0-0 0-0 0-0
rondo2u 1-5 17% 11% 1-5 0-0 0-0 0-0 0-0 0-0 0-0
UptownBlues 1-5 17% 11% 1-5 0-0 0-0 0-0 0-0 0-0 0-0
Gtforthewin 1-5 17% 11% 0-0 0-0 0-0 0-0 0-0 0-0 1-5
UVAells 1-5 17% 11% 0-0 0-0 0-0 0-0 0-0 0-0 1-5
Hammerda 1-6 14% 13% 1-6 0-0 0-0 0-0 0-0 0-0 0-0
mjcatc 1-9 10% 19% 0-0 0-0 1-9 0-0 0-0 0-0 0-0
Username Record - Overall % Correct Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4 Record - Wk 5 Record - Wk 6 Record - Wk 7
Total 2217-2369 48% 242-245 245-249 391-448 538-400 297-402 332-268 167-319

It was a rough week for us, once again. We got crushed by Syracuse and North Carolina's better-than-expected performances.

Game Cincinnati @ Miami (-14.5) Florida State (-23.5) @ Syracuse Duke @ Georgia Tech (-3) North Carolina @ Notre Dame (-16.5) Boston College @ NC State (-3) Louisville @ Clemson (-9.5)
Winner Miami Syracuse Duke North Carolina Boston College Louisville
Total Record: 49-32 12-69 29-52 9-72 39-42 29-52
% Correct 60.5% 14.8% 35.8% 11.1% 48.1% 35.8%