clock menu more-arrow no yes mobile

Filed under:

Streaking the Lawn ACC Pick'Em: Week 8 Results

Rob Kinnan-USA TODAY Sports

Results are in for another week of our ACC Pick'Em challenge

Users ezsweezy and jnk are tied on top, both have 36-25 (59%) records.  They've got two games of separation on the pack, but 6 others are with in 4 games.

Here are the full standings - a look at this week follows.

Username Record - Overall % Correct % of Games Picked Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4 Record - Wk 5 Record - Wk 6 Record - Wk 7 Record - Wk 8
ezsweezy 36-25 59% 100% 4-3 5-1 6-4 7-3 5-4 4-2 2-4 3-4
jnk 36-25 59% 100% 4-3 4-2 6-4 8-2 3-6 4-2 3-3 4-3
jschraub 34-27 56% 100% 7-0 2-4 4-6 7-3 5-4 4-2 3-3 2-5
JJuva13 34-27 56% 100% 5-2 4-2 5-5 6-4 4-5 3-3 3-3 4-3
Limericky 33-28 54% 100% 5-2 4-2 3-7 8-2 5-4 2-4 2-4 4-3
prtyfly4awytguy 32-28 53% 98% 3-3 5-1 7-3 5-5 5-4 3-3 1-5 3-4
Chi-Town Hoo 32-29 52% 100% 6-1 5-1 3-7 6-4 5-4 4-2 2-4 1-6
Wahoo in PA 32-29 52% 100% 4-3 4-2 5-5 6-4 3-6 4-2 4-2 2-5
HooOwnDaChiefs? 31-29 52% 98% 3-3 4-2 5-5 6-4 4-5 5-1 2-4 2-5
Jon Denton 31-29 52% 98% 2-5 3-2 5-5 7-3 5-4 4-2 1-5 4-3
bwc3s 31-30 51% 100% 3-4 4-2 4-6 6-4 4-5 4-2 3-3 3-4
PMWiley 31-30 51% 100% 5-2 2-4 5-5 5-5 4-5 4-2 2-4 4-3
stupac8908 31-30 51% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 5-2
glax21 30-31 49% 100% 5-2 5-1 7-3 4-6 3-6 3-3 1-5 2-5
bdunford 30-31 49% 100% 3-4 4-2 9-1 4-6 1-8 4-2 2-4 3-4
Rev 30-31 49% 100% 4-3 3-3 5-5 6-4 3-6 4-2 2-4 3-4
MEllis815 30-31 49% 100% 4-3 4-2 3-7 5-5 4-5 4-2 2-4 4-3
RyanWahoo77 29-24 55% 87% 4-3 2-3 7-3 5-5 4-5 4-2 0-0 3-3
Jack0910 29-25 54% 89% 0-0 4-2 5-5 6-4 5-4 3-3 2-4 4-3
grandpasam 29-26 53% 90% 4-3 0-0 5-5 7-3 2-7 2-4 4-2 5-2
Brian Schwartz 29-31 48% 98% 4-3 2-4 6-4 5-5 5-4 4-2 1-5 2-4
HooWeGot 29-32 48% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 3-4
ijcathcart 28-26 52% 89% 0-0 4-2 6-4 7-3 3-6 3-3 2-4 3-4
JHooeV 28-26 52% 89% 5-2 0-0 4-6 8-2 2-7 4-2 2-4 3-3
The One Ring 27-24 53% 84% 2-5 5-1 0-0 8-2 3-6 4-2 2-4 3-4
NotAnotherTeenPregnancy 27-25 52% 85% 3-4 5-1 6-4 5-5 0-0 4-2 1-5 3-4
Cville17 27-32 46% 97% 3-4 3-3 6-4 6-4 2-6 4-2 2-4 1-5
jrh2my 27-34 44% 100% 3-4 4-2 5-5 5-5 4-5 4-2 1-5 1-6
CavaHoos1 27-34 44% 100% 4-3 2-4 4-6 8-2 4-5 2-4 1-5 2-5
mormegil 26-28 48% 89% 0-0 3-3 3-7 7-3 3-6 3-3 3-3 4-3
abreen17 26-29 47% 90% 6-1 0-0 4-6 6-4 3-6 3-3 2-4 2-5
Jaeckle 26-35 43% 100% 3-4 3-3 3-7 6-4 3-6 3-3 3-3 2-5
82Wahoi 25-18 58% 70% 2-4 5-1 0-0 7-3 5-4 3-3 0-0 3-3
pezhoo 25-21 54% 75% 2-4 0-0 7-3 5-5 5-4 4-1 0-0 2-4
Moe98 25-28 47% 87% 0-0 3-3 5-5 7-3 5-4 3-3 1-5 1-5
Mark tinsman 25-29 46% 89% 0-0 2-4 5-5 6-4 6-3 3-3 0-6 3-4
cavfan108 25-36 41% 100% 3-4 3-3 3-7 7-3 3-6 3-3 3-3 0-7
cmoneycassity 24-24 50% 79% 0-0 0-0 5-5 8-2 2-7 2-4 3-3 4-3
Matt_Trogdon 24-30 44% 89% 4-3 4-2 4-6 6-4 2-7 1-5 3-3 0-0
KCCOlgate 24-30 44% 89% 0-0 2-4 5-5 6-4 4-5 3-3 1-5 3-4
HoosIn757 24-35 41% 97% 3-4 2-4 4-6 7-3 1-7 2-4 2-4 3-3
hoodat1 23-21 52% 72% 1-5 0-0 0-0 7-3 5-4 3-3 3-3 4-3
Tim_STL 23-25 48% 79% 4-3 3-3 3-7 6-4 5-4 2-4 0-0 0-0
TheUVAFool 23-25 48% 79% 3-4 2-3 5-5 6-4 4-5 0-0 0-0 3-4
Freddynick 23-37 38% 98% 3-3 2-4 3-7 6-4 2-7 2-4 2-4 3-4
wahoocrew 23-38 38% 100% 2-5 3-3 3-7 3-7 3-6 5-1 2-4 2-5
uvawahooville 22-23 49% 74% 0-0 2-4 4-6 6-4 0-0 3-3 3-3 4-3
WahooForLife 22-25 47% 77% 0-0 0-0 6-4 8-2 3-6 3-3 1-5 1-5
BUCNhoo 22-26 46% 79% 0-0 3-3 4-6 6-4 3-6 4-2 0-0 2-5
abrownlee 22-32 41% 89% 0-0 3-3 4-6 4-6 4-5 2-4 3-3 2-5
CapitolHoo 21-20 51% 67% 0-0 3-3 5-5 6-4 2-7 5-1 0-0 0-0
Nolte_Smash 21-32 40% 87% 3-3 0-0 4-6 4-6 3-6 4-2 2-4 1-5
RCJ 21-33 39% 89% 0-0 0-6 5-5 6-4 4-5 1-5 2-4 3-4
KurtTheHoo 20-18 53% 62% 4-3 3-3 0-0 4-6 7-2 2-4 0-0 0-0
tav3q 20-19 51% 64% 0-0 0-0 5-5 8-2 0-0 3-3 1-5 3-4
Jet 20-28 42% 79% 0-0 2-4 3-6 3-6 6-2 2-1 1-5 3-4
Aubrey 19-19 50% 62% 0-0 2-4 4-6 0-0 5-4 5-1 0-0 3-4
QPH18 19-19 50% 62% 0-0 4-2 5-5 0-0 5-4 0-0 1-5 4-3
hooskins08 19-20 49% 64% 0-0 2-4 6-4 5-5 0-0 5-1 0-0 1-6
cwdarney 19-23 45% 69% 2-5 3-3 6-4 0-0 0-0 2-4 4-2 2-5
SparkleUVA2011 19-29 40% 79% 4-3 0-0 3-7 4-6 4-5 2-4 2-4 0-0
ragekage 19-29 40% 79% 0-0 2-4 4-6 3-7 4-5 4-2 0-0 2-5
cvillebackpacker 18-18 50% 59% 0-0 4-2 0-0 6-4 3-6 2-3 3-3 0-0
uvascotto 18-32 36% 82% 0-6 1-5 0-0 4-6 6-3 4-2 2-4 1-6
VA OB 1 17-19 47% 59% 0-0 2-4 3-4 4-4 4-5 4-2 0-0 0-0
philiosaurushoo 16-17 48% 54% 0-0 2-4 5-5 7-3 0-0 0-0 0-0 2-5
raydeeztest 16-20 44% 59% 0-0 0-0 6-4 0-0 4-5 4-1 2-4 0-6
Tt pix 16-22 42% 62% 0-0 0-0 5-5 0-0 5-4 4-2 0-6 2-5
Jafin 16-26 38% 69% 3-4 2-4 4-6 4-6 3-6 0-0 0-0 0-0
Doctor Fabulous 15-17 47% 52% 0-0 0-0 0-0 6-4 5-4 2-4 0-0 2-5
djoseph 14-17 45% 51% 0-0 0-0 0-0 7-3 5-4 2-4 0-6 0-0
wyattbeyer 14-17 45% 51% 0-0 3-3 7-3 0-0 2-7 0-0 2-4 0-0
@rtjr 14-31 31% 74% 2-5 3-3 3-7 0-0 3-6 0-0 1-5 2-5
Threerunhomer 13-12 52% 41% 0-0 0-0 0-0 6-4 4-5 3-3 0-0 0-0
BIGPUMA13 13-12 52% 41% 0-0 0-0 0-0 6-4 4-5 0-0 3-3 0-0
Cavwags6725 13-18 42% 51% 0-0 0-0 5-5 0-0 3-6 2-4 3-3 0-0
theb0$$ 13-18 42% 51% 0-0 0-0 0-0 4-6 4-5 2-4 3-3 0-0
parrothoo 13-19 41% 52% 2-5 0-0 4-6 0-0 4-5 3-3 0-0 0-0
SchmHoo 12-16 43% 46% 0-0 2-4 5-5 0-0 0-0 4-2 1-5 0-0
BreakerMorant 12-19 39% 51% 0-0 0-0 0-0 5-5 2-7 3-3 0-0 2-4
Dr. Hoo 12-20 38% 52% 0-0 0-0 0-0 3-7 3-6 5-1 0-0 1-6
hatrik22 11-8 58% 31% 0-0 0-0 0-0 0-0 0-0 2-4 4-2 5-2
LNRN75 11-11 50% 36% 0-0 0-0 0-0 7-3 0-0 3-3 1-5 0-0
Clark 11-11 50% 36% 0-0 0-0 4-6 0-0 0-0 5-1 0-0 2-4
ray deez 11-15 42% 43% 0-0 0-0 0-0 0-0 5-4 2-3 2-4 2-4
shenanigangster 11-17 39% 46% 0-0 0-0 0-0 0-0 4-5 3-3 2-4 2-5
mattva 9-7 56% 26% 0-0 0-0 0-0 6-4 0-0 3-3 0-0 0-0
jsg7y 9-10 47% 31% 0-0 0-0 0-0 0-0 0-0 5-1 2-4 2-5
Tiki 9-21 30% 49% 1-6 2-4 3-7 0-0 0-0 0-0 0-0 3-4
DawgHater 8-5 62% 21% 5-2 3-3 0-0 0-0 0-0 0-0 0-0 0-0
JacketInHooville 8-7 53% 25% 0-0 0-0 0-0 4-6 0-0 4-1 0-0 0-0
82hoo 8-7 53% 25% 0-0 0-0 0-0 0-0 6-3 0-0 2-4 0-0
HooBetya 8-8 50% 26% 0-0 4-2 4-6 0-0 0-0 0-0 0-0 0-0
ssrea06 8-11 42% 31% 0-0 0-0 0-0 0-0 0-0 4-2 2-4 2-5
shady12 8-15 35% 38% 3-4 3-3 2-8 0-0 0-0 0-0 0-0 0-0
STLEdge 8-15 35% 38% 3-4 2-4 0-0 3-7 0-0 0-0 0-0 0-0
ftgyhgdcdr 7-3 70% 16% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0
g 7-3 70% 16% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0
jalapenos 7-3 70% 16% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0
nmc 7-3 70% 16% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0
Wahooligan9 7-3 70% 16% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0
vaswim 7-9 44% 26% 0-0 3-3 4-6 0-0 0-0 0-0 0-0 0-0
ncspicer1 7-10 41% 28% 4-3 0-0 3-7 0-0 0-0 0-0 0-0 0-0
UVA.Islanders 7-11 39% 30% 0-0 0-0 0-0 0-0 0-0 3-3 2-4 2-4
ashleyW 6-4 60% 16% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0
Jesse 6-4 60% 16% 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0
maineroad 6-4 60% 16% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0
Talon 6-4 60% 16% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0
tfghfgh 6-4 60% 16% 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0
MisterS 6-6 50% 20% 3-4 3-2 0-0 0-0 0-0 0-0 0-0 0-0
Vorn 6-6 50% 20% 0-0 2-4 0-0 0-0 0-0 4-2 0-0 0-0
zbiii 6-7 46% 21% 2-5 4-2 0-0 0-0 0-0 0-0 0-0 0-0
uvarohrs 6-13 32% 31% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 2-5
RUSICK 5-1 83% 10% 0-0 0-0 0-0 0-0 0-0 5-1 0-0 0-0
dangeles00 5-2 71% 11% 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gopack86 5-2 71% 11% 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
cnt5de 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
Jay Bennett 5-5 50% 16% 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
Peanut 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
Ricardo Pescador 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
rpltd6 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
Rwstate 5-5 50% 16% 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0
Southflahoo 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
Stavenio 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
ttpix 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
zherriott 5-5 50% 16% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0
swbutler 5-7 42% 20% 0-0 0-0 0-0 0-0 0-0 1-5 4-2 0-0
HoosColeD 5-8 38% 21% 2-5 3-3 0-0 0-0 0-0 0-0 0-0 0-0
Jon C. 5-8 38% 21% 0-0 0-0 0-0 0-0 0-0 0-0 2-4 3-4
jaaronwhite 4-1 80% 8% 0-0 0-0 0-0 0-0 0-0 4-1 0-0 0-0
Mike90 4-2 67% 10% 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mwmorris08 4-2 67% 10% 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
TXNNVA 4-2 67% 10% 0-0 4-2 0-0 0-0 0-0 0-0 0-0 0-0
hrs8s 4-2 67% 10% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0
Melvin 4-2 67% 10% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0
Sanjeev 4-2 67% 10% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0
zgriff 4-2 67% 10% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0
versace 4-2 67% 10% 0-0 0-0 0-0 0-0 0-0 0-0 4-2 0-0
KubotaOrange 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
magee.andrew4 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Simon 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
VaWahoo 4-3 57% 11% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
BusMan 4-3 57% 11% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-3
Wahoowa9 4-4 50% 13% 0-0 0-0 4-4 0-0 0-0 0-0 0-0 0-0
bigdog77 4-5 44% 15% 0-0 0-0 0-0 0-0 4-5 0-0 0-0 0-0
CardHomer 4-6 40% 16% 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0
IGotABigWahoo 4-6 40% 16% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0
pcole 4-6 40% 16% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0
pete 4-6 40% 16% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0
tinman 4-6 40% 16% 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0
The_Superhoo 4-8 33% 20% 2-4 2-4 0-0 0-0 0-0 0-0 0-0 0-0
WashNats 4-8 33% 20% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 0-0
smrea86 3-2 60% 8% 0-0 0-0 3-2 0-0 0-0 0-0 0-0 0-0
macrea 3-2 60% 8% 0-0 0-0 0-0 0-0 0-0 3-2 0-0 0-0
pgs71991 3-2 60% 8% 0-0 0-0 0-0 0-0 0-0 3-2 0-0 0-0
DopeDiggler 3-3 50% 10% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0
jebber3 3-3 50% 10% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0
JeffDiamond525 3-3 50% 10% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0
nlarneson 3-3 50% 10% 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
The Hook 3-3 50% 10% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0
mattand 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0
joecosystem 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0
Jhey1212 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0
HailStaton 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0
Mullins 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0
JackWest 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0
RyanWahoo78 3-3 50% 10% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0
lgs22189 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
muzz 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stormy 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stushoos 3-4 43% 11% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
carter b 3-7 30% 16% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0
cpicca30 3-7 30% 16% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0
hooaholic22 3-7 30% 16% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0
Steve Mullins 2-3 40% 8% 0-0 0-0 0-0 0-0 0-0 2-3 0-0 0-0
ayoStephT 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
gohoos1000 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
HOOSFN 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
ime44 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
Mighty Mike 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
nwasby 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
twhittuva 2-4 33% 10% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0
zachindians 2-4 33% 10% 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
tbr3m 2-4 33% 10% 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0
juche box 2-4 33% 10% 0-0 0-0 0-0 0-0 0-0 0-0 2-4 0-0
Wahooswagger 2-5 29% 11% 2-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gti116 2-5 29% 11% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-5
AlexB 2-8 20% 16% 0-0 0-0 2-8 0-0 0-0 0-0 0-0 0-0
UVAells 2-10 17% 20% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 1-5
Ungbandgeek 1-1 50% 3% 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0
ldg3m 1-5 17% 10% 0-0 1-5 0-0 0-0 0-0 0-0 0-0 0-0
rondo2u 1-5 17% 10% 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UptownBlues 1-5 17% 10% 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Gtforthewin 1-5 17% 10% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 0-0
Kwiz0705 1-5 17% 10% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5
juche_box 1-5 17% 10% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5
Hammerda 1-6 14% 11% 1-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mjcatc 1-9 10% 16% 0-0 0-0 1-9 0-0 0-0 0-0 0-0 0-0
VeronaHoo 0-6 0% 10% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-6
David 1 0-6 0% 10% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-6
Username Record - Overall % Correct Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4 Record - Wk 5 Record - Wk 6 Record - Wk 7 Record - Wk 8
Total 2419-2721 47% 242-240 245-249 391-448 538-400 297-402 332-268 167-319 202-352

As a whole, we continue to struggle. Virginia's loss sent us to a 36% week....which was somehow an improvement on the prior iteration. We're down to 47% on the season. As you can see, our struggles were driven by our confidence in the Hoos this week, but we were also hurt by BC and UNC's better-than-expected performances.

Game Virginia Tech @ Pitt (-1) Syracuse (-5.5) @ Wake Forest Clemson (-5) @ Boston College NC State @ Louisville (-17) Georgia Tech (-2.5) @ North Carolina Notre Dame @ Florida St. (-11.5) Virginia @ Duke (-3)
Winner Pitt Syracuse Boston College NC State North Carolina Notre Dame Duke
Total Record: 28-35 51-31 15-67 32-50 21-60 48-34 7-75
% Correct 44.4% 62.2% 18.3% 39.0% 25.9% 58.5% 8.5%