clock menu more-arrow no yes mobile

Filed under:

STL ACC Pick'Em Week 6: Results

Check in with how you are doing in our pick'em challenge

Geoff Burke-USA TODAY Sports

Results are in for this week's pick'em.

Virginia fell to 5-1 against the spread, when Pitt's late touchdown cut the lead to 24-19 (the Hoos were 6.5 point favorites here, though it dropped to 5.5 before gametime).

We had our first correct game score pick of the season, as our own Paul Wiley's 24-19 final score prediction came to fruition. He is being promoted to king of the blog (sorry, Leung).

Here are this week's results.  This table is sorted first by most correct wins, then by percent correct (so a 10-5 record is listed above a 9-1 record, for example).  A look at how we did as a group follows:

Username Record - Overall % Correct % of Games Picked Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4 Record - Wk 5 Record - Wk 6
ezsweezy 31-17 65% 100% 4-3 5-1 6-4 7-3 5-4 4-2
Chi-Town Hoo 29-19 60% 100% 6-1 5-1 3-7 6-4 5-4 4-2
jnk 29-19 60% 100% 4-3 4-2 6-4 8-2 3-6 4-2
jschraub 29-19 60% 100% 7-0 2-4 4-6 7-3 5-4 4-2
prtyfly4awytguy 28-19 60% 98% 3-3 5-1 7-3 5-5 5-4 3-3
HooOwnDaChiefs? 27-20 57% 98% 3-3 4-2 5-5 6-4 4-5 5-1
Limericky 27-21 56% 100% 5-2 4-2 3-7 8-2 5-4 2-4
glax21 27-21 56% 100% 5-2 5-1 7-3 4-6 3-6 3-3
JJuva13 27-21 56% 100% 5-2 4-2 5-5 6-4 4-5 3-3
Jon Denton 26-21 55% 98% 2-5 3-2 5-5 7-3 5-4 4-2
RyanWahoo77 26-21 55% 98% 4-3 2-3 7-3 5-5 4-5 4-2
Brian Schwartz 26-22 54% 100% 4-3 2-4 6-4 5-5 5-4 4-2
Wahoo in PA 26-22 54% 100% 4-3 4-2 5-5 6-4 3-6 4-2
bdunford 25-23 52% 100% 3-4 4-2 9-1 4-6 1-8 4-2
bwc3s 25-23 52% 100% 3-4 4-2 4-6 6-4 4-5 4-2
jrh2my 25-23 52% 100% 3-4 4-2 5-5 5-5 4-5 4-2
PMWiley 25-23 52% 100% 5-2 2-4 5-5 5-5 4-5 4-2
Rev 25-23 52% 100% 4-3 3-3 5-5 6-4 3-6 4-2
Cville17 24-23 51% 98% 3-4 3-3 6-4 6-4 2-6 4-2
CavaHoos1 24-24 50% 100% 4-3 2-4 4-6 8-2 4-5 2-4
HooWeGot 24-24 50% 100% 3-4 3-3 6-4 6-4 3-6 3-3
stupac8908 24-24 50% 100% 3-4 3-3 6-4 6-4 3-6 3-3
MEllis815 24-24 50% 100% 4-3 4-2 3-7 5-5 4-5 4-2
NotAnotherTeenPregnancy 23-16 59% 81% 3-4 5-1 6-4 5-5 0-0 4-2
pezhoo 23-17 58% 83% 2-4 0-0 7-3 5-5 5-4 4-1
ijcathcart 23-18 56% 85% 0-0 4-2 6-4 7-3 3-6 3-3
Jack0910 23-18 56% 85% 0-0 4-2 5-5 6-4 5-4 3-3
Moe98 23-18 56% 85% 0-0 3-3 5-5 7-3 5-4 3-3
JHooeV 23-19 55% 88% 5-2 0-0 4-6 8-2 2-7 4-2
Tim_STL 23-25 48% 100% 4-3 3-3 3-7 6-4 5-4 2-4
82Wahoi 22-15 59% 77% 2-4 5-1 0-0 7-3 5-4 3-3
The One Ring 22-16 58% 79% 2-5 5-1 0-0 8-2 3-6 4-2
Mark tinsman 22-19 54% 85% 0-0 2-4 5-5 6-4 6-3 3-3
abreen17 22-20 52% 88% 6-1 0-0 4-6 6-4 3-6 3-3
cavfan108 22-26 46% 100% 3-4 3-3 3-7 7-3 3-6 3-3
CapitolHoo 21-20 51% 85% 0-0 3-3 5-5 6-4 2-7 5-1
Matt_Trogdon 21-27 44% 100% 4-3 4-2 4-6 6-4 2-7 1-5
Jaeckle 21-27 44% 100% 3-4 3-3 3-7 6-4 3-6 3-3
WahooForLife 20-15 57% 73% 0-0 0-0 6-4 8-2 3-6 3-3
KurtTheHoo 20-18 53% 79% 4-3 3-3 0-0 4-6 7-2 2-4
TheUVAFool 20-21 49% 85% 3-4 2-3 5-5 6-4 4-5 0-0
KCCOlgate 20-21 49% 85% 0-0 2-4 5-5 6-4 4-5 3-3
BUCNhoo 20-21 49% 85% 0-0 3-3 4-6 6-4 3-6 4-2
grandpasam 20-22 48% 88% 4-3 0-0 5-5 7-3 2-7 2-4
mormegil 19-22 46% 85% 0-0 3-3 3-7 7-3 3-6 3-3
HoosIn757 19-28 40% 98% 3-4 2-4 4-6 7-3 1-7 2-4
wahoocrew 19-29 40% 100% 2-5 3-3 3-7 3-7 3-6 5-1
hooskins08 18-14 56% 67% 0-0 2-4 6-4 5-5 0-0 5-1
Nolte_Smash 18-23 44% 85% 3-3 0-0 4-6 4-6 3-6 4-2
Freddynick 18-29 38% 98% 3-3 2-4 3-7 6-4 2-7 2-4
cmoneycassity 17-18 49% 73% 0-0 0-0 5-5 8-2 2-7 2-4
VA OB 1 17-19 47% 75% 0-0 2-4 3-4 4-4 4-5 4-2
abrownlee 17-24 41% 85% 0-0 3-3 4-6 4-6 4-5 2-4
ragekage 17-24 41% 85% 0-0 2-4 4-6 3-7 4-5 4-2
SparkleUVA2011 17-25 40% 88% 4-3 0-0 3-7 4-6 4-5 2-4
tav3q 16-10 62% 54% 0-0 0-0 5-5 8-2 0-0 3-3
hoodat1 16-15 52% 65% 1-5 0-0 0-0 7-3 5-4 3-3
Aubrey 16-15 52% 65% 0-0 2-4 4-6 0-0 5-4 5-1
Jet 16-19 46% 73% 0-0 2-4 3-6 3-6 6-2 2-1
RCJ 16-25 39% 85% 0-0 0-6 5-5 6-4 4-5 1-5
Jafin 16-26 38% 88% 3-4 2-4 4-6 4-6 3-6 0-0
cvillebackpacker 15-15 50% 63% 0-0 4-2 0-0 6-4 3-6 2-3
uvawahooville 15-17 47% 67% 0-0 2-4 4-6 6-4 0-0 3-3
uvascotto 15-22 41% 77% 0-6 1-5 0-0 4-6 6-3 4-2
raydeeztest 14-10 58% 50% 0-0 0-0 6-4 0-0 4-5 4-1
QPH18 14-11 56% 52% 0-0 4-2 5-5 0-0 5-4 0-0
djoseph 14-11 56% 52% 0-0 0-0 0-0 7-3 5-4 2-4
Tt pix 14-11 56% 52% 0-0 0-0 5-5 0-0 5-4 4-2
philiosaurushoo 14-12 54% 54% 0-0 2-4 5-5 7-3 0-0 0-0
Doctor Fabulous 13-12 52% 52% 0-0 0-0 0-0 6-4 5-4 2-4
Threerunhomer 13-12 52% 52% 0-0 0-0 0-0 6-4 4-5 3-3
cwdarney 13-16 45% 60% 2-5 3-3 6-4 0-0 0-0 2-4
parrothoo 13-19 41% 67% 2-5 0-0 4-6 0-0 4-5 3-3
wyattbeyer 12-13 48% 52% 0-0 3-3 7-3 0-0 2-7 0-0
SchmHoo 11-11 50% 46% 0-0 2-4 5-5 0-0 0-0 4-2
Dr. Hoo 11-14 44% 52% 0-0 0-0 0-0 3-7 3-6 5-1
@rtjr 11-21 34% 67% 2-5 3-3 3-7 0-0 3-6 0-0
LNRN75 10-6 63% 33% 0-0 0-0 0-0 7-3 0-0 3-3
BIGPUMA13 10-9 53% 40% 0-0 0-0 0-0 6-4 4-5 0-0
Cavwags6725 10-15 40% 52% 0-0 0-0 5-5 0-0 3-6 2-4
theb0$$ 10-15 40% 52% 0-0 0-0 0-0 4-6 4-5 2-4
BreakerMorant 10-15 40% 52% 0-0 0-0 0-0 5-5 2-7 3-3
mattva 9-7 56% 33% 0-0 0-0 0-0 6-4 0-0 3-3
Clark 9-7 56% 33% 0-0 0-0 4-6 0-0 0-0 5-1
DawgHater 8-5 62% 27% 5-2 3-3 0-0 0-0 0-0 0-0
JacketInHooville 8-7 53% 31% 0-0 0-0 0-0 4-6 0-0 4-1
HooBetya 8-8 50% 33% 0-0 4-2 4-6 0-0 0-0 0-0
shady12 8-15 35% 48% 3-4 3-3 2-8 0-0 0-0 0-0
STLEdge 8-15 35% 48% 3-4 2-4 0-0 3-7 0-0 0-0
ftgyhgdcdr 7-3 70% 21% 0-0 0-0 0-0 7-3 0-0 0-0
g 7-3 70% 21% 0-0 0-0 0-0 7-3 0-0 0-0
jalapenos 7-3 70% 21% 0-0 0-0 0-0 7-3 0-0 0-0
nmc 7-3 70% 21% 0-0 0-0 0-0 7-3 0-0 0-0
Wahooligan9 7-3 70% 21% 0-0 0-0 0-0 7-3 0-0 0-0
ray deez 7-7 50% 29% 0-0 0-0 0-0 0-0 5-4 2-3
shenanigangster 7-8 47% 31% 0-0 0-0 0-0 0-0 4-5 3-3
vaswim 7-9 44% 33% 0-0 3-3 4-6 0-0 0-0 0-0
ncspicer1 7-10 41% 35% 4-3 0-0 3-7 0-0 0-0 0-0
82hoo 6-3 67% 19% 0-0 0-0 0-0 0-0 6-3 0-0
ashleyW 6-4 60% 21% 0-0 0-0 0-0 6-4 0-0 0-0
Jesse 6-4 60% 21% 0-0 0-0 6-4 0-0 0-0 0-0
maineroad 6-4 60% 21% 0-0 0-0 0-0 6-4 0-0 0-0
Talon 6-4 60% 21% 0-0 0-0 0-0 6-4 0-0 0-0
tfghfgh 6-4 60% 21% 0-0 0-0 6-4 0-0 0-0 0-0
MisterS 6-6 50% 25% 3-4 3-2 0-0 0-0 0-0 0-0
Vorn 6-6 50% 25% 0-0 2-4 0-0 0-0 0-0 4-2
zbiii 6-7 46% 27% 2-5 4-2 0-0 0-0 0-0 0-0
Tiki 6-17 26% 48% 1-6 2-4 3-7 0-0 0-0 0-0
jsg7y 5-1 83% 13% 0-0 0-0 0-0 0-0 0-0 5-1
RUSICK 5-1 83% 13% 0-0 0-0 0-0 0-0 0-0 5-1
dangeles00 5-2 71% 15% 5-2 0-0 0-0 0-0 0-0 0-0
gopack86 5-2 71% 15% 5-2 0-0 0-0 0-0 0-0 0-0
cnt5de 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
Jay Bennett 5-5 50% 21% 0-0 0-0 5-5 0-0 0-0 0-0
Peanut 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
Ricardo Pescador 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
rpltd6 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
Rwstate 5-5 50% 21% 0-0 0-0 5-5 0-0 0-0 0-0
Southflahoo 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
Stavenio 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
ttpix 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
zherriott 5-5 50% 21% 0-0 0-0 0-0 5-5 0-0 0-0
HoosColeD 5-8 38% 27% 2-5 3-3 0-0 0-0 0-0 0-0
jaaronwhite 4-1 80% 10% 0-0 0-0 0-0 0-0 0-0 4-1
Mike90 4-2 67% 13% 4-2 0-0 0-0 0-0 0-0 0-0
mwmorris08 4-2 67% 13% 4-2 0-0 0-0 0-0 0-0 0-0
TXNNVA 4-2 67% 13% 0-0 4-2 0-0 0-0 0-0 0-0
hrs8s 4-2 67% 13% 0-0 0-0 0-0 0-0 0-0 4-2
Melvin 4-2 67% 13% 0-0 0-0 0-0 0-0 0-0 4-2
Sanjeev 4-2 67% 13% 0-0 0-0 0-0 0-0 0-0 4-2
ssrea06 4-2 67% 13% 0-0 0-0 0-0 0-0 0-0 4-2
zgriff 4-2 67% 13% 0-0 0-0 0-0 0-0 0-0 4-2
KubotaOrange 4-3 57% 15% 4-3 0-0 0-0 0-0 0-0 0-0
magee.andrew4 4-3 57% 15% 4-3 0-0 0-0 0-0 0-0 0-0
Simon 4-3 57% 15% 4-3 0-0 0-0 0-0 0-0 0-0
VaWahoo 4-3 57% 15% 4-3 0-0 0-0 0-0 0-0 0-0
Wahoowa9 4-4 50% 17% 0-0 0-0 4-4 0-0 0-0 0-0
bigdog77 4-5 44% 19% 0-0 0-0 0-0 0-0 4-5 0-0
CardHomer 4-6 40% 21% 0-0 0-0 4-6 0-0 0-0 0-0
IGotABigWahoo 4-6 40% 21% 0-0 0-0 0-0 4-6 0-0 0-0
pcole 4-6 40% 21% 0-0 0-0 0-0 4-6 0-0 0-0
pete 4-6 40% 21% 0-0 0-0 0-0 4-6 0-0 0-0
tinman 4-6 40% 21% 0-0 0-0 4-6 0-0 0-0 0-0
The_Superhoo 4-8 33% 25% 2-4 2-4 0-0 0-0 0-0 0-0
smrea86 3-2 60% 10% 0-0 0-0 3-2 0-0 0-0 0-0
macrea 3-2 60% 10% 0-0 0-0 0-0 0-0 0-0 3-2
pgs71991 3-2 60% 10% 0-0 0-0 0-0 0-0 0-0 3-2
DopeDiggler 3-3 50% 13% 0-0 3-3 0-0 0-0 0-0 0-0
jebber3 3-3 50% 13% 0-0 3-3 0-0 0-0 0-0 0-0
JeffDiamond525 3-3 50% 13% 0-0 3-3 0-0 0-0 0-0 0-0
nlarneson 3-3 50% 13% 3-3 0-0 0-0 0-0 0-0 0-0
The Hook 3-3 50% 13% 0-0 3-3 0-0 0-0 0-0 0-0
mattand 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
uvarohrs 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
UVA.Islanders 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
joecosystem 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
Jhey1212 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
WashNats 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
HailStaton 3-3 50% 13% 0-0 0-0 0-0 0-0 0-0 3-3
lgs22189 3-4 43% 15% 3-4 0-0 0-0 0-0 0-0 0-0
muzz 3-4 43% 15% 3-4 0-0 0-0 0-0 0-0 0-0
Stormy 3-4 43% 15% 3-4 0-0 0-0 0-0 0-0 0-0
Stushoos 3-4 43% 15% 3-4 0-0 0-0 0-0 0-0 0-0
carter b 3-7 30% 21% 0-0 0-0 3-7 0-0 0-0 0-0
cpicca30 3-7 30% 21% 0-0 0-0 3-7 0-0 0-0 0-0
hooaholic22 3-7 30% 21% 0-0 0-0 3-7 0-0 0-0 0-0
Steve Mullins 2-3 40% 10% 0-0 0-0 0-0 0-0 0-0 2-3
ayoStephT 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
gohoos1000 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
HOOSFN 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
ime44 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
Mighty Mike 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
nwasby 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
twhittuva 2-4 33% 13% 0-0 2-4 0-0 0-0 0-0 0-0
zachindians 2-4 33% 13% 2-4 0-0 0-0 0-0 0-0 0-0
hatrik22 2-4 33% 13% 0-0 0-0 0-0 0-0 0-0 2-4
tbr3m 2-4 33% 13% 0-0 0-0 0-0 0-0 0-0 2-4
Wahooswagger 2-5 29% 15% 2-5 0-0 0-0 0-0 0-0 0-0
AlexB 2-8 20% 21% 0-0 0-0 2-8 0-0 0-0 0-0
Ungbandgeek 1-1 50% 4% 0-0 0-0 0-0 1-1 0-0 0-0
ldg3m 1-5 17% 13% 0-0 1-5 0-0 0-0 0-0 0-0
rondo2u 1-5 17% 13% 1-5 0-0 0-0 0-0 0-0 0-0
UptownBlues 1-5 17% 13% 1-5 0-0 0-0 0-0 0-0 0-0
swbutler 1-5 17% 13% 0-0 0-0 0-0 0-0 0-0 1-5
Hammerda 1-6 14% 15% 1-6 0-0 0-0 0-0 0-0 0-0
mjcatc 1-9 10% 21% 0-0 0-0 1-9 0-0 0-0 0-0
Username Record - Overall % Correct Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4 Record - Wk 5 Record - Wk 6
Total 2014-1951 51% 242-261 246-254 394-465 539-400 297-402 332-268

Even though UVA failed to cover, dealing 90% of us a loss, we made it all back when Louisville won by more than 2.5 at Syracuse. (That was free money.).  Combined, it resulted in a pretty solid week for us, and pushed the group's record over 50% on the season.

Game Louisville (-2.5) @ Syracuse Pittsburgh @ Virginia (-6.5) Virginia Tech (-2) @ North Carolina NC State @ Clemson (-14.5) Wake Forest @ Florida State (-39) Miami @ Georgia Tech (PK)
Winner Louisville Pittsburgh Virginia Tech Clemson Florida State Georgia Tech
Total Record: 86-8 10-91 62-39 67-33 51-51 56-46
% Correct 91.5% 9.9% 61.4% 67.0% 50.0% 54.9%

See you Thursday for another round!