clock menu more-arrow no yes mobile

Filed under:

STL ACC Pick'Em Week 11: Results

We are amazing at gambling.

Melina Vastola-USA TODAY Sports

Sorry to interrupt HOOps Week, but results for week 11 of STL's ACC Pick'Em challenge are in!  We turned in our best week ever as a group, picking 67% of games correctly.

We were heavily optimistic on three road favorites, GT, Louisville, and Duke, each taking care of business and that they did.  Even though we were hurt by UVA's cover (Guys...come on), it was good enough for a sparkling week:

Game Clemson (-21) @ Wake Forest Duke (-3.5) @ Syracuse Georgia Tech (-3.5) @ NC State Louisville (-3) @ Boston College Virginia @ Florida State (-19.5)
Winner Wake Forest Duke Georgia Tech Louisville Virginia
Total Record: 21-30 57-6 57-6 41-22 29-34
% Correct 41.2% 90.5% 90.5% 65.1% 46.0%

User ijcathcart, who predicted a 35-20 FSU win over Virginia, gets a shoutout this week for being just 1 point away from picking the final score.  Our own Will Campbell wasn't as lucky, missing the total by 1,231,241,238 points, as he was a bit too optimistic about the Wahoos' chances.

Here are the standings to date. With 3 weeks of action remaining, ezsweezy remains the leader, but he lost a game of ground to 2 members on his tail...  (Note that only users who submitted picks this week are displayed below)

Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11
ezsweezy 46-31 60% 100% 4-3 5-1 6-4 7-3 5-4 4-2 2-4 3-4 3-2 4-2 3-2
jnk 44-33 57% 100% 4-3 4-2 6-4 8-2 3-6 4-2 3-3 4-3 2-3 2-4 4-1
jschraub 44-33 57% 100% 7-0 2-4 4-6 7-3 5-4 4-2 3-3 2-5 2-3 4-2 4-1
JJuva13 42-34 55% 99% 5-2 4-2 5-5 6-4 4-5 3-3 3-3 4-3 1-4 4-2 3-1
Limericky 42-35 55% 100% 5-2 4-2 3-7 8-2 5-4 2-4 2-4 4-3 3-2 3-3 3-2
bwc3s 42-35 55% 100% 3-4 4-2 4-6 6-4 4-5 4-2 3-3 3-4 4-1 3-3 4-1
PMWiley 42-35 55% 100% 5-2 2-4 5-5 5-5 4-5 4-2 2-4 4-3 3-2 4-2 4-1
HooOwnDaChiefs? 41-35 54% 99% 3-3 4-2 5-5 6-4 4-5 5-1 2-4 2-5 3-2 4-2 3-2
Jon Denton 41-35 54% 99% 2-5 3-2 5-5 7-3 5-4 4-2 1-5 4-3 2-3 4-2 4-1
Wahoo in PA 41-36 53% 100% 4-3 4-2 5-5 6-4 3-6 4-2 4-2 2-5 2-3 4-2 3-2
MEllis815 41-36 53% 100% 4-3 4-2 3-7 5-5 4-5 4-2 2-4 4-3 3-2 4-2 4-1
prtyfly4awytguy 40-35 53% 97% 3-3 5-1 7-3 5-5 5-4 3-3 1-5 3-4 1-4 2-3 5-0
stupac8908 40-35 53% 97% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 5-2 2-2 2-3 5-0
bdunford 40-35 53% 97% 3-4 4-2 9-1 4-6 1-8 4-2 2-4 3-4 2-2 3-2 5-0
glax21 40-37 52% 100% 5-2 5-1 7-3 4-6 3-6 3-3 1-5 2-5 2-3 3-3 5-0
Chi-Town Hoo 39-38 51% 100% 6-1 5-1 3-7 6-4 5-4 4-2 2-4 1-6 3-2 2-4 2-3
Jack0910 38-32 54% 91% 0-0 4-2 5-5 6-4 5-4 3-3 2-4 4-3 2-3 3-3 4-1
jrh2my 38-39 49% 100% 3-4 4-2 5-5 5-5 4-5 4-2 1-5 1-6 2-3 6-0 3-2
The One Ring 37-30 55% 87% 2-5 5-1 0-0 8-2 3-6 4-2 2-4 3-4 3-2 4-2 3-2
RyanWahoo77 37-31 54% 88% 4-3 2-3 7-3 5-5 4-5 4-2 0-0 3-3 2-2 3-3 3-2
ijcathcart 37-33 53% 91% 0-0 4-2 6-4 7-3 3-6 3-3 2-4 3-4 2-3 3-3 4-1
HooWeGot 37-40 48% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 3-4 2-3 3-3 3-2
Rev 37-40 48% 100% 4-3 3-3 5-5 6-4 3-6 4-2 2-4 3-4 1-4 2-4 4-1
Tim_STL 36-28 56% 83% 4-3 3-3 3-7 6-4 5-4 2-4 0-0 0-0 4-1 4-2 5-0
Brian Schwartz 36-39 48% 97% 4-3 2-4 6-4 5-5 5-4 4-2 1-5 2-4 2-2 1-5 4-1
Jaeckle 34-42 45% 99% 3-4 3-3 3-7 6-4 3-6 3-3 3-3 2-5 4-1 3-3 1-3
cavfan108 34-42 45% 99% 3-4 3-3 3-7 7-3 3-6 3-3 3-3 0-7 2-3 4-2 3-1
82Wahoo 33-26 56% 77% 2-4 5-1 0-0 7-3 5-4 3-3 0-0 3-3 2-3 4-2 2-3
hoodat1 33-27 55% 78% 1-5 0-0 0-0 7-3 5-4 3-3 3-3 4-3 2-3 4-2 4-1
mormegil 32-31 51% 82% 0-0 3-3 3-7 7-3 3-6 3-3 3-3 4-3 2-3 0-0 4-0
KCCOlgate 31-37 46% 88% 0-0 2-4 5-5 6-4 4-5 3-3 1-5 3-4 2-3 2-3 3-1
HoosIn757 31-43 42% 96% 3-4 2-4 4-6 7-3 1-7 2-4 2-4 3-3 1-4 3-3 3-1
wahoocrew 31-46 40% 100% 2-5 3-3 3-7 3-7 3-6 5-1 2-4 2-5 1-4 4-2 3-2
cmoneycassity 30-28 52% 75% 0-0 0-0 5-5 8-2 2-7 2-4 3-3 4-3 2-3 0-0 4-1
Mark tinsman 30-39 43% 90% 0-0 2-4 5-5 6-4 6-3 3-3 0-6 3-4 0-4 3-3 2-3
Freddynick 29-46 39% 97% 3-3 2-4 3-7 6-4 2-7 2-4 2-4 3-4 2-3 2-3 2-3
QPH18 28-26 52% 70% 0-0 4-2 5-5 0-0 5-4 0-0 1-5 4-3 3-2 3-3 3-2
RCJ 28-37 43% 84% 0-0 0-6 5-5 6-4 4-5 1-5 2-4 3-4 0-0 3-3 4-1
abrownlee 28-42 40% 91% 0-0 3-3 4-6 4-6 4-5 2-4 3-3 2-5 1-4 3-3 2-3
hooskins08 26-28 48% 70% 0-0 2-4 6-4 5-5 0-0 5-1 0-0 1-6 2-3 2-3 3-2
raydeeztest 25-25 50% 65% 0-0 0-0 6-4 0-0 4-5 4-1 2-4 0-6 2-2 3-2 4-1
Jet 25-37 40% 81% 0-0 2-4 3-6 3-6 6-2 2-1 1-5 3-4 2-3 1-4 2-2
tav3q 24-20 55% 57% 0-0 0-0 5-5 8-2 0-0 3-3 1-5 3-4 0-0 0-0 4-1
cvillebackpacker 23-23 50% 60% 0-0 4-2 0-0 6-4 3-6 2-3 3-3 0-0 1-4 0-0 4-1
Tt pix 23-30 43% 69% 0-0 0-0 5-5 0-0 5-4 4-2 0-6 2-5 1-4 3-3 3-1
uvascotto 21-38 36% 77% 0-6 1-5 0-0 4-6 6-3 4-2 2-4 1-6 1-4 0-0 2-2
ray deez 20-19 51% 51% 0-0 0-0 0-0 0-0 5-4 2-3 2-4 2-4 2-2 4-1 3-1
shenanigangster 20-24 45% 57% 0-0 0-0 0-0 0-0 4-5 3-3 2-4 2-5 2-3 3-3 4-1
wyattbeyer 19-21 48% 52% 0-0 3-3 7-3 0-0 2-7 0-0 2-4 0-0 2-2 0-0 3-2
Doctor Fabulous 17-24 41% 53% 0-0 0-0 0-0 6-4 5-4 2-4 0-0 2-5 1-3 0-0 1-4
Tiki 14-27 34% 53% 1-6 2-4 3-7 0-0 0-0 0-0 0-0 3-4 0-0 2-4 3-2
ssrea06 13-21 38% 44% 0-0 0-0 0-0 0-0 0-0 4-2 2-4 2-5 1-3 2-4 2-3
WashNats 11-17 39% 36% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 0-0 0-5 4-2 3-2
uvarohrs 11-24 31% 45% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 2-5 1-4 2-4 2-3
JacketInHooville 10-10 50% 26% 0-0 0-0 0-0 4-6 0-0 4-1 0-0 0-0 0-0 0-0 2-3
UVAells 9-19 32% 36% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 1-5 1-4 3-3 3-2
Kwiz0705 8-8 50% 21% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5 3-2 0-0 4-1
somethingoffensive 5-5 50% 13% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-4 0-0 4-1
Mullins 5-11 31% 21% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-5 0-0 2-3
Gi Joe 4-1 80% 6% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-1
grandpsam 3-1 75% 5% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 3-1
nole nation 3-1 75% 5% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 3-1
eggschell 3-2 60% 6% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 3-2
Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11
Total 2981-3242 48% 242-236 231-221 385-434 538-400 297-402 332-268 167-319 202-352 148-243 209-180 205-98