clock menu more-arrow no yes mobile

Filed under:

Streaking the Lawn ACC Pick'Em: Week 10 Results

10 weeks down, 4 to go

Michael Chang

Here are the results after 10 weeks of our ACC Pick'em challenge.

@rjtr was the closest to picking the final score of the UVA game, as he called a 38-10 Georgia Tech win, 3 off the 35-10 final.

As a group, we had our first winning week in a month, as readers combined to pick 209 of 389 games correctly (54%).  We benefited from Florida State's late insurance points against Louisville, and nailed Duke's win at Pitt. (How was Pitt favored by 3.5 in that game?!)  We missed on Miami's blowout win over UNC.  That 15 point spread was shocking after what the Heels did at Scott Stadium last week...but I guess they aren't that good after all...

Game Florida State (-3.5) @ Louisville Duke @ Pittsburgh (-3.5) Boston College @ Virginia Tech (-3.5) North Carolina @ Miami (-15) NC State @ Syracuse (-3.5) Virginia @ Georgia Tech (-4)
Winner Florida State Duke Boston College Miami NC State Georgia Tech
Total Record: 45-10 54-13 36-31 16-50 29-38 29-38
% Correct 81.8% 80.6% 53.7% 24.2% 43.3% 43.3%

Here are the overall standings, sorted first by most wins, then fewest losses. ezsweezy put a bit of distance between himself and the pack with a 4-2 week, but 4 pickers are within 4 games.  Paul Wiley is the leader among your STL staff...and I have gone a combined 6-16 over the past 4 weeks.

Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10
ezsweezy 43-29 60% 100% 4-3 5-1 6-4 7-3 5-4 4-2 2-4 3-4 3-2 4-2
jnk 40-32 56% 100% 4-3 4-2 6-4 8-2 3-6 4-2 3-3 4-3 2-3 2-4
jschraub 40-32 56% 100% 7-0 2-4 4-6 7-3 5-4 4-2 3-3 2-5 2-3 4-2
Limericky 39-33 54% 100% 5-2 4-2 3-7 8-2 5-4 2-4 2-4 4-3 3-2 3-3
JJuva13 39-33 54% 100% 5-2 4-2 5-5 6-4 4-5 3-3 3-3 4-3 1-4 4-2
HooOwnDaChiefs? 38-33 54% 99% 3-3 4-2 5-5 6-4 4-5 5-1 2-4 2-5 3-2 4-2
bwc3s 38-34 53% 100% 3-4 4-2 4-6 6-4 4-5 4-2 3-3 3-4 4-1 3-3
Wahoo in PA 38-34 53% 100% 4-3 4-2 5-5 6-4 3-6 4-2 4-2 2-5 2-3 4-2
PMWiley 38-34 53% 100% 5-2 2-4 5-5 5-5 4-5 4-2 2-4 4-3 3-2 4-2
Jon Denton 37-34 52% 99% 2-5 3-2 5-5 7-3 5-4 4-2 1-5 4-3 2-3 4-2
Chi-Town Hoo 37-35 51% 100% 6-1 5-1 3-7 6-4 5-4 4-2 2-4 1-6 3-2 2-4
MEllis815 37-35 51% 100% 4-3 4-2 3-7 5-5 4-5 4-2 2-4 4-3 3-2 4-2
grandpasam 35-31 53% 92% 4-3 0-0 5-5 7-3 2-7 2-4 4-2 5-2 2-3 4-2
prtyfly4awytguy 35-35 50% 97% 3-3 5-1 7-3 5-5 5-4 3-3 1-5 3-4 1-4 2-3
stupac8908 35-35 50% 97% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 5-2 2-2 2-3
bdunford 35-35 50% 97% 3-4 4-2 9-1 4-6 1-8 4-2 2-4 3-4 2-2 3-2
glax21 35-37 49% 100% 5-2 5-1 7-3 4-6 3-6 3-3 1-5 2-5 2-3 3-3
jrh2my 35-37 49% 100% 3-4 4-2 5-5 5-5 4-5 4-2 1-5 1-6 2-3 6-0
The One Ring 34-28 55% 86% 2-5 5-1 0-0 8-2 3-6 4-2 2-4 3-4 3-2 4-2
RyanWahoo77 34-29 54% 88% 4-3 2-3 7-3 5-5 4-5 4-2 0-0 3-3 2-2 3-3
Jack0910 34-31 52% 90% 0-0 4-2 5-5 6-4 5-4 3-3 2-4 4-3 2-3 3-3
JHooeV 34-31 52% 90% 5-2 0-0 4-6 8-2 2-7 4-2 2-4 3-3 3-2 3-3
HooWeGot 34-38 47% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 3-4 2-3 3-3
ijcathcart 33-32 51% 90% 0-0 4-2 6-4 7-3 3-6 3-3 2-4 3-4 2-3 3-3
Rev 33-39 46% 100% 4-3 3-3 5-5 6-4 3-6 4-2 2-4 3-4 1-4 2-4
Jaeckle 33-39 46% 100% 3-4 3-3 3-7 6-4 3-6 3-3 3-3 2-5 4-1 3-3
NotAnotherTeenPregnancy 32-31 51% 88% 3-4 5-1 6-4 5-5 0-0 4-2 1-5 3-4 2-3 3-3
Brian Schwartz 32-38 46% 97% 4-3 2-4 6-4 5-5 5-4 4-2 1-5 2-4 2-2 1-5
Cville17 32-38 46% 97% 3-4 3-3 6-4 6-4 2-6 4-2 2-4 1-5 2-3 3-3
82Wahoi 31-23 57% 75% 2-4 5-1 0-0 7-3 5-4 3-3 0-0 3-3 2-3 4-2
pezhoo 31-26 54% 79% 2-4 0-0 7-3 5-5 5-4 4-1 0-0 2-4 2-3 4-2
Tim_STL 31-28 53% 82% 4-3 3-3 3-7 6-4 5-4 2-4 0-0 0-0 4-1 4-2
cavfan108 31-41 43% 100% 3-4 3-3 3-7 7-3 3-6 3-3 3-3 0-7 2-3 4-2
hoodat1 29-26 53% 76% 1-5 0-0 0-0 7-3 5-4 3-3 3-3 4-3 2-3 4-2
Moe98 29-33 47% 86% 0-0 3-3 5-5 7-3 5-4 3-3 1-5 1-5 0-4 4-1
mormegil 28-31 47% 82% 0-0 3-3 3-7 7-3 3-6 3-3 3-3 4-3 2-3 0-0
KCCOlgate 28-36 44% 89% 0-0 2-4 5-5 6-4 4-5 3-3 1-5 3-4 2-3 2-3
Mark tinsman 28-36 44% 89% 0-0 2-4 5-5 6-4 6-3 3-3 0-6 3-4 0-4 3-3
HoosIn757 28-42 40% 97% 3-4 2-4 4-6 7-3 1-7 2-4 2-4 3-3 1-4 3-3
wahoocrew 28-44 39% 100% 2-5 3-3 3-7 3-7 3-6 5-1 2-4 2-5 1-4 4-2
TheUVAFool 27-32 46% 82% 3-4 2-3 5-5 6-4 4-5 0-0 0-0 3-4 1-4 3-3
abreen17 27-33 45% 83% 6-1 0-0 4-6 6-4 3-6 3-3 2-4 2-5 1-4 0-0
CavaHoos1 27-34 44% 85% 4-3 2-4 4-6 8-2 4-5 2-4 1-5 2-5 0-0 0-0
Freddynick 27-43 39% 97% 3-3 2-4 3-7 6-4 2-7 2-4 2-4 3-4 2-3 2-3
cmoneycassity 26-27 49% 74% 0-0 0-0 5-5 8-2 2-7 2-4 3-3 4-3 2-3 0-0
abrownlee 26-39 40% 90% 0-0 3-3 4-6 4-6 4-5 2-4 3-3 2-5 1-4 3-3
QPH18 25-24 51% 68% 0-0 4-2 5-5 0-0 5-4 0-0 1-5 4-3 3-2 3-3
uvawahooville 24-26 48% 69% 0-0 2-4 4-6 6-4 0-0 3-3 3-3 4-3 2-3 0-0
BUCNhoo 24-29 45% 74% 0-0 3-3 4-6 6-4 3-6 4-2 0-0 2-5 2-3 0-0
cwdarney 24-29 45% 74% 2-5 3-3 6-4 0-0 0-0 2-4 4-2 2-5 1-4 4-2
Matt_Trogdon 24-30 44% 75% 4-3 4-2 4-6 6-4 2-7 1-5 3-3 0-0 0-0 0-0
WahooForLife 24-34 41% 81% 0-0 0-0 6-4 8-2 3-6 3-3 1-5 1-5 0-5 2-4
RCJ 24-36 40% 83% 0-0 0-6 5-5 6-4 4-5 1-5 2-4 3-4 0-0 3-3
hooskins08 23-26 47% 68% 0-0 2-4 6-4 5-5 0-0 5-1 0-0 1-6 2-3 2-3
Jet 23-35 40% 81% 0-0 2-4 3-6 3-6 6-2 2-1 1-5 3-4 2-3 1-4
CapitolHoo 21-20 51% 57% 0-0 3-3 5-5 6-4 2-7 5-1 0-0 0-0 0-0 0-0
raydeeztest 21-24 47% 63% 0-0 0-0 6-4 0-0 4-5 4-1 2-4 0-6 2-2 3-2
ragekage 21-32 40% 74% 0-0 2-4 4-6 3-7 4-5 4-2 0-0 2-5 2-3 0-0
Nolte_Smash 21-37 36% 81% 3-3 0-0 4-6 4-6 3-6 4-2 2-4 1-5 0-5 0-0
KurtTheHoo 20-18 53% 53% 4-3 3-3 0-0 4-6 7-2 2-4 0-0 0-0 0-0 0-0
tav3q 20-19 51% 54% 0-0 0-0 5-5 8-2 0-0 3-3 1-5 3-4 0-0 0-0
Tt pix 20-29 41% 68% 0-0 0-0 5-5 0-0 5-4 4-2 0-6 2-5 1-4 3-3
Aubrey 19-19 50% 53% 0-0 2-4 4-6 0-0 5-4 5-1 0-0 3-4 0-0 0-0
cvillebackpacker 19-22 46% 57% 0-0 4-2 0-0 6-4 3-6 2-3 3-3 0-0 1-4 0-0
SparkleUVA2011 19-29 40% 67% 4-3 0-0 3-7 4-6 4-5 2-4 2-4 0-0 0-0 0-0
@rtjr 19-35 35% 75% 2-5 3-3 3-7 0-0 3-6 0-0 1-5 2-5 2-2 3-2
uvascotto 19-36 35% 76% 0-6 1-5 0-0 4-6 6-3 4-2 2-4 1-6 1-4 0-0
hatrik22 18-12 60% 42% 0-0 0-0 0-0 0-0 0-0 2-4 4-2 5-2 5-0 2-4
parrothoo 18-20 47% 53% 2-5 0-0 4-6 0-0 4-5 3-3 0-0 0-0 0-0 5-1
VA OB 1 18-22 45% 56% 0-0 2-4 3-4 4-4 4-5 4-2 0-0 0-0 1-3 0-0
ray deez 17-18 49% 49% 0-0 0-0 0-0 0-0 5-4 2-3 2-4 2-4 2-2 4-1
philiosaurushoo 16-17 48% 46% 0-0 2-4 5-5 7-3 0-0 0-0 0-0 2-5 0-0 0-0
wyattbeyer 16-19 46% 49% 0-0 3-3 7-3 0-0 2-7 0-0 2-4 0-0 2-2 0-0
Doctor Fabulous 16-20 44% 50% 0-0 0-0 0-0 6-4 5-4 2-4 0-0 2-5 1-3 0-0
shenanigangster 16-23 41% 54% 0-0 0-0 0-0 0-0 4-5 3-3 2-4 2-5 2-3 3-3
Jafin 16-26 38% 58% 3-4 2-4 4-6 4-6 3-6 0-0 0-0 0-0 0-0 0-0
djoseph 14-17 45% 43% 0-0 0-0 0-0 7-3 5-4 2-4 0-6 0-0 0-0 0-0
Threerunhomer 13-12 52% 35% 0-0 0-0 0-0 6-4 4-5 3-3 0-0 0-0 0-0 0-0
BIGPUMA13 13-12 52% 35% 0-0 0-0 0-0 6-4 4-5 0-0 3-3 0-0 0-0 0-0
Cavwags6725 13-18 42% 43% 0-0 0-0 5-5 0-0 3-6 2-4 3-3 0-0 0-0 0-0
theb0$$ 13-18 42% 43% 0-0 0-0 0-0 4-6 4-5 2-4 3-3 0-0 0-0 0-0
SchmHoo 12-16 43% 39% 0-0 2-4 5-5 0-0 0-0 4-2 1-5 0-0 0-0 0-0
BreakerMorant 12-19 39% 43% 0-0 0-0 0-0 5-5 2-7 3-3 0-0 2-4 0-0 0-0
Dr. Hoo 12-20 38% 44% 0-0 0-0 0-0 3-7 3-6 5-1 0-0 1-6 0-0 0-0
LNRN75 11-11 50% 31% 0-0 0-0 0-0 7-3 0-0 3-3 1-5 0-0 0-0 0-0
Clark 11-11 50% 31% 0-0 0-0 4-6 0-0 0-0 5-1 0-0 2-4 0-0 0-0
jsg7y 11-13 46% 33% 0-0 0-0 0-0 0-0 0-0 5-1 2-4 2-5 2-3 0-0
ssrea06 11-18 38% 40% 0-0 0-0 0-0 0-0 0-0 4-2 2-4 2-5 1-3 2-4
Tiki 11-25 31% 50% 1-6 2-4 3-7 0-0 0-0 0-0 0-0 3-4 0-0 2-4
mattva 9-7 56% 22% 0-0 0-0 0-0 6-4 0-0 3-3 0-0 0-0 0-0 0-0
uvarohrs 9-21 30% 42% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 2-5 1-4 2-4
DawgHater 8-5 62% 18% 5-2 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
JacketInHooville 8-7 53% 21% 0-0 0-0 0-0 4-6 0-0 4-1 0-0 0-0 0-0 0-0
82hoo 8-7 53% 21% 0-0 0-0 0-0 0-0 6-3 0-0 2-4 0-0 0-0 0-0
HooBetya 8-8 50% 22% 0-0 4-2 4-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0
shady12 8-15 35% 32% 3-4 3-3 2-8 0-0 0-0 0-0 0-0 0-0 0-0 0-0
STLEdge 8-15 35% 32% 3-4 2-4 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0
WashNats 8-15 35% 32% 0-0 0-0 0-0 0-0 0-0 3-3 1-5 0-0 0-5 4-2
ftgyhgdcdr 7-3 70% 14% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0 0-0
g 7-3 70% 14% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0 0-0
jalapenos 7-3 70% 14% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0 0-0
nmc 7-3 70% 14% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0 0-0
Wahooligan9 7-3 70% 14% 0-0 0-0 0-0 7-3 0-0 0-0 0-0 0-0 0-0 0-0
vaswim 7-9 44% 22% 0-0 3-3 4-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0
ncspicer1 7-10 41% 24% 4-3 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UVA.Islanders 7-11 39% 25% 0-0 0-0 0-0 0-0 0-0 3-3 2-4 2-4 0-0 0-0
ashleyW 6-4 60% 14% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0
Jesse 6-4 60% 14% 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
maineroad 6-4 60% 14% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0
Talon 6-4 60% 14% 0-0 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0
tfghfgh 6-4 60% 14% 0-0 0-0 6-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
zgriff 6-5 55% 15% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 2-3 0-0
Jamie300 6-5 55% 15% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-3 4-2
MisterS 6-6 50% 17% 3-4 3-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vorn 6-6 50% 17% 0-0 2-4 0-0 0-0 0-0 4-2 0-0 0-0 0-0 0-0
zbiii 6-7 46% 18% 2-5 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Jon C. 6-12 33% 25% 0-0 0-0 0-0 0-0 0-0 0-0 2-4 3-4 1-4 0-0
UVAells 6-17 26% 32% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 1-5 1-4 3-3
RUSICK 5-1 83% 8% 0-0 0-0 0-0 0-0 0-0 5-1 0-0 0-0 0-0 0-0
dangeles00 5-2 71% 10% 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gopack86 5-2 71% 10% 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
cnt5de 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
Jay Bennett 5-5 50% 14% 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Peanut 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
Ricardo Pescador 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
rpltd6 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
Rwstate 5-5 50% 14% 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Southflahoo 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
Stavenio 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
ttpix 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
zherriott 5-5 50% 14% 0-0 0-0 0-0 5-5 0-0 0-0 0-0 0-0 0-0 0-0
swbutler 5-7 42% 17% 0-0 0-0 0-0 0-0 0-0 1-5 4-2 0-0 0-0 0-0
HoosColeD 5-8 38% 18% 2-5 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
jaaronwhite 4-1 80% 7% 0-0 0-0 0-0 0-0 0-0 4-1 0-0 0-0 0-0 0-0
akeodltd 4-1 80% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-1 0-0
Mike90 4-2 67% 8% 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mwmorris08 4-2 67% 8% 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
TXNNVA 4-2 67% 8% 0-0 4-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
hrs8s 4-2 67% 8% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0 0-0
Melvin 4-2 67% 8% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0 0-0
Sanjeev 4-2 67% 8% 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0 0-0
versace 4-2 67% 8% 0-0 0-0 0-0 0-0 0-0 0-0 4-2 0-0 0-0 0-0
GT dad UVA mom 4-2 67% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-2
LGS 4-2 67% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-2
KubotaOrange 4-3 57% 10% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
magee.andrew4 4-3 57% 10% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Simon 4-3 57% 10% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
VaWahoo 4-3 57% 10% 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
BusMan 4-3 57% 10% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-3 0-0 0-0
Wahoowa9 4-4 50% 11% 0-0 0-0 4-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0
bigdog77 4-5 44% 13% 0-0 0-0 0-0 0-0 4-5 0-0 0-0 0-0 0-0 0-0
CardHomer 4-6 40% 14% 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0
IGotABigWahoo 4-6 40% 14% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0
pcole 4-6 40% 14% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0
pete 4-6 40% 14% 0-0 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0
tinman 4-6 40% 14% 0-0 0-0 4-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kwiz0705 4-7 36% 15% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5 3-2 0-0
The_Superhoo 4-8 33% 17% 2-4 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
smrea86 3-2 60% 7% 0-0 0-0 3-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0
macrea 3-2 60% 7% 0-0 0-0 0-0 0-0 0-0 3-2 0-0 0-0 0-0 0-0
pgs71991 3-2 60% 7% 0-0 0-0 0-0 0-0 0-0 3-2 0-0 0-0 0-0 0-0
marchingcavalier 3-2 60% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 3-2
DopeDiggler 3-3 50% 8% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
jebber3 3-3 50% 8% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
JeffDiamond525 3-3 50% 8% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
nlarneson 3-3 50% 8% 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
The Hook 3-3 50% 8% 0-0 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mattand 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0 0-0
joecosystem 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0 0-0
Jhey1212 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0 0-0
HailStaton 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0 0-0
JackWest 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0
RyanWahoo78 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-0 0-0
Carterb3 3-3 50% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 3-3
lgs22189 3-4 43% 10% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
muzz 3-4 43% 10% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stormy 3-4 43% 10% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stushoos 3-4 43% 10% 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
carter b 3-7 30% 14% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0 0-0
cpicca30 3-7 30% 14% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0 0-0
hooaholic22 3-7 30% 14% 0-0 0-0 3-7 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Mullins 3-8 27% 15% 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0 0-5 0-0
Steve Mullins 2-3 40% 7% 0-0 0-0 0-0 0-0 0-0 2-3 0-0 0-0 0-0 0-0
mpm3cr 2-3 40% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-3 0-0
ayoStephT 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gohoos1000 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
HOOSFN 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
ime44 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Mighty Mike 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
nwasby 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
twhittuva 2-4 33% 8% 0-0 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
zachindians 2-4 33% 8% 2-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
tbr3m 2-4 33% 8% 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0 0-0 0-0
juche box 2-4 33% 8% 0-0 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0 0-0
Kiwiz0705 2-4 33% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-4
Wahooswagger 2-5 29% 10% 2-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
gti116 2-5 29% 10% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-5 0-0 0-0
AlexB 2-8 20% 14% 0-0 0-0 2-8 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Ungbandgeek 1-1 50% 3% 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0
guarino_70 1-3 25% 6% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-3 0-0
somethingoffensive 1-4 20% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-4 0-0
Sween01 1-4 20% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-4 0-0
Cmoneycassity 1-4 20% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-4
ldg3m 1-5 17% 8% 0-0 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
rondo2u 1-5 17% 8% 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UptownBlues 1-5 17% 8% 1-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Gtforthewin 1-5 17% 8% 0-0 0-0 0-0 0-0 0-0 0-0 1-5 0-0 0-0 0-0
juche_box 1-5 17% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-5 0-0 0-0
Hammerda 1-6 14% 10% 1-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
mjcatc 1-9 10% 14% 0-0 0-0 1-9 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Dr. Who 0-5 0% 7% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-5 0-0
VeronaHoo 0-6 0% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-6 0-0 0-0
David 1 0-6 0% 8% 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-6 0-0 0-0
Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10
Total 2776-3144 47% 242-236 233-225 391-448 538-400 297-402 332-268 167-319 202-352 148-243 209-180