clock menu more-arrow no yes mobile

Filed under:

Streaking the Lawn ACC Pick'em: Final Results

See ya, football!

Bob Donnan-USA TODAY Sports

The end of our ACC Pick'em Challenge has finally arrived!

Congrats to our champion, ezsweezy!!! He picked 59% of games correctly, and posted a majority of correct picks in 11 of 14 weeks. Since we are ranking by number of wins, Jon Denton and Wahoo in PA tied for second, 3 wins behind the leader.  Awesome work, guys!  (Shoot (other) Brian an email at brian@Streakingthelawn.com for a special surprise).

Thanks to everyone for participating this season!  And a special shoutout goes to ezsweezy, Wahoo in PA, glax21, Limericky, bwc3s, jrh2my, HooWeGot, and Chi-Town Hoo, who submitted picks on time for all 98 games this season, including those tricky Thursday nighters.

As a group, we correctly picked 3,461 of 7,136 games, or 48.5%.

Here are the full standings, showing all who picked at least half the games this season:

Username Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14
ezsweezy 58-40 59% 100% 4-3 5-1 6-4 7-3 5-4 4-2 2-4 3-4 3-2 4-2 3-2 2-3 5-2 5-4
Jon Denton 55-42 57% 99% 2-5 3-2 5-5 7-3 5-4 4-2 1-5 4-3 2-3 4-2 4-1 3-2 5-2 6-3
Wahoo in PA 55-43 56% 100% 4-3 4-2 5-5 6-4 3-6 4-2 4-2 2-5 2-3 4-2 3-2 3-2 7-0 4-5
bdunford 54-42 56% 98% 3-4 4-2 9-1 4-6 1-8 4-2 2-4 3-4 2-2 3-2 5-0 3-2 7-0 4-5
jschraub 54-43 56% 99% 7-0 2-4 4-6 7-3 5-4 4-2 3-3 2-5 2-3 4-2 4-1 4-1 4-2 2-7
glax21 54-44 55% 100% 5-2 5-1 7-3 4-6 3-6 3-3 1-5 2-5 2-3 3-3 5-0 3-2 7-0 4-5
Limericky 52-46 53% 100% 5-2 4-2 3-7 8-2 5-4 2-4 2-4 4-3 3-2 3-3 3-2 2-3 5-2 3-6
bwc3s 52-46 53% 100% 3-4 4-2 4-6 6-4 4-5 4-2 3-3 3-4 4-1 3-3 4-1 3-2 3-4 4-5
JJuva13 51-46 53% 99% 5-2 4-2 5-5 6-4 4-5 3-3 3-3 4-3 1-4 4-2 3-1 3-2 3-4 3-6
HooOwnDaChiefs? 51-46 53% 99% 3-3 4-2 5-5 6-4 4-5 5-1 2-4 2-5 3-2 4-2 3-2 1-4 4-3 5-4
PMWiley 51-46 53% 99% 5-2 2-4 5-5 5-5 4-5 4-2 2-4 4-3 3-2 4-2 4-1 1-4 3-3 5-4
stupac8908 50-43 54% 95% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 5-2 2-2 2-3 5-0 1-3 5-1 4-4
jrh2my 50-48 51% 100% 3-4 4-2 5-5 5-5 4-5 4-2 1-5 1-6 2-3 6-0 3-2 3-2 5-2 4-5
jnk 49-48 51% 99% 4-3 4-2 6-4 8-2 3-6 4-2 3-3 4-3 2-3 2-4 4-1 1-4 2-4 2-7
HooWeGot 49-49 50% 100% 3-4 3-3 6-4 6-4 3-6 3-3 2-4 3-4 2-3 3-3 3-2 2-3 4-3 6-3
cavfan108 47-50 48% 99% 3-4 3-3 3-7 7-3 3-6 3-3 3-3 0-7 2-3 4-2 3-1 2-3 6-1 5-4
MEllis815 46-43 52% 91% 4-3 4-2 3-7 5-5 4-5 4-2 2-4 4-3 3-2 4-2 4-1 2-3 3-4 0-0
Chi-Town Hoo 46-52 47% 100% 6-1 5-1 3-7 6-4 5-4 4-2 2-4 1-6 3-2 2-4 2-3 1-4 4-3 2-7
hoodat1 45-36 56% 83% 1-5 0-0 0-0 7-3 5-4 3-3 3-3 4-3 2-3 4-2 4-1 2-3 5-2 5-4
prtyfly4awytguy 44-38 54% 84% 3-3 5-1 7-3 5-5 5-4 3-3 1-5 3-4 1-4 2-3 5-0 0-0 4-3 0-0
Tim_STL 43-33 57% 78% 4-3 3-3 3-7 6-4 5-4 2-4 0-0 0-0 4-1 4-2 5-0 2-3 5-2 0-0
grandpasam 43-35 55% 80% 4-3 0-0 5-5 7-3 2-7 2-4 4-2 5-2 2-3 4-2 0-0 3-2 5-2 0-0
ijcathcart 43-39 52% 84% 0-0 4-2 6-4 7-3 3-6 3-3 2-4 3-4 2-3 3-3 4-1 1-4 5-2 0-0
Brian Schwartz 43-53 45% 98% 4-3 2-4 6-4 5-5 5-4 4-2 1-5 2-4 2-2 1-5 4-1 1-4 1-6 5-4
82Wahoo 42-33 56% 77% 2-4 5-1 0-0 7-3 5-4 3-3 0-0 3-3 2-3 4-2 2-3 0-0 4-3 5-4
Rev 42-41 51% 85% 4-3 3-3 5-5 6-4 3-6 4-2 2-4 3-4 1-4 2-4 4-1 0-0 5-1 0-0
Jaeckle 41-56 42% 99% 3-4 3-3 3-7 6-4 3-6 3-3 3-3 2-5 4-1 3-3 1-3 4-1 2-5 1-8
HoosIn757 40-54 43% 96% 3-4 2-4 4-6 7-3 1-7 2-4 2-4 3-3 1-4 3-3 3-1 3-2 3-4 3-5
Jack0910 39-36 52% 77% 0-0 4-2 5-5 6-4 5-4 3-3 2-4 4-3 2-3 3-3 4-1 1-4 0-0 0-0
Moe98 39-39 50% 80% 0-0 3-3 5-5 7-3 5-4 3-3 1-5 1-5 0-4 4-1 0-0 0-0 5-2 5-4
Freddynick 38-57 40% 97% 3-3 2-4 3-7 6-4 2-7 2-4 2-4 3-4 2-3 2-3 2-3 3-2 3-3 3-6
The One Ring 37-30 55% 68% 2-5 5-1 0-0 8-2 3-6 4-2 2-4 3-4 3-2 4-2 3-2 0-0 0-0 0-0
RyanWahoo77 37-31 54% 69% 4-3 2-3 7-3 5-5 4-5 4-2 0-0 3-3 2-2 3-3 3-2 0-0 0-0 0-0
Mark tinsman 36-52 41% 90% 0-0 2-4 5-5 6-4 6-3 3-3 0-6 3-4 0-4 3-3 2-3 3-2 1-4 2-7
QPH18 35-31 53% 67% 0-0 4-2 5-5 0-0 5-4 0-0 1-5 4-3 3-2 3-3 3-2 3-2 4-3 0-0
mormegil 35-34 51% 70% 0-0 3-3 3-7 7-3 3-6 3-3 3-3 4-3 2-3 0-0 4-0 0-0 3-3 0-0
abrownlee 35-47 43% 84% 0-0 3-3 4-6 4-6 4-5 2-4 3-3 2-5 1-4 3-3 2-3 2-3 5-2 0-0
JHooeV 34-31 52% 66% 5-2 0-0 4-6 8-2 2-7 4-2 2-4 3-3 3-2 3-3 0-0 0-0 0-0 0-0
cvillebackpacker 33-25 57% 59% 0-0 4-2 0-0 6-4 3-6 2-3 3-3 0-0 1-4 0-0 4-1 4-1 6-1 0-0
Jet 33-40 45% 74% 0-0 2-4 3-6 3-6 6-2 2-1 1-5 3-4 2-3 1-4 2-2 3-2 5-1 0-0
KCCOlgate 33-42 44% 77% 0-0 2-4 5-5 6-4 4-5 3-3 1-5 3-4 2-3 2-3 3-1 0-0 2-5 0-0
raydeeztest 32-25 56% 58% 0-0 0-0 6-4 0-0 4-5 4-1 2-4 0-6 2-2 3-2 4-1 0-0 7-0 0-0
NotAnotherTeenPregnancy 32-31 51% 64% 3-4 5-1 6-4 5-5 0-0 4-2 1-5 3-4 2-3 3-3 0-0 0-0 0-0 0-0
WahooForLife 32-38 46% 71% 0-0 0-0 6-4 8-2 3-6 3-3 1-5 1-5 0-5 2-4 0-0 3-2 5-2 0-0
Cville17 32-38 46% 71% 3-4 3-3 6-4 6-4 2-6 4-2 2-4 1-5 2-3 3-3 0-0 0-0 0-0 0-0
pezhoo 31-26 54% 58% 2-4 0-0 7-3 5-5 5-4 4-1 0-0 2-4 2-3 4-2 0-0 0-0 0-0 0-0
Tt pix 31-42 42% 74% 0-0 0-0 5-5 0-0 5-4 4-2 0-6 2-5 1-4 3-3 3-1 2-3 3-4 3-5
wahoocrew 31-46 40% 79% 2-5 3-3 3-7 3-7 3-6 5-1 2-4 2-5 1-4 4-2 3-2 0-0 0-0 0-0
tav3q 30-21 59% 52% 0-0 0-0 5-5 8-2 0-0 3-3 1-5 3-4 0-0 0-0 4-1 0-0 6-1 0-0
cmoneycassity 30-28 52% 59% 0-0 0-0 5-5 8-2 2-7 2-4 3-3 4-3 2-3 0-0 4-1 0-0 0-0 0-0
RCJ 30-40 43% 71% 0-0 0-6 5-5 6-4 4-5 1-5 2-4 3-4 0-0 3-3 4-1 2-3 0-0 0-0
shenanigangster 29-36 45% 66% 0-0 0-0 0-0 0-0 4-5 3-3 2-4 2-5 2-3 3-3 4-1 1-4 5-2 3-6
hooskins08 28-31 47% 60% 0-0 2-4 6-4 5-5 0-0 5-1 0-0 1-6 2-3 2-3 3-2 2-3 0-0 0-0
TheUVAFool 27-32 46% 60% 3-4 2-3 5-5 6-4 4-5 0-0 0-0 3-4 1-4 3-3 0-0 0-0 0-0 0-0
abreen17 27-33 45% 61% 6-1 0-0 4-6 6-4 3-6 3-3 2-4 2-5 1-4 0-0 0-0 0-0 0-0 0-0
CavaHoos1 27-34 44% 62% 4-3 2-4 4-6 8-2 4-5 2-4 1-5 2-5 0-0 0-0 0-0 0-0 0-0 0-0
Doctor Fabulous 27-35 44% 63% 0-0 0-0 0-0 6-4 5-4 2-4 0-0 2-5 1-3 0-0 1-4 3-2 3-4 4-5
uvawahooville 24-26 48% 51% 0-0 2-4 4-6 6-4 0-0 3-3 3-3 4-3 2-3 0-0 0-0 0-0 0-0 0-0
BUCNhoo 24-29 45% 54% 0-0 3-3 4-6 6-4 3-6 4-2 0-0 2-5 2-3 0-0 0-0 0-0 0-0 0-0
cwdarney 24-29 45% 54% 2-5 3-3 6-4 0-0 0-0 2-4 4-2 2-5 1-4 4-2 0-0 0-0 0-0 0-0
Matt_Trogdon 24-30 44% 55% 4-3 4-2 4-6 6-4 2-7 1-5 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0
uvascotto 22-43 34% 66% 0-6 1-5 0-0 4-6 6-3 4-2 2-4 1-6 1-4 0-0 2-2 0-0 1-5 0-0
ragekage 21-32 40% 54% 0-0 2-4 4-6 3-7 4-5 4-2 0-0 2-5 2-3 0-0 0-0 0-0 0-0 0-0
Nolte_Smash 21-37 36% 59% 3-3 0-0 4-6 4-6 3-6 4-2 2-4 1-5 0-5 0-0 0-0 0-0 0-0 0-0
@rtjr 19-35 35% 55% 2-5 3-3 3-7 0-0 3-6 0-0 1-5 2-5 2-2 3-2 0-0 0-0 0-0 0-0

Overall % Correct % Picked Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14
Total 3461-3675 49% 242-220 231-221 382-427 538-400 297-402 332-268 167-319 202-352 148-243 209-180 205-98 131-123 228-146 121-164

Finally, here's look at how we did as a group this week. (The Thanksgiving Day start made this a quiet finish) -

Game Virginia (-1) @ Virginia Tech Georgia Tech @ Georgia (-12.5) Kentucky @ Louisville (-13) South Carolina @ Clemson (-4.5) Syracuse @ Boston College (-11) NC State @ UNC (-6.5) Florida @ Florida State (-7.5) Pittsburgh @ Miami (-10) Wake Forest @ Duke (-19)
Winner Virginia Tech Georgia Tech Kentucky Clemson Boston College NC State Florida Pittsburgh Duke
Total Record: 3-29 25-8 8-25 14-19 23-9 5-27 14-19 15-18 17-16
% Correct 9.4% 75.8% 24.2% 42.4% 71.9% 15.6% 42.4% 45.5% 51.5%

As a group, we picked just 43% of games correctly this week, but that was heavily skewed by our confidence in the Hoos.  UVA finished 7-5 against the spread on the season after a 5-0 start, so we can't use that as an excuse for our below .500 performance as a group.

Better luck next year, guys.