clock menu more-arrow no yes mobile

Filed under:

STL ACC Pick'Em Week 3: Results

If you picked UVA, you win again!

Geoff Burke-USA TODAY Sports

Results are in for week 3 of our ACC Pick'Em challenge.

Shoutout to users bdunford, cwdarney, QPH18, RyanWahoo77, Tt pix, Wahoo in PA, and wyattbeyer, who picked a score of 24-21 UVA over Louisville, just one point off the actual final of 23-21.

This table is sorted first by most correct wins, then by percent correct (so a 10-5 record is listed above a 9-1 record, for example).  Further analysis on our picks below!

Username Record - Overall % Correct Record - Wk 1 Record - Wk 2 Record - Wk 3
glax21 17-6 73.9% 5-2 5-1 7-3
bdunford 16-7 69.6% 3-4 4-2 9-1
ezsweezy 15-8 65.2% 4-3 5-1 6-4
Chi-Town Hoo 14-9 60.9% 6-1 5-1 3-7
JJuva13 14-9 60.9% 5-2 4-2 5-5
jnk 14-9 60.9% 4-3 4-2 6-4
NotAnotherTeenPregnancy 14-9 60.9% 3-4 5-1 6-4
RyanWahoo77 13-9 59.1% 4-3 2-3 7-3
jschraub 13-10 56.5% 7-0 2-4 4-6
Wahoo in PA 13-10 56.5% 4-3 4-2 5-5
Brian Schwartz 12-11 52.2% 4-3 2-4 6-4
Cville17 12-11 52.2% 3-4 3-3 6-4
HooWeGot 12-11 52.2% 3-4 3-3 6-4
jrh2my 12-11 52.2% 3-4 4-2 5-5
Limericky 12-11 52.2% 5-2 4-2 3-7
Matt_Trogdon 12-11 52.2% 4-3 4-2 4-6
PMWiley 12-11 52.2% 5-2 2-4 5-5
Rev 12-11 52.2% 4-3 3-3 5-5
stupac8908 12-11 52.2% 3-4 3-3 6-4
bwc3s 11-12 47.8% 3-4 4-2 4-6
cwdarney 11-12 47.8% 2-5 3-3 6-4
MEllis815 11-12 47.8% 4-3 4-2 3-7
ijcathcart 10-6 62.5% 0-0 4-2 6-4
wyattbeyer 10-6 62.5% 0-0 3-3 7-3
abreen17 10-7 58.8% 6-1 0-0 4-6
Jon Denton 10-12 45.5% 2-5 3-2 5-5
TheUVAFool 10-12 45.5% 3-4 2-3 5-5
CavaHoos1 10-13 43.5% 4-3 2-4 4-6
Tim_STL 10-13 43.5% 4-3 3-3 3-7
Jack0910 9-7 56.3% 0-0 4-2 5-5
pezhoo 9-7 56.3% 2-4 0-0 7-3
QPH18 9-7 56.3% 0-0 4-2 5-5
grandpasam 9-8 52.9% 4-3 0-0 5-5
JHooeV 9-8 52.9% 5-2 0-0 4-6
cavfan108 9-14 39.1% 3-4 3-3 3-7
HoosIn757 9-14 39.1% 3-4 2-4 4-6
Jaeckle 9-14 39.1% 3-4 3-3 3-7
Jafin 9-14 39.1% 3-4 2-4 4-6
prtyfly4awytguy 8-4 66.7% 3-3 5-1 0-0
DawgHater 8-5 61.5% 5-2 3-3 0-0
CapitolHoo 8-8 50.0% 0-0 3-3 5-5
HooBetya 8-8 50.0% 0-0 4-2 4-6
hooskins08 8-8 50.0% 0-0 2-4 6-4
Moe98 8-8 50.0% 0-0 3-3 5-5
Freddynick 8-14 36.4% 3-3 2-4 3-7
@rtjr 8-15 34.8% 2-5 3-3 3-7
shady12 8-15 34.8% 3-4 3-3 2-8
wahoocrew 8-15 34.8% 2-5 3-3 3-7
82Wahoi 7-5 58.3% 2-4 5-1 0-0
HooOwnDaChiefs 7-5 58.3% 3-3 4-2 0-0
KurtTheHoo 7-6 53.8% 4-3 3-3 0-0
The One Ring 7-6 53.8% 2-5 5-1 0-0
abrownlee 7-9 43.8% 0-0 3-3 4-6
BUCNhoo 7-9 43.8% 0-0 3-3 4-6
KCCOlgate 7-9 43.8% 0-0 2-4 5-5
Mark tinsman 7-9 43.8% 0-0 2-4 5-5
Nolte_Smash 7-9 43.8% 3-3 0-0 4-6
philiosaurushoo 7-9 43.8% 0-0 2-4 5-5
SchmHoo 7-9 43.8% 0-0 2-4 5-5
vaswim 7-9 43.8% 0-0 3-3 4-6
ncspicer1 7-10 41.2% 4-3 0-0 3-7
SparkleUVA2011 7-10 41.2% 4-3 0-0 3-7
Jesse 6-4 60.0% 0-0 0-0 6-4
raydeeztest 6-4 60.0% 0-0 0-0 6-4
tfghfgh 6-4 60.0% 0-0 0-0 6-4
WahooForLife 6-4 60.0% 0-0 0-0 6-4
MisterS 6-6 50.0% 3-4 3-2 0-0
zbiii 6-7 46.2% 2-5 4-2 0-0
Aubrey 6-10 37.5% 0-0 2-4 4-6
mormegil 6-10 37.5% 0-0 3-3 3-7
ragekage 6-10 37.5% 0-0 2-4 4-6
uvawahooville 6-10 37.5% 0-0 2-4 4-6
parrothoo 6-11 35.3% 2-5 0-0 4-6
Tiki 6-17 26.1% 1-6 2-4 3-7
dangeles00 5-2 71.4% 5-2 0-0 0-0
gopack86 5-2 71.4% 5-2 0-0 0-0
Cavwags6725 5-5 50.0% 0-0 0-0 5-5
cmoneycassity 5-5 50.0% 0-0 0-0 5-5
HooOwnDaChiefs? 5-5 50.0% 0-0 0-0 5-5
Jay Bennett 5-5 50.0% 0-0 0-0 5-5
Rwstate 5-5 50.0% 0-0 0-0 5-5
tav3q 5-5 50.0% 0-0 0-0 5-5
Tt pix 5-5 50.0% 0-0 0-0 5-5
HoosColeD 5-8 38.5% 2-5 3-3 0-0
STLEdge 5-8 38.5% 3-4 2-4 0-0
VA OB 1 5-8 38.5% 0-0 2-4 3-4
Jet 5-10 33.3% 0-0 2-4 3-6
RCJ 5-11 31.3% 0-0 0-6 5-5
cvillebackpacker 4-2 66.7% 0-0 4-2 0-0
Mike90 4-2 66.7% 4-2 0-0 0-0
mwmorris08 4-2 66.7% 4-2 0-0 0-0
TXNNVA 4-2 66.7% 0-0 4-2 0-0
KubotaOrange 4-3 57.1% 4-3 0-0 0-0
magee.andrew4 4-3 57.1% 4-3 0-0 0-0
Simon 4-3 57.1% 4-3 0-0 0-0
VaWahoo 4-3 57.1% 4-3 0-0 0-0
Wahoowa9 4-4 50.0% 0-0 0-0 4-4
CardHomer 4-6 40.0% 0-0 0-0 4-6
Clark 4-6 40.0% 0-0 0-0 4-6
tinman 4-6 40.0% 0-0 0-0 4-6
The_Superhoo 4-8 33.3% 2-4 2-4 0-0
smrea86 3-2 60.0% 0-0 0-0 3-2
DopeDiggler 3-3 50.0% 0-0 3-3 0-0
jebber3 3-3 50.0% 0-0 3-3 0-0
JeffDiamond525 3-3 50.0% 0-0 3-3 0-0
nlarneson 3-3 50.0% 3-3 0-0 0-0
The Hook 3-3 50.0% 0-0 3-3 0-0
lgs22189 3-4 42.9% 3-4 0-0 0-0
muzz 3-4 42.9% 3-4 0-0 0-0
Stormy 3-4 42.9% 3-4 0-0 0-0
Stushoos 3-4 42.9% 3-4 0-0 0-0
carter b 3-7 30.0% 0-0 0-0 3-7
cpicca30 3-7 30.0% 0-0 0-0 3-7
hooaholic22 3-7 30.0% 0-0 0-0 3-7
ayoStephT 2-4 33.3% 0-0 2-4 0-0
gohoos1000 2-4 33.3% 0-0 2-4 0-0
HOOSFN 2-4 33.3% 0-0 2-4 0-0
ime44 2-4 33.3% 0-0 2-4 0-0
Mighty Mike 2-4 33.3% 0-0 2-4 0-0
nwasby 2-4 33.3% 0-0 2-4 0-0
twhittuva 2-4 33.3% 0-0 2-4 0-0
Vorn 2-4 33.3% 0-0 2-4 0-0
zachindians 2-4 33.3% 2-4 0-0 0-0
Wahooswagger 2-5 28.6% 2-5 0-0 0-0
AlexB 2-8 20.0% 0-0 0-0 2-8
hoodat1 1-5 16.7% 1-5 0-0 0-0
ldg3m 1-5 16.7% 0-0 1-5 0-0
rondo2u 1-5 16.7% 1-5 0-0 0-0
UptownBlues 1-5 16.7% 1-5 0-0 0-0
Hammerda 1-6 14.3% 1-6 0-0 0-0
mjcatc 1-9 10.0% 0-0 0-0 1-9
uvascotto 1-11 8.3% 0-6 1-5 0-0
Overall % Week 1 Week 2 Week 3
Total 875-977 47.2% 242-261 246-254 387-462

Clearly, as a whole, we are not doing well. Overall, we've picked 47.2% of games correctly; our combined record has been below .500 each week, including a woeful 387-462 this week.  That's especially concerning considering we are UVA fans, and UVA is 3-0 ATS this year.

To dig into this further, here's a game-by-game look at who Cavalier fans picked this week.

Game Louisville (-6.5) @ Virginia East Carolina @ Virginia Tech (-11) Georgia Southern @ Georgia Tech (-20) Pittsburgh (-26) @ Florida International Syracuse (-6.5) @ Central Michigan Arkansas State @ Miami (-16.5) NC State (-1.5) @ South Florida Kansas @ Duke (-15.5) Wake Forest @ Utah State (-14.5) Southern Cal (-17) @ Boston College
Winner (ATS) Virginia East Carolina Georgia Southern Florida International Syracuse Miami NC State Duke Wake Forest Boston College
Total STL Record: 54-33 41-45 32-53 22-63 44-42 64-21 26-61 74-12 24-61 11-76
% Correct 62.1% 47.7% 37.6% 25.9% 51.2% 75.3% 29.9% 86.0% 28.2% 12.6%

Unsurprisingly, most of us nailed UVA's ATS (and outright, obviously) win over Louisville. But we actually did best in our confidence in Duke to cover against Kansas (86% correctly predicted they would).

However, we got absolutely crushed by BC's win over USC; 87% of STL users thought the Trojans would cover the 17 point spread, but BC won outright. Ouch! Over 70% of us also registered incorrect picks in the Pitt, NC State, and Wake Forest games. Better luck next week, guys.