clock menu more-arrow no yes mobile

Filed under:

STL ACC Pick'Em Week 4: Results

How'd ya do?

Joe Camporeale-USA TODAY Sports

Results are in for this week's ACC Pick'em.

Once again, if you picked Virginia, you win! The team's late touchdown covered the spread for the 3rd time in as many FBS opportunities.

User glax21 was the closest to picking  the correct score in Saturday's UVA-BYU game, predicting a 40-20 final, off by 14 points. We were...not close on this one. You guys were a bit too optimistic  - no other picker had the Cougars scoring 40+ points.  And our fearless leader, Brian Leung, erred by 105 points, as his pick of a 99-2 Wahoo victory did not come to fruition this time.

Here are this week's results.  This table is sorted first by most correct wins, then by percent correct (so a 10-5 record is listed above a 9-1 record, for example).  I bolded the members of the STL staff, so you know which of us you can trust... Further analysis on our picks below!

Username Record - Overall % Correct % of Games Picked Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4
ezsweezy 22-11 67% 100% 4-3 5-1 6-4 7-3
jnk 22-11 67% 100% 4-3 4-2 6-4 8-2
glax21 21-12 64% 100% 5-2 5-1 7-3 4-6
prtyfly4awytguy 20-12 63% 97% 3-3 5-1 7-3 5-5
bdunford 20-13 61% 100% 3-4 4-2 9-1 4-6
Chi-Town Hoo 20-13 61% 100% 6-1 5-1 3-7 6-4
JJuva13 20-13 61% 100% 5-2 4-2 5-5 6-4
jschraub 20-13 61% 100% 7-0 2-4 4-6 7-3
Limericky 20-13 61% 100% 5-2 4-2 3-7 8-2
NotAnotherTeenPregnancy 19-14 58% 100% 3-4 5-1 6-4 5-5
Wahoo in PA 19-14 58% 100% 4-3 4-2 5-5 6-4
HooOwnDaChiefs? 18-14 56% 97% 3-3 4-2 5-5 6-4
RyanWahoo77 18-14 56% 97% 4-3 2-3 7-3 5-5
CavaHoos1 18-15 55% 100% 4-3 2-4 4-6 8-2
Cville17 18-15 55% 100% 3-4 3-3 6-4 6-4
HooWeGot 18-15 55% 100% 3-4 3-3 6-4 6-4
Matt_Trogdon 18-15 55% 100% 4-3 4-2 4-6 6-4
Rev 18-15 55% 100% 4-3 3-3 5-5 6-4
stupac8908 18-15 55% 100% 3-4 3-3 6-4 6-4
ijcathcart 17-9 65% 79% 0-0 4-2 6-4 7-3
JHooeV 17-10 63% 82% 5-2 0-0 4-6 8-2
Jon Denton 17-15 53% 97% 2-5 3-2 5-5 7-3
Brian Schwartz 17-16 52% 100% 4-3 2-4 6-4 5-5
bwc3s 17-16 52% 100% 3-4 4-2 4-6 6-4
jrh2my 17-16 52% 100% 3-4 4-2 5-5 5-5
PMWiley 17-16 52% 100% 5-2 2-4 5-5 5-5
abreen17 16-11 59% 82% 6-1 0-0 4-6 6-4
grandpasam 16-11 59% 82% 4-3 0-0 5-5 7-3
TheUVAFool 16-16 50% 97% 3-4 2-3 5-5 6-4
cavfan108 16-17 48% 100% 3-4 3-3 3-7 7-3
HoosIn757 16-17 48% 100% 3-4 2-4 4-6 7-3
MEllis815 16-17 48% 100% 4-3 4-2 3-7 5-5
Tim_STL 16-17 48% 100% 4-3 3-3 3-7 6-4
The One Ring 15-8 65% 70% 2-5 5-1 0-0 8-2
Jack0910 15-11 58% 79% 0-0 4-2 5-5 6-4
Moe98 15-11 58% 79% 0-0 3-3 5-5 7-3
Jaeckle 15-18 45% 100% 3-4 3-3 3-7 6-4
WahooForLife 14-6 70% 61% 0-0 0-0 6-4 8-2
82Wahoi 14-8 64% 67% 2-4 5-1 0-0 7-3
CapitolHoo 14-12 54% 79% 0-0 3-3 5-5 6-4
pezhoo 14-12 54% 79% 2-4 0-0 7-3 5-5
philiosaurushoo 14-12 54% 79% 0-0 2-4 5-5 7-3
Freddynick 14-18 44% 97% 3-3 2-4 3-7 6-4
cmoneycassity 13-7 65% 61% 0-0 0-0 5-5 8-2
tav3q 13-7 65% 61% 0-0 0-0 5-5 8-2
BUCNhoo 13-13 50% 79% 0-0 3-3 4-6 6-4
hooskins08 13-13 50% 79% 0-0 2-4 6-4 5-5
KCCOlgate 13-13 50% 79% 0-0 2-4 5-5 6-4
Mark tinsman 13-13 50% 79% 0-0 2-4 5-5 6-4
mormegil 13-13 50% 79% 0-0 3-3 3-7 7-3
Jafin 13-20 39% 100% 3-4 2-4 4-6 4-6
uvawahooville 12-14 46% 79% 0-0 2-4 4-6 6-4
cwdarney 11-12 48% 70% 2-5 3-3 6-4 0-0
KurtTheHoo 11-12 48% 70% 4-3 3-3 0-0 4-6
abrownlee 11-15 42% 79% 0-0 3-3 4-6 4-6
Nolte_Smash 11-15 42% 79% 3-3 0-0 4-6 4-6
RCJ 11-15 42% 79% 0-0 0-6 5-5 6-4
SparkleUVA2011 11-16 41% 82% 4-3 0-0 3-7 4-6
wahoocrew 11-22 33% 100% 2-5 3-3 3-7 3-7
cvillebackpacker 10-6 63% 48% 0-0 4-2 0-0 6-4
wyattbeyer 10-6 63% 48% 0-0 3-3 7-3 0-0
QPH18 9-7 56% 48% 0-0 4-2 5-5 0-0
VA OB 1 9-12 43% 64% 0-0 2-4 3-4 4-4
ragekage 9-17 35% 79% 0-0 2-4 4-6 3-7
DawgHater 8-5 62% 39% 5-2 3-3 0-0 0-0
HooBetya 8-8 50% 48% 0-0 4-2 4-6 0-0
hoodat1 8-8 50% 48% 1-5 0-0 0-0 7-3
@rtjr 8-15 35% 70% 2-5 3-3 3-7 0-0
shady12 8-15 35% 70% 3-4 3-3 2-8 0-0
STLEdge 8-15 35% 70% 3-4 2-4 0-0 3-7
Jet 8-16 33% 73% 0-0 2-4 3-6 3-6
djoseph 7-3 70% 30% 0-0 0-0 0-0 7-3
ftgyhgdcdr 7-3 70% 30% 0-0 0-0 0-0 7-3
g 7-3 70% 30% 0-0 0-0 0-0 7-3
jalapenos 7-3 70% 30% 0-0 0-0 0-0 7-3
LNRN75 7-3 70% 30% 0-0 0-0 0-0 7-3
nmc 7-3 70% 30% 0-0 0-0 0-0 7-3
Wahooligan9 7-3 70% 30% 0-0 0-0 0-0 7-3
SchmHoo 7-9 44% 48% 0-0 2-4 5-5 0-0
vaswim 7-9 44% 48% 0-0 3-3 4-6 0-0
ncspicer1 7-10 41% 52% 4-3 0-0 3-7 0-0
ashleyW 6-4 60% 30% 0-0 0-0 0-0 6-4
BIGPUMA13 6-4 60% 30% 0-0 0-0 0-0 6-4
Doctor Fabulous 6-4 60% 30% 0-0 0-0 0-0 6-4
Jesse 6-4 60% 30% 0-0 0-0 6-4 0-0
maineroad 6-4 60% 30% 0-0 0-0 0-0 6-4
mattva 6-4 60% 30% 0-0 0-0 0-0 6-4
raydeeztest 6-4 60% 30% 0-0 0-0 6-4 0-0
Talon 6-4 60% 30% 0-0 0-0 0-0 6-4
tfghfgh 6-4 60% 30% 0-0 0-0 6-4 0-0
Threerunhomer 6-4 60% 30% 0-0 0-0 0-0 6-4
MisterS 6-6 50% 36% 3-4 3-2 0-0 0-0
zbiii 6-7 46% 39% 2-5 4-2 0-0 0-0
Aubrey 6-10 38% 48% 0-0 2-4 4-6 0-0
parrothoo 6-11 35% 52% 2-5 0-0 4-6 0-0
Tiki 6-17 26% 70% 1-6 2-4 3-7 0-0
dangeles00 5-2 71% 21% 5-2 0-0 0-0 0-0
gopack86 5-2 71% 21% 5-2 0-0 0-0 0-0
BreakerMorant 5-5 50% 30% 0-0 0-0 0-0 5-5
Cavwags6725 5-5 50% 30% 0-0 0-0 5-5 0-0
cnt5de 5-5 50% 30% 0-0 0-0 0-0 5-5
Jay Bennett 5-5 50% 30% 0-0 0-0 5-5 0-0
Peanut 5-5 50% 30% 0-0 0-0 0-0 5-5
Ricardo Pescador 5-5 50% 30% 0-0 0-0 0-0 5-5
rpltd6 5-5 50% 30% 0-0 0-0 0-0 5-5
Rwstate 5-5 50% 30% 0-0 0-0 5-5 0-0
Southflahoo 5-5 50% 30% 0-0 0-0 0-0 5-5
Stavenio 5-5 50% 30% 0-0 0-0 0-0 5-5
Tt pix 5-5 50% 30% 0-0 0-0 5-5 0-0
ttpix 5-5 50% 30% 0-0 0-0 0-0 5-5
zherriott 5-5 50% 30% 0-0 0-0 0-0 5-5
HoosColeD 5-8 38% 39% 2-5 3-3 0-0 0-0
uvascotto 5-17 23% 67% 0-6 1-5 0-0 4-6
Mike90 4-2 67% 18% 4-2 0-0 0-0 0-0
mwmorris08 4-2 67% 18% 4-2 0-0 0-0 0-0
TXNNVA 4-2 67% 18% 0-0 4-2 0-0 0-0
KubotaOrange 4-3 57% 21% 4-3 0-0 0-0 0-0
magee.andrew4 4-3 57% 21% 4-3 0-0 0-0 0-0
Simon 4-3 57% 21% 4-3 0-0 0-0 0-0
VaWahoo 4-3 57% 21% 4-3 0-0 0-0 0-0
Wahoowa9 4-4 50% 24% 0-0 0-0 4-4 0-0
CardHomer 4-6 40% 30% 0-0 0-0 4-6 0-0
Clark 4-6 40% 30% 0-0 0-0 4-6 0-0
IGotABigWahoo 4-6 40% 30% 0-0 0-0 0-0 4-6
JacketInHooville 4-6 40% 30% 0-0 0-0 0-0 4-6
pcole 4-6 40% 30% 0-0 0-0 0-0 4-6
pete 4-6 40% 30% 0-0 0-0 0-0 4-6
theb0$$ 4-6 40% 30% 0-0 0-0 0-0 4-6
tinman 4-6 40% 30% 0-0 0-0 4-6 0-0
The_Superhoo 4-8 33% 36% 2-4 2-4 0-0 0-0
smrea86 3-2 60% 15% 0-0 0-0 3-2 0-0
DopeDiggler 3-3 50% 18% 0-0 3-3 0-0 0-0
jebber3 3-3 50% 18% 0-0 3-3 0-0 0-0
JeffDiamond525 3-3 50% 18% 0-0 3-3 0-0 0-0
nlarneson 3-3 50% 18% 3-3 0-0 0-0 0-0
The Hook 3-3 50% 18% 0-0 3-3 0-0 0-0
lgs22189 3-4 43% 21% 3-4 0-0 0-0 0-0
muzz 3-4 43% 21% 3-4 0-0 0-0 0-0
Stormy 3-4 43% 21% 3-4 0-0 0-0 0-0
Stushoos 3-4 43% 21% 3-4 0-0 0-0 0-0
carter b 3-7 30% 30% 0-0 0-0 3-7 0-0
cpicca30 3-7 30% 30% 0-0 0-0 3-7 0-0
Dr. Hoo 3-7 30% 30% 0-0 0-0 0-0 3-7
hooaholic22 3-7 30% 30% 0-0 0-0 3-7 0-0
ayoStephT 2-4 33% 18% 0-0 2-4 0-0 0-0
gohoos1000 2-4 33% 18% 0-0 2-4 0-0 0-0
HOOSFN 2-4 33% 18% 0-0 2-4 0-0 0-0
ime44 2-4 33% 18% 0-0 2-4 0-0 0-0
Mighty Mike 2-4 33% 18% 0-0 2-4 0-0 0-0
nwasby 2-4 33% 18% 0-0 2-4 0-0 0-0
twhittuva 2-4 33% 18% 0-0 2-4 0-0 0-0
Vorn 2-4 33% 18% 0-0 2-4 0-0 0-0
zachindians 2-4 33% 18% 2-4 0-0 0-0 0-0
Wahooswagger 2-5 29% 21% 2-5 0-0 0-0 0-0
AlexB 2-8 20% 30% 0-0 0-0 2-8 0-0
Ungbandgeek 1-1 50% 6% 0-0 0-0 0-0 1-1
ldg3m 1-5 17% 18% 0-0 1-5 0-0 0-0
rondo2u 1-5 17% 18% 1-5 0-0 0-0 0-0
UptownBlues 1-5 17% 18% 1-5 0-0 0-0 0-0
Hammerda 1-6 14% 21% 1-6 0-0 0-0 0-0
mjcatc 1-9 10% 30% 0-0 0-0 1-9 0-0
Username Record - Overall % Correct Record - Wk 1 Record - Wk 2 Record - Wk 3 Record - Wk 4
Total 1351-1239 52% 220-217 217-205 379-425 535-392

As a whole, we had our best week yet - it was our first week over .500, and that was good enough to push our season average up to 52%. We are geniuses! Here's a game-by-game breakdown.

Game Virginia @ BYU (-14) Georgia Tech @ Virginia Tech (-8) Iowa @ Pittsburgh (-6.5) Maryland @ Syracuse (PK) Tulane @ Duke (-17) Louisville (-27) @ Florida International Army (-2.5) @ Wake Forest North Carolina @ East Carolina (-2) Miami @ Nebraska (-7) Clemson @ Florida State (-17)
Winner Virginia Georgia Tech Iowa Maryland Duke Louisville Wake Forest East Carolina Nebraska Clemson
Total Record: 80-15 26-69 22-71 40-54 84-10 67-27 42-52 54-38 59-35 65-29
% Correct 84.2% 27.4% 23.7% 42.6% 89.4% 71.3% 44.7% 58.7% 62.8% 69.1%

So, obviously, UVA's win helped us, as 84% of us thought the Hoos would cover the spread. But we REALLY loved Duke to beat up on Tulane. And I think we all learned a lesson : never bet on the Hokies. EVER.

Look out for next week's edition, posted on Thursday!