/cdn.vox-cdn.com/uploads/chorus_image/image/40346256/20140927_jla_sb4_660.jpg.0.jpg)
Results are in for this week's ACC Pick'em.
Virginia defeated Kent State 45-13 to continue their perfect against-the-spread performance.
First of all, a shoutout to Dr. Hoo, who (despite a 3-6 week) picked a 46-13 Virginia victory over Kent State, off by just 1 point from the 45-13 final. Ragekage was 66 points off, picking a 44-10 Kent State win that I think/hope was a mistake.
Here are this week's results. This table is sorted first by most correct wins, then by percent correct (so a 10-5 record is listed above a 9-1 record, for example). I bolded the members of the STL staff again as well. A further look at our (piss-poor) performance as a group follows!
Username | Record - Overall | % Correct | % of Games Picked | Record - Wk 1 | Record - Wk 2 | Record - Wk 3 | Record - Wk 4 | Record - Wk 5 |
ezsweezy | 27-15 | 64% | 100% | 4-3 | 5-1 | 6-4 | 7-3 | 5-4 |
prtyfly4awytguy | 25-16 | 61% | 98% | 3-3 | 5-1 | 7-3 | 5-5 | 5-4 |
Chi-Town Hoo | 25-17 | 60% | 100% | 6-1 | 5-1 | 3-7 | 6-4 | 5-4 |
jnk | 25-17 | 60% | 100% | 4-3 | 4-2 | 6-4 | 8-2 | 3-6 |
jschraub | 25-17 | 60% | 100% | 7-0 | 2-4 | 4-6 | 7-3 | 5-4 |
Limericky | 25-17 | 60% | 100% | 5-2 | 4-2 | 3-7 | 8-2 | 5-4 |
glax21 | 24-18 | 57% | 100% | 5-2 | 5-1 | 7-3 | 4-6 | 3-6 |
JJuva13 | 24-18 | 57% | 100% | 5-2 | 4-2 | 5-5 | 6-4 | 4-5 |
HooOwnDaChiefs? | 22-19 | 54% | 98% | 3-3 | 4-2 | 5-5 | 6-4 | 4-5 |
Jon Denton | 22-19 | 54% | 98% | 2-5 | 3-2 | 5-5 | 7-3 | 5-4 |
RyanWahoo77 | 22-19 | 54% | 98% | 4-3 | 2-3 | 7-3 | 5-5 | 4-5 |
Brian Schwartz | 22-20 | 52% | 100% | 4-3 | 2-4 | 6-4 | 5-5 | 5-4 |
CavaHoos1 | 22-20 | 52% | 100% | 4-3 | 2-4 | 4-6 | 8-2 | 4-5 |
Wahoo in PA | 22-20 | 52% | 100% | 4-3 | 4-2 | 5-5 | 6-4 | 3-6 |
bdunford | 21-21 | 50% | 100% | 3-4 | 4-2 | 9-1 | 4-6 | 1-8 |
bwc3s | 21-21 | 50% | 100% | 3-4 | 4-2 | 4-6 | 6-4 | 4-5 |
HooWeGot | 21-21 | 50% | 100% | 3-4 | 3-3 | 6-4 | 6-4 | 3-6 |
jrh2my | 21-21 | 50% | 100% | 3-4 | 4-2 | 5-5 | 5-5 | 4-5 |
PMWiley | 21-21 | 50% | 100% | 5-2 | 2-4 | 5-5 | 5-5 | 4-5 |
Rev | 21-21 | 50% | 100% | 4-3 | 3-3 | 5-5 | 6-4 | 3-6 |
stupac8908 | 21-21 | 50% | 100% | 3-4 | 3-3 | 6-4 | 6-4 | 3-6 |
Tim_STL | 21-21 | 50% | 100% | 4-3 | 3-3 | 3-7 | 6-4 | 5-4 |
ijcathcart | 20-15 | 57% | 83% | 0-0 | 4-2 | 6-4 | 7-3 | 3-6 |
Jack0910 | 20-15 | 57% | 83% | 0-0 | 4-2 | 5-5 | 6-4 | 5-4 |
Moe98 | 20-15 | 57% | 83% | 0-0 | 3-3 | 5-5 | 7-3 | 5-4 |
Cville17 | 20-21 | 49% | 98% | 3-4 | 3-3 | 6-4 | 6-4 | 2-6 |
TheUVAFool | 20-21 | 49% | 98% | 3-4 | 2-3 | 5-5 | 6-4 | 4-5 |
Matt_Trogdon | 20-22 | 48% | 100% | 4-3 | 4-2 | 4-6 | 6-4 | 2-7 |
MEllis815 | 20-22 | 48% | 100% | 4-3 | 4-2 | 3-7 | 5-5 | 4-5 |
82Wahoi | 19-12 | 61% | 74% | 2-4 | 5-1 | 0-0 | 7-3 | 5-4 |
NotAnotherTeenPregnancy | 19-14 | 58% | 79% | 3-4 | 5-1 | 6-4 | 5-5 | 0-0 |
Mark tinsman | 19-16 | 54% | 83% | 0-0 | 2-4 | 5-5 | 6-4 | 6-3 |
pezhoo | 19-16 | 54% | 83% | 2-4 | 0-0 | 7-3 | 5-5 | 5-4 |
abreen17 | 19-17 | 53% | 86% | 6-1 | 0-0 | 4-6 | 6-4 | 3-6 |
JHooeV | 19-17 | 53% | 86% | 5-2 | 0-0 | 4-6 | 8-2 | 2-7 |
cavfan108 | 19-23 | 45% | 100% | 3-4 | 3-3 | 3-7 | 7-3 | 3-6 |
KurtTheHoo | 18-14 | 56% | 76% | 4-3 | 3-3 | 0-0 | 4-6 | 7-2 |
The One Ring | 18-14 | 56% | 76% | 2-5 | 5-1 | 0-0 | 8-2 | 3-6 |
grandpasam | 18-18 | 50% | 86% | 4-3 | 0-0 | 5-5 | 7-3 | 2-7 |
Jaeckle | 18-24 | 43% | 100% | 3-4 | 3-3 | 3-7 | 6-4 | 3-6 |
WahooForLife | 17-12 | 59% | 69% | 0-0 | 0-0 | 6-4 | 8-2 | 3-6 |
KCCOlgate | 17-18 | 49% | 83% | 0-0 | 2-4 | 5-5 | 6-4 | 4-5 |
HoosIn757 | 17-24 | 41% | 98% | 3-4 | 2-4 | 4-6 | 7-3 | 1-7 |
BUCNhoo | 16-19 | 46% | 83% | 0-0 | 3-3 | 4-6 | 6-4 | 3-6 |
CapitolHoo | 16-19 | 46% | 83% | 0-0 | 3-3 | 5-5 | 6-4 | 2-7 |
mormegil | 16-19 | 46% | 83% | 0-0 | 3-3 | 3-7 | 7-3 | 3-6 |
Freddynick | 16-25 | 39% | 98% | 3-3 | 2-4 | 3-7 | 6-4 | 2-7 |
Jafin | 16-26 | 38% | 100% | 3-4 | 2-4 | 4-6 | 4-6 | 3-6 |
cmoneycassity | 15-14 | 52% | 69% | 0-0 | 0-0 | 5-5 | 8-2 | 2-7 |
abrownlee | 15-20 | 43% | 83% | 0-0 | 3-3 | 4-6 | 4-6 | 4-5 |
RCJ | 15-20 | 43% | 83% | 0-0 | 0-6 | 5-5 | 6-4 | 4-5 |
SparkleUVA2011 | 15-21 | 42% | 86% | 4-3 | 0-0 | 3-7 | 4-6 | 4-5 |
QPH18 | 14-11 | 56% | 60% | 0-0 | 4-2 | 5-5 | 0-0 | 5-4 |
philiosaurushoo | 14-12 | 54% | 62% | 0-0 | 2-4 | 5-5 | 7-3 | 0-0 |
Jet | 14-18 | 44% | 76% | 0-0 | 2-4 | 3-6 | 3-6 | 6-2 |
Nolte_Smash | 14-21 | 40% | 83% | 3-3 | 0-0 | 4-6 | 4-6 | 3-6 |
wahoocrew | 14-28 | 33% | 100% | 2-5 | 3-3 | 3-7 | 3-7 | 3-6 |
tav3q | 13-7 | 65% | 48% | 0-0 | 0-0 | 5-5 | 8-2 | 0-0 |
cvillebackpacker | 13-12 | 52% | 60% | 0-0 | 4-2 | 0-0 | 6-4 | 3-6 |
hoodat1 | 13-12 | 52% | 60% | 1-5 | 0-0 | 0-0 | 7-3 | 5-4 |
hooskins08 | 13-13 | 50% | 62% | 0-0 | 2-4 | 6-4 | 5-5 | 0-0 |
VA OB 1 | 13-17 | 43% | 71% | 0-0 | 2-4 | 3-4 | 4-4 | 4-5 |
ragekage | 13-22 | 37% | 83% | 0-0 | 2-4 | 4-6 | 3-7 | 4-5 |
djoseph | 12-7 | 63% | 45% | 0-0 | 0-0 | 0-0 | 7-3 | 5-4 |
wyattbeyer | 12-13 | 48% | 60% | 0-0 | 3-3 | 7-3 | 0-0 | 2-7 |
uvawahooville | 12-14 | 46% | 62% | 0-0 | 2-4 | 4-6 | 6-4 | 0-0 |
Doctor Fabulous | 11-8 | 58% | 45% | 0-0 | 0-0 | 0-0 | 6-4 | 5-4 |
cwdarney | 11-12 | 48% | 55% | 2-5 | 3-3 | 6-4 | 0-0 | 0-0 |
Aubrey | 11-14 | 44% | 60% | 0-0 | 2-4 | 4-6 | 0-0 | 5-4 |
uvascotto | 11-20 | 35% | 74% | 0-6 | 1-5 | 0-0 | 4-6 | 6-3 |
@rtjr | 11-21 | 34% | 76% | 2-5 | 3-3 | 3-7 | 0-0 | 3-6 |
BIGPUMA13 | 10-9 | 53% | 45% | 0-0 | 0-0 | 0-0 | 6-4 | 4-5 |
raydeeztest | 10-9 | 53% | 45% | 0-0 | 0-0 | 6-4 | 0-0 | 4-5 |
Threerunhomer | 10-9 | 53% | 45% | 0-0 | 0-0 | 0-0 | 6-4 | 4-5 |
Tt pix | 10-9 | 53% | 45% | 0-0 | 0-0 | 5-5 | 0-0 | 5-4 |
parrothoo | 10-16 | 38% | 62% | 2-5 | 0-0 | 4-6 | 0-0 | 4-5 |
DawgHater | 8-5 | 62% | 31% | 5-2 | 3-3 | 0-0 | 0-0 | 0-0 |
HooBetya | 8-8 | 50% | 38% | 0-0 | 4-2 | 4-6 | 0-0 | 0-0 |
Cavwags6725 | 8-11 | 42% | 45% | 0-0 | 0-0 | 5-5 | 0-0 | 3-6 |
theb0$$ | 8-11 | 42% | 45% | 0-0 | 0-0 | 0-0 | 4-6 | 4-5 |
shady12 | 8-15 | 35% | 55% | 3-4 | 3-3 | 2-8 | 0-0 | 0-0 |
STLEdge | 8-15 | 35% | 55% | 3-4 | 2-4 | 0-0 | 3-7 | 0-0 |
ftgyhgdcdr | 7-3 | 70% | 24% | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 |
g | 7-3 | 70% | 24% | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 |
jalapenos | 7-3 | 70% | 24% | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 |
LNRN75 | 7-3 | 70% | 24% | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 |
nmc | 7-3 | 70% | 24% | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 |
Wahooligan9 | 7-3 | 70% | 24% | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 |
SchmHoo | 7-9 | 44% | 38% | 0-0 | 2-4 | 5-5 | 0-0 | 0-0 |
vaswim | 7-9 | 44% | 38% | 0-0 | 3-3 | 4-6 | 0-0 | 0-0 |
ncspicer1 | 7-10 | 41% | 40% | 4-3 | 0-0 | 3-7 | 0-0 | 0-0 |
BreakerMorant | 7-12 | 37% | 45% | 0-0 | 0-0 | 0-0 | 5-5 | 2-7 |
82hoo | 6-3 | 67% | 21% | 0-0 | 0-0 | 0-0 | 0-0 | 6-3 |
ashleyW | 6-4 | 60% | 24% | 0-0 | 0-0 | 0-0 | 6-4 | 0-0 |
Jesse | 6-4 | 60% | 24% | 0-0 | 0-0 | 6-4 | 0-0 | 0-0 |
maineroad | 6-4 | 60% | 24% | 0-0 | 0-0 | 0-0 | 6-4 | 0-0 |
mattva | 6-4 | 60% | 24% | 0-0 | 0-0 | 0-0 | 6-4 | 0-0 |
Talon | 6-4 | 60% | 24% | 0-0 | 0-0 | 0-0 | 6-4 | 0-0 |
tfghfgh | 6-4 | 60% | 24% | 0-0 | 0-0 | 6-4 | 0-0 | 0-0 |
MisterS | 6-6 | 50% | 29% | 3-4 | 3-2 | 0-0 | 0-0 | 0-0 |
zbiii | 6-7 | 46% | 31% | 2-5 | 4-2 | 0-0 | 0-0 | 0-0 |
Dr. Hoo | 6-13 | 32% | 45% | 0-0 | 0-0 | 0-0 | 3-7 | 3-6 |
Tiki | 6-17 | 26% | 55% | 1-6 | 2-4 | 3-7 | 0-0 | 0-0 |
dangeles00 | 5-2 | 71% | 17% | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 |
gopack86 | 5-2 | 71% | 17% | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 |
ray deez | 5-4 | 56% | 21% | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 |
cnt5de | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
Jay Bennett | 5-5 | 50% | 24% | 0-0 | 0-0 | 5-5 | 0-0 | 0-0 |
Peanut | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
Ricardo Pescador | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
rpltd6 | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
Rwstate | 5-5 | 50% | 24% | 0-0 | 0-0 | 5-5 | 0-0 | 0-0 |
Southflahoo | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
Stavenio | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
ttpix | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
zherriott | 5-5 | 50% | 24% | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 |
HoosColeD | 5-8 | 38% | 31% | 2-5 | 3-3 | 0-0 | 0-0 | 0-0 |
Mike90 | 4-2 | 67% | 14% | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 |
mwmorris08 | 4-2 | 67% | 14% | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 |
TXNNVA | 4-2 | 67% | 14% | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 |
KubotaOrange | 4-3 | 57% | 17% | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
magee.andrew4 | 4-3 | 57% | 17% | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Simon | 4-3 | 57% | 17% | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
VaWahoo | 4-3 | 57% | 17% | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Wahoowa9 | 4-4 | 50% | 19% | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 |
shenanigangster | 4-5 | 44% | 21% | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 |
bigdog77 | 4-5 | 44% | 21% | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 |
CardHomer | 4-6 | 40% | 24% | 0-0 | 0-0 | 4-6 | 0-0 | 0-0 |
Clark | 4-6 | 40% | 24% | 0-0 | 0-0 | 4-6 | 0-0 | 0-0 |
IGotABigWahoo | 4-6 | 40% | 24% | 0-0 | 0-0 | 0-0 | 4-6 | 0-0 |
JacketInHooville | 4-6 | 40% | 24% | 0-0 | 0-0 | 0-0 | 4-6 | 0-0 |
pcole | 4-6 | 40% | 24% | 0-0 | 0-0 | 0-0 | 4-6 | 0-0 |
pete | 4-6 | 40% | 24% | 0-0 | 0-0 | 0-0 | 4-6 | 0-0 |
tinman | 4-6 | 40% | 24% | 0-0 | 0-0 | 4-6 | 0-0 | 0-0 |
The_Superhoo | 4-8 | 33% | 29% | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 |
smrea86 | 3-2 | 60% | 12% | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 |
DopeDiggler | 3-3 | 50% | 14% | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
jebber3 | 3-3 | 50% | 14% | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
JeffDiamond525 | 3-3 | 50% | 14% | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
nlarneson | 3-3 | 50% | 14% | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 |
The Hook | 3-3 | 50% | 14% | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
lgs22189 | 3-4 | 43% | 17% | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 |
muzz | 3-4 | 43% | 17% | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Stormy | 3-4 | 43% | 17% | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Stushoos | 3-4 | 43% | 17% | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 |
carter b | 3-7 | 30% | 24% | 0-0 | 0-0 | 3-7 | 0-0 | 0-0 |
cpicca30 | 3-7 | 30% | 24% | 0-0 | 0-0 | 3-7 | 0-0 | 0-0 |
hooaholic22 | 3-7 | 30% | 24% | 0-0 | 0-0 | 3-7 | 0-0 | 0-0 |
ayoStephT | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
gohoos1000 | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
HOOSFN | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
ime44 | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
Mighty Mike | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
nwasby | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
twhittuva | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
Vorn | 2-4 | 33% | 14% | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
zachindians | 2-4 | 33% | 14% | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Wahooswagger | 2-5 | 29% | 17% | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 |
AlexB | 2-8 | 20% | 24% | 0-0 | 0-0 | 2-8 | 0-0 | 0-0 |
Ungbandgeek | 1-1 | 50% | 5% | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
ldg3m | 1-5 | 17% | 14% | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 |
rondo2u | 1-5 | 17% | 14% | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 |
UptownBlues | 1-5 | 17% | 14% | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 |
Hammerda | 1-6 | 14% | 17% | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 |
mjcatc | 1-9 | 10% | 24% | 0-0 | 0-0 | 1-9 | 0-0 | 0-0 |
Record - Overall | % Correct | Record - Wk 1 | Record - Wk 2 | Record - Wk 3 | Record - Wk 4 | Record - Wk 5 | ||
Total | 1718-1782 | 49% | 242-261 | 246-254 | 394-465 | 539-400 | 297-402 |
The bad news is that the STL trip to Vegas is cancelled after we picked just 43% of games correctly this week. It's interesting to see how our biases seem to align. We won big together when UVA, Clemson, and Notre Dame covered their spreads; but we got absolutely destroyed as a group in some of the other games, such as Colorado State's upset win over BC.
Game | Kent State @ Virginia (-27) | Colorado State @ Boston College (-9) | Western Michigan @ Virginia Tech (-21) | Akron @ Pittsburgh (-20) | Wake Forest @ Louisville (-21.5) | Florida State (-19) @ NC State | North Carolina @ Clemson (-14) | Duke @ Miami (-7) | Notre Dame (-12) @ Syracuse) |
Winner | Virginia | Colorado State | W. Michigan | Akron | Wake Forest | NC State | Clemson | Miami | Notre Dame |
Total Record: | 62-16 | 8-70 | 25-53 | 17-61 | 23-55 | 19-59 | 64-14 | 15-62 | 64-12 |
% Correct | 79.5% | 10.3% | 32.1% | 21.8% | 29.5% | 24.4% | 82.1% | 19.5% | 84.2% |