/cdn.vox-cdn.com/uploads/chorus_image/image/46862788/usa-today-8388826.0.jpg)
This summer is just flying by. There's only 37 more days until the 2015 Virginia Football campaign kicks off in California at UCLA. We've been diligently previewing each unit on both sides of the ball for you guys. ACC Media Days have come and gone. We've absorbed a lot of information over the past couple weeks, and today we're excited to reveal our preseason All-ACC team.
For your reference, here's with the ACC Media voted just last week:
Rank | Atlantic Division | Coastal Division |
1 | Clemson (101) - 1,032 | Georgia Tech (96) - 991 |
2 | Florida State (56) - 992 | Virginia Tech (44) - 841 |
3 | Louisville (1) - 746 | Miami (7) - 632 |
4 | NC State - 673 | Duke (4) - 615 |
5 | Boston College - 473 | North Carolina (4) - 590 |
6 | Syracuse - 291 | Pitt (3) - 535 |
7 | Wake Forest - 217 | VIRGINIA - 220 |
And now, here's what your ace STL team has put together, with 12 voters:
Rank | Atlantic Division | Coastal Division |
1 | Florida State (7) - 79 | Georgia Tech (9) - 79 |
2 | Clemson (5) - 76 | Virginia Tech - 61 |
3 | Louisville - 55 | Miami (2) - 50 |
4 | NC State - 53 | North Carolina - 47 |
5 | Boston College - 33 | Duke (1) - 42 |
6 | Syracuse - 22 | Pitt - 37 |
7 | Wake Forest - 18 | Virginia - 20 |
Not a lot of differences to note here, except that your STL writers believe that it will be Florida State, not Clemson, that takes the Atlantic title, and that North Carolina is picked by this team here to finish a spot ahead of, rather than behind, Duke. Though Georgia Tech was the clear favorite for the Coastal Division for the STL crew, Miami and Duke also received first place votes. Interesting, even with a first place vote for Duke, they were slated to finish fifth in the division, showing a pretty wide ranger of votes over on the Coastal side.
Here's how we broke down by voter.
First, the Atlantic Division:
Danny Neckel | Eric Hobeck | Tiki | Matt Ellis | Alex Cheung | Ryan Reese | Paul Wiley | Brian Schwartz | Jay Pierce | Matt Trogdon | Drew Goodman | Brian Leung |
Florida State | Florida State | Florida State | Clemson | Florida State | Florida State | Clemson | Florida State | Clemson | Clemson | Clemson | Florida State |
Clemson | Clemson | Clemson | Florida State | Clemson | NC State | Florida State | Clemson | Florida State | Florida State | Florida State | Clemson |
Louisville | NC State | NC State | Louisville | NC State | Clemson | Louisville | Louisville | NC State | Louisville | Louisville | Louisville |
NC State | Louisville | Louisville | NC State | Louisville | Louisville | NC State | NC State | Louisville | Boston College | NC State | NC State |
Syracuse | Boston College | Boston College | Boston College | Boston College | Boston College | Boston College | Boston College | Syracuse | NC State | Boston College | Boston College |
Wake Forest | Wake Forest | Wake Forest | Wake Forest | Syracuse | Syracuse | Syracuse | Syracuse | Wake Forest | Syracuse | Wake Forest | Syracuse |
Boston College | Syracuse | Syracuse | Syracuse | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Boston College | Wake Forest | Syracuse | Wake Forest |
Second, the Coastal Division:
Danny Neckel | Eric Hobeck | Tiki | Matt Ellis | Alex Cheung | Ryan Reese | Paul Wiley | Brian Schwartz | Jay Pierce | Matt Trogdon | Drew Goodman | Brian Leung |
Miami | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Miami | Duke | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech |
Duke | North Carolina | North Carolina | Virginia Tech | Virginia Tech | Georgia Tech | Georgia Tech | Miami | Virginia Tech | Virginia Tech | North Carolina | Virginia Tech |
Virginia Tech | Virginia Tech | Virginia Tech | Duke | Pitt | North Carolina | Miami | Duke | North Carolina | Duke | Virginia Tech | Miami |
Georgia Tech | Duke | Pitt | Miami | Miami | Virginia Tech | Virginia Tech | North Carolina | Pitt | Pitt | Pitt | Pitt |
North Carolina | Miami | Miami | Pitt | North Carolina | Virginia | North Carolina | Virginia Tech | Duke | Miami | Virginia | North Carolina |
Pitt | Pitt | Duke | North Carolina | Virginia | Pitt | Pitt | Virginia | Virginia | Virginia | Miami | Duke |
Virginia | Virginia | Virginia | Virginia | Duke | Duke | Virginia | Pitt | Miami | North Carolina | Duke | Virginia |
Finally, we went ahead and predicted the ACC Player of the Year and the ACC Rookie of the Year.
First up, POTY:
QB Deshaun Watson (Clemson) - 8
RB James Conner (Pitt) - 2
DB Jalen Ramsey (Florida State) - 1
QB Everett Golson (Florida State) - 1
Secondly, ROTY:
Jacques Patrick - 3
CJ Stalker - 3
Jared Reuter - 1
Jalen Ramsey - 1
Josh Sweat - 1
Anthony Brown - 1
Shadell Bell - 1
Derwin James - 1
Basically, Rookie of the Year was a giant question mark for your staff here.