/cdn.vox-cdn.com/uploads/chorus_image/image/44294784/usa-today-8254152.0.jpg)
The Virginia Cavaliers moved up in the rankings once again, coming in at #6 in the newest Associated Press Poll after a 2-0 week, in which the team notched impressive road victories over Maryland and VCU. The Hoos were 7th in last week's rankings and 8th the week before that. UVA also moved up to #5 in the Coaches Poll, after ranking 6th last week.
Looking at the AP Poll, Kentucky remains the #1 team in the nation after its big win over #8 Texas. Arizona, who beat #9 Gonzaga in OT, is second, followed by Duke, who won on the road at #5 Wisconsin. Louisville checks in at #4.
As we saw in the ACC-Big Ten Challenge, the ACC is extremely top-heavy. After the Duke/Louisville/UVA trio in the top six, the only other ranked teams are #20 Miami and #21 UNC, who each incurred home losses this week, and #25 Notre Dame. Syracuse, who started the year ranked, is no longer receiving votes after a home loss to St. John's. (NC State, who picked up 3 votes, is the only ACC team in that section).
VCU and UMD were not harmed by their loses to the Hoos. The Rams are still receiving votes, and Maryland actually moved up two spots to #19. (When teams are rewarded from coming within 15 points of you at home, you know you've made it.)
Computer rankings concur with the voters' assessments. UVA is ranked 3rd in KenPom, 6th in Sagarin, and 5th by Massey. The team is in the midst of an 11 day exam break before it gets back in action on December 18th against Cleveland State.
Here are the full AP and Coaches Polls:
AP Top 25 Poll
Rank | Team | Rec | Pts | Prev |
---|---|---|---|---|
1 | Kentucky Wildcats (64) | 9-0 | 1,600 | 1 |
2 | Duke Blue Devils | 8-0 | 1,518 | 4 |
3 | Arizona Wildcats | 8-0 | 1,486 | 3 |
4 | Louisville Cardinals | 7-0 | 1,319 | 5 |
5 | Wisconsin Badgers | 8-1 | 1,316 | 2 |
6 | Virginia Cavaliers | 9-0 | 1,285 | 7 |
7 | Villanova Wildcats | 8-0 | 1,173 | 10 |
8 | Texas Longhorns | 7-1 | 1,155 | 6 |
9 | Gonzaga Bulldogs | 7-1 | 1,145 | 9 |
10 | Kansas Jayhawks | 6-1 | 1,083 | 11 |
11 | Wichita State Shockers | 5-1 | 929 | 8 |
12 | Ohio State Buckeyes | 6-1 | 808 | 14 |
13 | Utah Utes | 6-1 | 717 | 25 |
14 | Iowa State Cyclones | 5-1 | 668 | 20 |
15 | Butler Bulldogs | 7-1 | 593 | 23 |
16 | Oklahoma Sooners | 5-2 | 557 | 22 |
17 | Washington Huskies | 7-0 | 428 | 35 |
18 | San Diego State Aztecs | 6-2 | 390 | 13 |
19 | Maryland Terrapins | 8-1 | 370 | 21 |
20 | Miami-Florida Hurricanes | 8-1 | 359 | 15 |
21 | North Carolina Tar Heels | 6-2 | 350 | 12 |
22 | West Virginia Mountaineers | 8-1 | 313 | 16 |
23 | Northern Iowa Panthers | 8-0 | 232 | 26 |
24 | St. John's Red Storm | 6-1 | 211 | 39 |
25 | Notre Dame Fighting Irish | 8-1 | 200 | 47 |
Others Receiving Votes: Michigan St 120, Illinois 91, Georgetown 62, Iowa 60, Seton Hall 57, Baylor 49, TCU 45, Colorado St 28, Arkansas 22, California 19, Michigan 14, Creighton 7, Virginia Commonwealth 6, LSU 5, NC State 3, Indiana 3, Old Dominion 2, Yale 1, Dayton 1 |
USA Today Coaches Poll
Rank | School | Record | Pts | Prev | Hi/Lo |
---|---|---|---|---|---|
1 | Kentucky (30) | 9-0 | 798 | 1 | 1/1 |
2 | Duke (1) | 8-0 | 761 | 2 | 2/3 |
3 | Arizona | 8-0 | 742 | 3 | 2/4 |
4 | Louisville | 7-0 | 676 | 5 | 5/9 |
5 | Virginia | 9-0 | 654 | 6 | 6/9 |
6 | Wisconsin | 8-1 | 639 | 4 | 3/4 |
7 | Villanova | 8-0 | 606 | 9 | 9/12 |
8 | Gonzaga | 7-1 | 562 | 8 | 8/13 |
9 | Texas | 7-1 | 558 | 7 | 7/10 |
10 | Kansas | 6-1 | 515 | 11 | 5/12 |
11 | Wichita State | 5-1 | 447 | 10 | 10/13 |
12 | Ohio State | 6-1 | 400 | 13 | 13/20 |
13 | Iowa St. | 5-1 | 349 | 19 | 13/19 |
14 | Utah | 6-1 | 238 | 27 | – |
15 | Oklahoma | 5-2 | 232 | 20 | 18/21 |
16 | San Diego State | 6-1 | 230 | 14 | 14/17 |
17 | Washington | 7-0 | 225 | 32 | – |
18 | North Carolina | 6-2 | 204 | 12 | 6/12 |
19 | Butler | 7-1 | 199 | 29 | – |
20 | Maryland | 8-1 | 198 | 22 | 22/NR |
21 | West Virginia | 8-1 | 168 | 17 | 17/NR |
21 | Miami | 8-1 | 168 | 15 | 15/NR |
23 | Michigan State | 6-3 | 111 | 18 | 18/19 |
24 | Northern Iowa | 8-0 | 110 | 30 | – |
25 | Illinois | 7-1 | 104 | 25 | 25/NR |
Others Receiving Votes: Notre Dame 91; St. John?s 62; Michigan 45; Arkansas 38; Georgetown 34; Florida 31; Baylor 29; Iowa 29; Seton Hall 28; TCU 26; California 23; Creighton 12; Virginia Commonwealth 10; Nebraska 9; Colorado State 9; Louisiana Tech 8; Oklahoma State 5; North Carolina State 5; Providence 4; Old Dominion 3; UCLA 3; Saint Mary?s 1; LSU 1. |