/cdn.vox-cdn.com/uploads/chorus_image/image/45848796/usa-today-8424938.0.jpg)
Virginia fell to #3 in this week's AP Poll, the final one of the regular season, after the team's 59-57 loss at Louisville. Moving up to #2, Duke jumped the Cavaliers, and Kentucky continued its season-long run as #1. Villanova and Arizona rounded out the top 5.
Louisville moved up two spots to #14 after its senior night win, while UNC remained at #19. Notre Dame, at #11, makes 5 ranked teams in the ACC, with no other squad in the conference receiving votes.
UVA is 5-2 against teams ranked in the top 25, beating Louisville, Notre Dame, UNC, #8 Maryland, and #24 Davidson, while falling to Louisville and Duke.
Overall, I've got no problem falling behind Duke in the poll, mainly because it's irrelevant. Remember, the voters aren't going on "resume" like the Selection Committee will be, and UVA is still firmly ahead of Duke in all major bracket projections, such as SB Nation's Bracketology.
The Hoos are #3 in KenPom (behind UK and Arizona), #3 in BPI (behind UK and Wisconsin), and #2 in Sagarin.
Here's the full AP Top 25:
AP Top 25
Rank | School | Record | Points | Prev |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 31-0 | 1,625 | 1 |
2 | Duke Blue Devils | 28-3 | 1,544 | 3 |
3 | Virginia Cavaliers | 28-2 | 1,454 | 2 |
4 | Villanova Wildcats | 29-2 | 1,444 | 4 |
5 | Arizona Wildcats | 28-3 | 1,360 | 5 |
6 | Wisconsin Badgers | 28-3 | 1,344 | 6 |
7 | Gonzaga Bulldogs | 30-2 | 1,229 | 7 |
8 | Maryland Terrapins | 26-5 | 1,103 | 10 |
9 | Kansas Jayhawks | 24-7 | 1,040 | 9 |
10 | Northern Iowa Panthers | 30-3 | 1,037 | 11 |
11 | Notre Dame Fighting Irish | 26-5 | 1,026 | 12 |
12 | Wichita State Shockers | 28-4 | 797 | 8 |
13 | Iowa State Cyclones | 22-8 | 786 | 17 |
14 | Louisville Cardinals | 24-7 | 780 | 16 |
15 | Oklahoma Sooners | 21-9 | 772 | 15 |
16 | Baylor Bears | 23-8 | 701 | 14 |
17 | Utah Utes | 23-7 | 587 | 13 |
18 | West Virginia Mountaineers | 23-8 | 525 | 20 |
19 | North Carolina Tar Heels | 21-10 | 406 | 19 |
20 | SMU Mustangs | 24-6 | 339 | 22 |
21 | Arkansas Razorbacks | 24-7 | 300 | 18 |
22 | Butler Bulldogs | 22-9 | 287 | 21 |
23 | Georgetown Hoyas | 20-9 | 223 | 33 |
24 | Davidson Wildcats | 23-6 | 99 | 32 |
25 | Boise State Broncos | 24-7 | 82 | 27 |
Others receiving votes: Oregon 69, Providence 63, Ohio State 40, BYU 18, Michigan St 15, LSU 8, Iowa 7, St. John's 6, San Diego St 3, Stephen F. Austin 2, Valparaiso 1, Dayton 1, North Florida 1, Purdue 1 |