/cdn.vox-cdn.com/uploads/chorus_image/image/46796402/usa-today-8457688.0.jpg)
While Justin Anderson has been tearing it up for the Mavs during the NBA Summer League, Virginia senior guard Malcolm Brogdon has been practicing with the 12-man Team USA roster representing the stars and stripes in Toronto.
Here's the full Team USA roster:
NO | NAME | POS | HGT | WGT | *AGE | TEAM/SCHOOL (YOG) | HOMETOWN |
7 | Ron Baker | G | 6-4 | 220 | 22 | Wichita State University (2016) | Scott City, KS |
8 | Malcolm Brogdon | G | 6-5 | 217 | 22 | University of Virginia (2016) | Atlanta, GA |
6 | Bobby Brown | G | 6-2 | 175 | 30 | Dongguan Leopards (China) | Los Angeles, CA |
15 | Ryan Hollins | C | 7-0 | 240 | 30 | Sacramento Kings | Pasadena, CA |
5 | Keith Langford | G | 6-4 | 198 | 31 | UNICS Kazan (Russia) | Fort Worth, TX |
10 | Shawn Long | F | 6-9 | 245 | 22 | University of Louisiana (2016) | Morgan City, LA |
14 | Taurean Prince | F | 6-7 | 215 | 20 | Baylor University (2016) | San Antonio, TX |
11 | Anthony Randolph | F | 6-11 | 225 | 26 | Lokomotiv-Kuban (Russia) | Pasadena, CA |
13 | Kaleb Tarczewski | C | 7-0 | 245 | 22 | University of Arizona (2016) | Claremont, NH |
4 | Romelo Trimble | G | 6-2 | 175 | 20 | University of Maryland (2018) | Upper Marlboro, MD |
9 | Denzel Valentine | G | 6-5 | 220 | 21 | Michigan State University (2016) | Lansing, MI |
12 | Damien Wilkins | F | 6-6 | 225 | 35 | Indios de Mayagüez (Puerto Rico) | Orlando, FL |
Team USA is the clear favorite tonight as the No. 1 squad in the FIBA rankings, compared to Venezuela's 27. Neither teams played in any exhibition games leading up to the tournament
How to Watch
Date: Tuesday July 21, 2015
Time: 9:00 p.m. (ET)
Location: Ryerson Athletic Centre, Toronto.
TV: ESPN2
Online streaming: WatchESPN
Vegas: Team USA -15.5