/cdn.vox-cdn.com/uploads/chorus_image/image/52028715/usa_today_9693256.0.jpeg)
After three weeks of play, the Cavaliers remain in the AP Top Ten this week, bumping up one spot to No. 6. Not much has changed through both polls as most teams are still playing fairly easy schedules, and none have started their conference play.
In the AP poll, the Hoos were beneficiaries of Indiana dropping ten spots from 3 to 13 after their loss at IPFW. The Hoosiers could make that up and then some this week if they can knock off UNC at home. After being ranked 7th last week, UVa went 3-0 and were bumped to No. 6. Kentucky and Villanova stayed 1-2, while UNC, Kansas, and Duke all moved up a spot.
Associated Press Top 25
RANK | SCHOOL | POINTS | PREVIOUS | RECORD |
1 | Kentucky (40) | 1590 | 1 | 6-0 |
2 | Villanova (20) | 1567 | 2 | 6-0 |
3 | North Carolina (4) | 1497 | 4 | 7-0 |
4 | Kansas | 1414 | 5 | 5-1 |
5 | Duke | 1365 | 6 | 6-1 |
6 | Virginia | 1286 | 7 | 6-0 |
7 | Xavier | 1181 | 9 | 6-0 |
8 | Gonzaga | 1112 | 11 | 6-0 |
9 | Baylor (1) | 1068 | 20 | 6-0 |
10 | Creighton | 965 | 12 | 6-0 |
11 | UCLA | 955 | 14 | 7-0 |
12 | Saint Mary's | 866 | 15 | 5-0 |
13 | Indiana | 857 | 3 | 4-1 |
14 | Louisville | 808 | 10 | 5-1 |
15 | Purdue | 687 | 17 | 5-1 |
16 | Arizona | 655 | 8 | 5-1 |
17 | Wisconsin | 555 | 16 | 5-2 |
18 | Butler | 506 | NR | 6-0 |
19 | Iowa State | 389 | 21 | 5-1 |
20 | South Carolina | 379 | NR | 6-0 |
21 | Rhode Island | 354 | 23 | 5-1 |
22 | Syracuse | 229 | 8 | 4-1 |
23 | Oregon | 189 | 13 | 4-2 |
24 | Florida | 154 | NR | 6-1 |
25 | West Virginia | 132 | 19 | 4-1 |
Others receiving votes: Maryland 126, Notre Dame 85, Cincinnati 49, Michigan State 28, Ohio State 22, Michigan 13, Temple 8, USC 7, Houston 6, Florida State 5, VCU 5, California 3, Tennessee State 2, Virginia Tech 1, Arkansas State 1, San Diego State 1, Colorado 1, Minnesota 1, Rutgers 1 |
The Coaches' Poll looks quite similar to the AP with the top 8 the exact same. Indiana only fell to No. 10, while Oregon took the biggest drop from 8th to 20th this week. Virginia stayed the same as last week at No. 6, but they were not tied with Kansas this week, who jumped to No. 5.
Coaches' Poll Top 25
RANK | School | POINTS | RECORD | Previous |
1 | Kentucky (23) | 784 | 6-0 | 1 |
2 | Villanova (5) | 756 | 6-0 | 2 |
3 | North Carolina (2) | 727 | 7-0 | 4 |
4 | Duke (2) | 668 | 6-1 | 3 |
5 | Kansas | 662 | 5-1 | 6 |
6 | Virginia | 659 | 6-0 | 6 |
7 | Xavier | 625 | 6-0 | 8 |
8 | Gonzaga | 534 | 6-0 | 11 |
9 | UCLA | 507 | 7-0 | 13 |
10 | Indiana | 457 | 4-1 | 5 |
11 | Baylor | 407 | 6-0 | 26 |
12 | Creighton | 400 | 6-0 | 18 |
13 | St. Mary's | 388 | 5-0 | 15 |
14 | Louisville | 381 | 5-1 | 10 |
15 | Arizona | 364 | 5-1 | 9 |
16 | Purdue | 307 | 5-1 | 19 |
17 | Wisconsin | 250 | 5-2 | 14 |
18 | Butler | 200 | 6-0 | 35 |
19 | West Virginia | 157 | 4-1 | 17 |
20 | Oregon | 151 | 4-2 | 12 |
21 | Iowa St. | 149 | 5-1 | 22 |
22 | Maryland | 144 | 7-0 | 23 |
23 | South Carolina | 141 | 6-0 | NR |
24 | Syracuse | 133 | 4-1 | 16 |
25 | Rhode Island | 116 | 5-1 | 25 |
Others receiving votes: Florida 74; Notre Dame 64; Michigan 47; Michigan State 43; Cincinnati 18; Colorado 15; California 13; Texas A&M 13; Texas 10; Oklahoma State 9; Ohio State 7; Florida State 4; Miami (Fla.) 4; Oklahoma 3; Arkansas 2; Wichita State 2; Virginia Tech 1; Virginia Commonwealth 1; IP-Fort Wayne 1; Temple 1; Southern California 1. |
The Hoos play host to Ohio State and West Virginia this week. If UVa can go 2-0 this week, a bump in the rankings could come next.