/cdn.vox-cdn.com/uploads/chorus_image/image/48990501/usa-today-9151893.0.jpg)
Bovada has released their latest odds to win the 2016 NCAA Men's Basketball Tournament. Kansas and Michigan State have risen to the top of the board as the favorites to win it all. Virginia's odds have also improved, going from 25/1 to now 14/1 odds, alongside Villanova.
The full list is below, followed by odds to win the Naismith Player of the Year award. Virginia's Malcolm Brogdon didn't make the list, so you probably don't need to care about these odds for now.
School | 2/4/16 Odds | Current Odds |
---|---|---|
Kansas Jayhawks | 12/1 | 5/1 |
Michigan State Spartans | 12/1 | 5/1 |
North Carolina Tar Heels | 6/1 | 9/1 |
Kentucky Wildcats | 20/1 | 10/1 |
Oklahoma Sooners | 15/2 | 12/1 |
Xavier Musketeers | 20/1 | 12/1 |
Villanova Wildcats | 16/1 | 14/1 |
Virginia Cavaliers | 25/1 | 14/1 |
Duke Blue Devils | 14/1 | 20/1 |
Maryland Terrapins | 11/1 | 20/1 |
Iowa Hawkeyes | 12/1 | 25/1 |
Wisconsin Badgers | 200/1 | 25/1 |
Miami-Florida Hurricanes | 28/1 | 28/1 |
Arizona Wildcats | 33/1 | 33/1 |
California Golden Bears | 100/1 | 33/1 |
Indiana Hoosiers | 33/1 | 33/1 |
Iowa State Cyclones | 25/1 | 33/1 |
Oregon Ducks | 40/1 | 33/1 |
West Virginia Mountaineers | 28/1 | 33/1 |
Wichita State Shockers | 25/1 | 33/1 |
Purdue Boilermakers | 25/1 | 40/1 |
Texas Longhorns | 33/1 | 40/1 |
UConn Huskies | 40/1 | 50/1 |
LSU Tigers | 33/1 | 66/1 |
Providence Friars | 40/1 | 66/1 |
Texas A&M Aggies | 28/1 | 66/1 |
Utah Utes | 200/1 | 66/1 |
Notre Dame Fighting Irish | 150/1 | 75/1 |
Baylor Bears | 150/1 | 100/1 |
Dayton Flyers | 200/1 | 100/1 |
Pittsburgh Panthers | 150/1 | 100/1 |
Syracuse Orange | 50/1 | 100/1 |
Vanderbilt Commodores | 100/1 | 100/1 |
Gonzaga Bulldogs | 100/1 | 150/1 |
USC Trojans | 100/1 | 150/1 |
Butler Bulldogs | 100/1 | 200/1 |
Florida | 100/1 | 200/1 |
Michigan | 100/1 | 200/1 |
St. Mary's | 150/1 | 200/1 |
VCU | 200/1 | 200/1 |
Cincinnati | 250/1 | 250/1 |
South Carolina | 150/1 | 250/1 |
Valparaiso | 150/1 | 250/1 |
Ohio State | 300/1 | 300/1 |
San Diego State | 500/1 | 300/1 |
BYU | 500/1 | 500/1 |
Chattanooga | Off the Board | 500/1 |
Colorado | 200/1 | 500/1 |
Florida State | 300/1 | 500/1 |
Georgetown | 250/1 | 500/1 |
Marquette | 300/1 | 500/1 |
St. Joseph's (PA) | Off the Board | 500/1 |
UCLA | 150/1 | 500/1 |
UNLV | 300/1 | 500/1 |
Washington | 200/1 | 500/1 |
Boise State | 500/1 | Off the Board |
Memphis | 500/1 | Off the Board |
Odds to win Naismith College Player of the Year
Buddy Hield (Oklahoma) 1/3
Denzel Valentine (Michigan State) 5/2
Grayson Allen (Duke) 10/1
Ben Simmons (LSU) 15/1